NOVAR - Trucks

After 20 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 89 A Fisher 2693 0 0 20 1 7 9 7 1 1479 84 53 3 532500 0 1 Generic Chevy
2 66 D Simson 2675 18 18 20 0 3 7 5 0 1511 86 27 2 492500 0 -1 Generic Chevy
3 9 A Kareteen 2673 20 2 20 1 4 8 7 0 1362 78 37 2 503500 0 2 Generic Chevy
4 86 R Fairchild 2645 48 28 20 0 0 7 4 0 1591 91 40 2 468250 0 -1 Generic Chevy
5 51 B Callahoni 2608 85 37 20 1 3 8 7 1 1374 78 54 3 494500 0 -1 Generic Chevy
6 32 Z Davis 2606 87 2 20 1 4 5 5 1 1444 82 54 3 492500 0 2 Generic Chevy
7 13 J Huver 2555 138 51 20 1 5 8 4 0 1443 82 78 4 491000 0 0 Generic Chevy
8 14 P Johnson 2536 157 19 20 0 3 5 6 1 1485 85 39 2 474000 0 3 Generic Chevy
9 63 R Cobane 2526 167 10 20 0 6 8 6 0 1385 79 32 2 488000 0 -3 Generic Chevy
10 19 T Johnson 2465 228 61 20 2 2 5 6 0 1503 86 46 3 467000 0 4 Generic Chevy
11 33 L Bohannon 2453 240 12 20 0 4 7 8 1 1343 77 66 4 463250 0 -2 Generic Chevy
12 2 C James 2441 252 12 20 0 2 7 7 0 1465 84 27 2 454250 0 1 Generic Chevy
13 16 K O'Simon 2409 284 32 20 1 5 6 6 1 1379 79 54 3 467500 0 3 Generic Chevy
14 5 G Scottword 2401 292 8 20 1 5 7 8 1 1273 73 36 2 471750 0 3 Generic Chevy
15 53 Blake Donnell 2390 303 11 20 0 3 5 5 0 1490 85 50 3 445250 0 -5 Generic Chevy
16 00 B Lowden 2356 337 34 20 1 2 7 7 0 1360 78 45 3 452500 0 2 Generic Chevy
17 18 H Watts 2353 340 3 20 0 1 7 7 1 1404 80 13 1 438000 0 -5 Generic Chevy
18 47 M Trott 2310 383 43 20 1 2 4 5 0 1525 87 56 3 429000 0 1 Generic Chevy
19 1 C Smith 2300 393 10 20 0 1 3 7 0 1485 85 19 1 417250 0 1 Generic Chevy
20 39 C Green 2293 400 7 20 0 3 5 7 1 1350 77 54 3 433750 0 -5 Generic Chevy
21 54 Brian Donnell 2278 415 15 20 0 1 4 7 1 1358 78 42 2 421250 0 1 Generic Chevy
22 4 K Youso 2248 445 30 20 2 5 6 9 1 1423 81 37 2 441250 0 -1 Generic Chevy
23 91 D Simona 2209 484 39 20 0 1 5 7 1 1378 79 17 1 418500 0 1 Generic Chevy
24 09 K Rougers 2198 495 11 20 0 1 3 8 1 1507 86 75 4 396500 0 3 Generic Chevy
25 7 C Dandios 2154 539 44 20 0 2 4 6 1 1327 76 34 2 392250 0 0 Generic Chevy
26 6 K Forester 2150 543 4 20 1 3 4 9 0 1302 74 27 2 416500 0 4 Generic Chevy
27 92 M McClary 2130 563 20 20 0 1 3 7 0 1334 76 23 1 394750 0 -4 Generic Chevy
28 31 K Andersson 2110 583 20 20 0 0 1 10 0 1332 76 30 2 374250 0 -2 Generic Chevy
29 15 T McDowell 2110 583 0 20 1 4 4 8 0 1340 76 86 5 409250 0 -1 Generic Chevy
30 3 L Alli-Steward 2080 613 30 20 0 1 3 9 0 1329 76 37 2 377750 0 -1 Generic Chevy
31 12 Blase Donnell 2043 650 37 20 1 1 2 7 1 1511 86 142 8 375000 0 1 Generic Chevy
32 06 B Joanson 2040 653 3 20 0 0 3 9 0 1390 79 34 2 363000 0 -1 Generic Chevy
33 11 J Bell 1985 708 55 20 0 0 2 8 0 1227 70 19 1 362750 0 1 Generic Chevy
34 17 J Johnson 1973 720 12 20 1 1 3 10 0 1240 71 5 0 365500 0 -1 Generic Chevy
35 10 M Harper 1838 855 135 20 0 1 3 10 0 1141 65 30 2 348000 0 0 Generic Chevy
36 22 M Scott 1838 855 0 13 1 4 5 4 0 987 56 78 4 352000 0 1 Generic Chevy
37 01 M Lynnson 1834 859 4 20 1 2 3 9 2 1228 70 52 3 364500 0 -1 Generic Chevy
38 8 C Dalton 1570 1123 264 19 0 1 2 13 0 1063 61 37 2 300250 0 0 Generic Chevy
39 93 M Hallaway 1538 1155 32 14 0 0 2 6 1 938 54 10 1 279750 0 0 Generic Chevy
40 90 D Peteyon 1158 1535 380 14 0 2 3 8 1 843 48 17 1 229750 0 0 Generic Chevy
41 22 R Cooper III 960 1733 198 7 0 1 2 1 0 508 29 25 1 178000 0 0 Generic Chevy
42 93 L Wykes 860 1833 100 6 1 2 3 2 0 386 22 9 1 170500 0 0 Generic Chevy
43 90 C Walters 683 2010 177 6 0 1 2 3 1 326 19 6 0 135000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 91675 43 2132 20 100 200 20 55069 73 1752 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 91675 43 2132 20 100 200 20 55069 73 1752 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 August 2011