NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RiKi Raceway Night Superspeedway

Date: 08/12/11


Session: Qualifying


P # DRIVER TIME
1 32 Z Davis --
2 22 M Scott --
3 31 K Andersson --
4 12 B Donnell --
5 7 C Dandios --
6 06 B Joanson --
7 39 C Green --
8 6 K Forester --
9 15 T McDowell --
10 13 J Huver --
11 14 P Johnson --
12 4 K Youso --
13 2 C James --
14 66 D Simson --
15 90 D Peteyon --
16 89 A Fisher --
17 19 T Johnson --
18 1 C Smith --
19 47 M Trott --
20 18 H Watts --
21 5 G Scottword --
22 16 K O'Simon --
23 93 M Hallaway --
24 92 M McClary --
25 3 L Alli-Steward --
26 11 J Bell --
27 91 D Simona --
28 17 J Johnson --
29 8 C Dalton --
30 53 B Donnell --
31 09 K Rougers --
32 51 B Callahoni --
33 33 L Bohannon --
34 63 R Cobane --
35 54 B Donnell --
36 10 M Harper --
37 01 M Lynnson --
38 86 R Fairchild --
39 00 B Lowden --
40 9 A Kareteen --
41 000 T Player --


Weather: Clear, 69 °F, Northwest 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 89 A Fisher 138.583 60 1 180 Running
2 40 9 A Kareteen -0.12 60 3 175 Running
3 1 32 Z Davis -0.16 60 3 170 Running
4 21 5 G Scottword -0.16 60 0 160 Running
5 22 16 K O'Simon -0.21 60 2 160 Running
6 11 14 P Johnson -0.23 60 5 155 Running
7 14 66 D Simson -0.27 60 2 151 Running
8 38 86 R Fairchild -0.28 60 7 147 Running
9 35 54 B Donnell -0.29 60 2 143 Running
10 31 09 K Rougers -0.34 60 1 139 Running
11 17 19 T Johnson -0.34 60 9 135 Running
12 23 93 M Hallaway -0.36 60 2 132 Running
13 8 6 K Forester -0.42 60 0 124 Running
14 39 00 B Lowden -0.42 60 12* 131 Running
15 32 51 B Callahoni -0.49 60 1 123 Running
16 18 1 C Smith -0.55 60 0 115 Running
17 27 91 D Simona -0.57 60 0 112 Running
18 13 2 C James -0.63 60 0 109 Running
19 12 4 K Youso -0.63 60 0 106 Running
20 4 12 B Donnell -0.73 60 0 103 Running
21 19 47 M Trott -0.93 60 0 100 Running
22 26 11 J Bell -1.08 60 0 97 Running
23 10 13 J Huver -1.18 60 0 94 Running
24 9 15 T McDowell -1.49 60 0 91 Running
25 28 17 J Johnson -2.56 60 0 88 Running
26 5 7 C Dandios -3.15 60 0 85 Running
27 33 33 L Bohannon -4.99 60 1 87 Running
28 2 22 M Scott -5.19 60 0 79 Running
29 34 63 R Cobane -9.15 60 0 76 Running
30 25 3 L Alli-Steward -2L 58 6 78 Running
31 15 90 D Peteyon -7L 53 1 75 Accident
32 3 31 K Andersson -7L 53 0 67 Accident
33 6 06 B Joanson -7L 53 0 64 Accident
34 7 39 C Green -25L 35 1 66 Retired
35 24 92 M McClary -25L 35 1 63 Retired
36 30 53 B Donnell -26L 34 0 55 Valve
37 29 8 C Dalton -26L 34 0 52 Retired
38 37 01 M Lynnson -56L 4 0 49 Retired
39 20 18 H Watts -56L 4 0 46 Retired
40 36 10 M Harper -57L 3 0 43 Retired


Caution Flags: 4 (16 laps)

Lead Changes: 35 (18 drivers)

Weather: Clear, 69 °F, Southwest 7 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY