NOVAR - Trucks

After 19 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 66 D Simson 2490 0 0 19 0 3 6 5 0 1451 86 25 1 458000 0 6 Generic Chevy
2 89 A Fisher 2478 12 12 19 0 6 8 7 1 1419 84 52 3 481500 0 2 Generic Chevy
3 86 R Fairchild 2465 25 13 19 0 0 6 4 0 1531 90 33 2 435250 0 2 Generic Chevy
4 51 B Callahoni 2463 27 2 19 1 3 8 7 1 1314 78 53 3 469500 0 4 Generic Chevy
5 9 A Kareteen 2460 30 3 19 1 3 7 7 0 1302 77 34 2 456500 0 -3 Generic Chevy
6 63 R Cobane 2456 34 4 19 0 6 8 6 0 1325 78 32 2 475750 0 -5 Generic Chevy
7 13 J Huver 2455 35 1 19 1 5 8 4 0 1383 82 78 5 474250 0 -4 Generic Chevy
8 32 Z Davis 2398 92 57 19 1 3 4 5 0 1384 82 51 3 447500 0 1 Generic Chevy
9 33 L Bohannon 2368 122 30 19 0 4 7 8 1 1283 76 65 4 448500 0 -3 Generic Chevy
10 53 Blake Donnell 2355 135 13 19 0 3 5 4 0 1456 86 50 3 436750 0 1 Generic Chevy
11 14 P Johnson 2346 144 9 19 0 3 4 6 1 1425 84 34 2 438000 0 4 Generic Chevy
12 18 H Watts 2333 157 13 19 0 1 7 6 1 1400 83 13 1 431000 0 2 Generic Chevy
13 2 C James 2316 174 17 19 0 2 7 7 0 1405 83 27 2 433250 0 3 Generic Chevy
14 19 T Johnson 2300 190 16 19 2 2 5 6 0 1443 85 37 2 438000 0 -4 Generic Chevy
- - - - eliminated to win 2011 NOVAR Gamestop Truck Series title - - - - - - - -
15 39 C Green 2243 247 57 19 0 3 5 6 1 1315 78 53 3 423250 0 6 Generic Chevy
16 16 K O'Simon 2214 276 29 19 1 4 5 6 1 1319 78 52 3 430000 0 1 Generic Chevy
17 5 G Scottword 2206 284 8 19 1 4 6 8 1 1213 72 36 2 433250 0 -4 Generic Chevy
18 00 B Lowden 2201 289 5 19 1 2 7 7 0 1300 77 33 2 425000 0 -6 Generic Chevy
19 47 M Trott 2200 290 1 19 1 2 4 5 0 1465 87 56 3 410750 0 4 Generic Chevy
20 1 C Smith 2165 325 35 19 0 1 3 7 0 1425 84 19 1 394250 0 2 Generic Chevy
21 4 K Youso 2128 362 37 19 2 5 6 9 1 1363 81 37 2 421250 0 8 Generic Chevy
22 54 Brian Donnell 2103 387 25 19 0 1 3 7 1 1298 77 40 2 389750 0 -4 Generic Chevy
23 92 M McClary 2085 405 18 19 0 1 3 6 0 1299 77 22 1 384750 0 -3 Generic Chevy
24 91 D Simona 2079 411 6 19 0 1 5 7 1 1318 78 17 1 396500 0 -5 Generic Chevy
25 7 C Dandios 2069 421 10 19 0 2 4 6 1 1267 75 34 2 377750 0 1 Generic Chevy
26 31 K Andersson 2055 435 14 19 0 0 1 9 0 1279 76 30 2 363750 0 -2 Generic Chevy
27 09 K Rougers 2028 462 27 19 0 1 2 8 1 1447 86 74 4 366500 0 0 Generic Chevy
28 15 T McDowell 2015 475 13 19 1 4 4 8 0 1280 76 86 5 393250 0 0 Generic Chevy
29 3 L Alli-Steward 2010 480 5 19 0 1 3 9 0 1271 75 31 2 365250 0 2 Generic Chevy
30 6 K Forester 2000 490 10 19 1 3 4 9 0 1242 73 27 2 390500 0 -5 Generic Chevy
31 06 B Joanson 1990 500 10 19 0 0 3 8 0 1337 79 34 2 353000 0 -1 Generic Chevy
32 12 Blase Donnell 1928 562 62 19 1 1 2 7 1 1451 86 142 8 356000 0 0 Generic Chevy
33 17 J Johnson 1883 607 45 19 1 1 3 10 0 1180 70 5 0 350250 0 0 Generic Chevy
34 11 J Bell 1880 610 3 19 0 0 2 8 0 1167 69 19 1 345250 0 0 Generic Chevy
35 10 M Harper 1823 667 57 19 0 1 3 9 0 1138 67 30 2 341500 0 2 Generic Chevy
36 01 M Lynnson 1809 681 14 19 1 2 3 8 2 1224 72 52 3 357000 0 -1 Generic Chevy
37 22 M Scott 1763 727 46 12 1 4 5 4 0 927 55 78 5 339000 0 -1 Generic Chevy
38 8 C Dalton 1540 950 223 18 0 1 2 12 0 1029 61 37 2 292250 0 0 Generic Chevy
39 93 M Hallaway 1378 1112 162 13 0 0 2 6 1 878 52 8 0 251750 0 0 Generic Chevy
40 90 D Peteyon 1093 1397 285 13 0 2 3 7 1 790 47 16 1 217750 0 0 Generic Chevy
41 22 R Cooper III 960 1530 133 7 0 1 2 1 0 508 30 25 1 178000 0 0 Generic Chevy
42 93 L Wykes 860 1630 100 6 1 2 3 2 0 386 23 9 1 170500 0 0 Generic Chevy
43 90 C Walters 683 1807 177 6 0 1 2 3 1 326 19 6 0 135000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 87074 43 2025 19 95 190 19 52963 73 1692 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 87074 43 2025 19 95 190 19 52963 73 1692 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 August 2011