NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 08/08/11


Session: Qualifying


P # DRIVER TIME
1 5 G Scottword --
2 1 C Smith --
3 90 C Walters --
4 10 M Harper --
5 89 A Fisher --
6 16 K O'Simon --
7 39 C Green --
8 51 B Callahoni --
9 17 J Johnson --
10 6 K Forester --
11 8 C Dalton --
12 4 K Youso --
13 18 H Watts --
14 92 M McClary --
15 14 P Johnson --
16 91 D Simona --
17 15 T McDowell --
18 12 B Donnell --
19 66 D Simson --
20 53 B Donnell --
21 11 J Bell --
22 22 R Cooper III --
23 01 M Lynnson --
24 47 M Trott --
25 09 K Rougers --
26 06 B Joanson --
27 31 K Andersson --
28 54 B Donnell --
29 19 T Johnson --
30 63 R Cobane --
31 2 C James --
32 7 C Dandios --
33 13 J Huver --
34 9 A Kareteen --
35 3 L Alli-Steward --
36 86 R Fairchild --
37 33 L Bohannon --
38 93 L Wykes --
39 32 Z Davis --
40 00 B Lowden --
41 000 T Player --


Weather: Clear, 73 °F, East 17 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 4 K Youso 139.704 96 10 180 Running
2 15 14 P Johnson -1.76 96 6 175 Running
3 7 39 C Green -3.06 96 4 170 Running
4 19 66 D Simson -3.50 96 15* 170 Running
5 31 2 C James -5.23 96 2 160 Running
6 8 51 B Callahoni -5.67 96 1 155 Running
7 13 18 H Watts -6.11 96 1 151 Running
8 24 47 M Trott -9.00 96 3 147 Running
9 5 89 A Fisher -9.32 96 5 143 No Fuel
10 4 10 M Harper -9.51 96 0 134 Running
11 36 86 R Fairchild -11.07 96 7 135 Running
12 35 3 L Alli-Steward -11.61 96 13 132 Running
13 39 32 Z Davis -1L 95 12 129 Running
14 20 53 B Donnell -1L 95 1 126 Running
15 2 1 C Smith -1L 95 2 123 Running
16 26 06 B Joanson -1L 95 0 115 Running
17 21 11 J Bell -1L 95 3 117 Running
18 33 13 J Huver -1L 95 3 114 Running
19 6 16 K O'Simon -2L 94 0 106 Running
20 34 9 A Kareteen -3L 93 1 108 Running
21 18 12 B Donnell -3L 93 0 100 Running
22 32 7 C Dandios -4L 92 0 97 Running
23 25 09 K Rougers -4L 92 0 94 Running
24 17 15 T McDowell -4L 92 0 91 Running
25 22 22 R Cooper III -43L 53 0 88 Accident
26 23 01 M Lynnson -44L 52 1 90 Accident
27 11 8 C Dalton -57L 39 0 82 Accident
28 9 17 J Johnson -57L 39 0 79 Accident
29 37 33 L Bohannon -58L 38 2 81 Accident
30 38 93 L Wykes -58L 38 0 73 Retired
31 30 63 R Cobane -58L 38 1 75 Accident
32 29 19 T Johnson -58L 38 1 72 Accident
33 27 31 K Andersson -58L 38 1 69 Retired
34 28 54 B Donnell -58L 38 0 61 Accident
35 14 92 M McClary -72L 24 0 58 Retired
36 1 5 G Scottword -73L 23 0 55 Retired
37 16 91 D Simona -74L 22 0 52 Retired
38 3 90 C Walters -74L 22 1 54 Accident
39 10 6 K Forester -74L 22 0 46 Accident
40 40 00 B Lowden -75L 21 0 43 Retired


Caution Flags: 5 (18 laps)

Lead Changes: 52 (23 drivers)

Weather: Clear, 72 °F, Northwest 10 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY