NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BLUE RIDGE SPEEDWAY

Date: 08/05/11


Session: Qualifying


P # DRIVER TIME
1 11 J Wilson Jr. --
2 07 E Webler --
3 57 C Greening --
4 74 D Walley --
5 91 G Billard --
6 28 M Hamlin --
7 13 J Landsoll --
8 48 M Halloway --
9 98 S Clarke III --
10 03 S Howard --
11 72 L Chin --
12 56 M Mongillo --
13 58 S Johnson --
14 3 A Warwick --
15 16 T Lawyers --
16 22 C Wyke --
17 12 M Scott --
18 21 J Donahue --
19 89 A Fisher --
20 76 J Keerlin --
21 01 J Antoure --
22 14 L Warren --
23 17 J Webler --
24 50 B Baggatania --
25 75 C Brooks --
26 15 C Blake --
27 24 D Peteyon --
28 53 B Kittleson --
29 19 C Houtu --
30 90 B Wilson --
31 88 A Kimmel --
32 39 W Green --
33 33 C Brooks --
34 32 S Nargon --
35 9 J Scotti --
36 7 M Hogan --
37 99 D Salemlon --
38 64 B Dawson --
39 81 J Mertz --
40 59 E Johns --
41 00 S McDowell --
42 77 J Johnson --
43 000 T Player --


Weather: Clear, 64 °F, Southeast 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 41 00 S McDowell 174.373 100 18* 185 Running
2 42 77 J Johnson -0.04 100 18* 180 Running
3 7 13 J Landsoll -0.25 100 7 170 Running
4 17 12 M Scott -0.30 100 0 160 Running
5 39 81 J Mertz -0.40 100 13 160 Running
6 23 17 J Webler -0.43 100 2 155 Running
7 28 53 B Kittleson -0.45 100 4 151 Running
8 19 89 A Fisher -0.66 100 0 142 Running
9 33 33 C Brooks -0.67 100 7 143 Running
10 12 56 M Mongillo -0.96 100 14 139 Running
11 22 14 L Warren -1.00 100 0 130 Running
12 11 72 L Chin -31.09 100 0 127 Running
13 5 91 G Billard -31.15 100 3 129 Running
14 29 19 C Houtu -31.20 100 0 121 Running
15 24 50 B Baggatania -1L 99 1 123 Running
16 26 15 C Blake -1L 99 0 115 Running
17 1 11 J Wilson Jr. -1L 99 0 112 Running
18 35 9 J Scotti -1L 99 5 114 Running
19 8 48 M Halloway -1L 99 0 106 Running
20 38 64 B Dawson -1L 99 0 103 Running
21 6 28 M Hamlin -1L 99 0 100 Running
22 9 98 S Clarke III -2L 98 0 97 Running
23 30 90 B Wilson -2L 98 0 94 Running
24 16 22 C Wyke -5L 95 0 91 Running
25 20 76 J Keerlin -5L 95 0 88 Running
26 3 57 C Greening -5L 95 0 85 Running
27 34 32 S Nargon -6L 94 0 82 Running
28 40 59 E Johns -7L 93 0 79 Running
29 21 01 J Antoure -82L 18 0 76 Retired
30 18 21 J Donahue -83L 17 1 78 Header
31 2 07 E Webler -83L 17 1 75 Accident
32 37 99 D Salemlon -84L 16 6 72 Retired
33 32 39 W Green -84L 16 0 64 Retired
34 27 24 D Peteyon -84L 16 0 61 Retired
35 14 3 A Warwick -90L 10 0 58 Accident
36 4 74 D Walley -91L 9 0 55 Accident
37 15 16 T Lawyers -95L 5 0 52 Camshaft
38 10 03 S Howard -95L 5 0 49 Retired
39 13 58 S Johnson -95L 5 0 46 Accident
40 31 88 A Kimmel -96L 4 0 43 Accident
41 25 75 C Brooks -96L 4 0 40 Clutch
42 36 7 M Hogan -96L 4 0 37 Accident


Caution Flags: 3 (12 laps)

Lead Changes: 54 (14 drivers)

Weather: Clear, 64 °F, East 7 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY