NOVAR - Trucks

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 63 R Cobane 2391 0 0 18 0 6 8 5 0 1287 81 31 2 463750 0 2 Generic Chevy
2 9 A Kareteen 2340 51 51 18 1 3 7 7 0 1209 76 33 2 436500 0 0 Generic Chevy
3 13 J Huver 2325 66 15 18 1 5 8 4 0 1288 81 75 5 452250 0 1 Generic Chevy
4 89 A Fisher 2303 88 22 18 0 6 7 6 1 1323 83 47 3 450000 0 3 Generic Chevy
5 86 R Fairchild 2300 91 3 18 0 0 6 4 0 1435 90 26 2 406250 0 -4 Generic Chevy
6 33 L Bohannon 2293 98 7 18 0 4 7 7 1 1245 78 63 4 435250 0 5 Generic Chevy
7 66 D Simson 2285 106 8 18 0 2 5 5 0 1355 85 10 1 417000 0 3 Generic Chevy
8 51 B Callahoni 2273 118 12 18 1 3 7 7 1 1218 76 52 3 433500 0 -2 Generic Chevy
9 32 Z Davis 2243 148 30 18 1 3 4 5 0 1289 81 39 2 420500 0 3 Generic Chevy
10 19 T Johnson 2240 151 3 18 2 2 5 5 0 1405 88 36 2 426500 0 5 Generic Chevy
11 53 Blake Donnell 2205 186 35 18 0 3 5 4 0 1361 85 49 3 410750 0 -6 Generic Chevy
12 00 B Lowden 2186 205 19 18 1 2 7 6 0 1279 80 33 2 418500 0 -3 Generic Chevy
13 5 G Scottword 2168 223 18 18 1 4 6 7 0 1190 75 36 2 422250 0 1 Generic Chevy
14 18 H Watts 2148 243 20 18 0 1 6 6 1 1304 82 12 1 396500 0 5 Generic Chevy
15 14 P Johnson 2136 255 12 18 0 2 3 6 1 1329 83 28 2 392000 0 -7 Generic Chevy
16 2 C James 2118 273 18 18 0 1 6 7 0 1309 82 25 2 394750 0 2 Generic Chevy
17 16 K O'Simon 2094 297 24 18 1 4 5 6 1 1225 77 52 3 410000 0 -4 Generic Chevy
18 54 Brian Donnell 2058 333 36 18 0 1 3 6 1 1260 79 40 3 380250 0 -1 Generic Chevy
19 91 D Simona 2049 342 9 18 0 1 5 6 1 1296 81 17 1 388500 0 -3 Generic Chevy
20 92 M McClary 2045 346 4 18 0 1 3 5 0 1275 80 22 1 375750 0 8 Generic Chevy
21 39 C Green 2038 353 7 18 0 2 4 6 1 1219 76 49 3 380750 0 -1 Generic Chevy
22 1 C Smith 2020 371 18 18 0 1 3 7 0 1330 83 17 1 369250 0 -1 Generic Chevy
23 47 M Trott 2020 371 0 18 1 2 3 5 0 1369 86 53 3 377750 0 2 Generic Chevy
24 31 K Andersson 2000 391 20 18 0 0 1 8 0 1241 78 29 2 352750 0 2 Generic Chevy
25 6 K Forester 1980 411 20 18 1 3 4 8 0 1220 76 27 2 383500 0 -2 Generic Chevy
26 7 C Dandios 1964 427 16 18 0 2 4 6 1 1175 74 34 2 360250 0 1 Generic Chevy
27 09 K Rougers 1928 463 36 18 0 1 2 8 1 1355 85 74 5 349750 0 3 Generic Chevy
28 15 T McDowell 1920 471 8 18 1 4 4 8 0 1188 74 86 5 377250 0 -6 Generic Chevy
29 4 K Youso 1913 478 7 18 1 4 5 9 1 1267 79 27 2 370250 0 -5 Generic Chevy
30 06 B Joanson 1855 536 58 18 0 0 3 8 0 1242 78 34 2 330000 0 -1 Generic Chevy
31 3 L Alli-Steward 1850 541 5 18 0 1 3 9 0 1175 74 18 1 337250 0 0 Generic Chevy
32 12 Blase Donnell 1818 573 32 18 1 1 2 7 1 1358 85 142 9 337750 0 1 Generic Chevy
33 17 J Johnson 1808 583 10 18 1 1 3 9 0 1141 71 5 0 337250 0 -1 Generic Chevy
34 11 J Bell 1745 646 63 18 0 0 2 8 0 1072 67 16 1 322250 0 0 Generic Chevy
35 01 M Lynnson 1719 672 26 18 1 2 3 7 2 1172 73 51 3 341500 0 2 Generic Chevy
36 22 M Scott 1673 718 46 11 1 4 5 3 0 874 55 78 5 323750 0 -1 Generic Chevy
37 10 M Harper 1658 733 15 18 0 1 2 9 0 1042 65 30 2 312500 0 -1 Generic Chevy
38 8 C Dalton 1460 931 198 17 0 1 2 11 0 990 62 37 2 278500 0 0 Generic Chevy
39 93 M Hallaway 1313 1078 147 12 0 0 2 5 1 840 53 8 1 240250 0 0 Generic Chevy
40 90 D Peteyon 1063 1328 250 12 0 2 3 6 1 768 48 15 1 209250 0 0 Generic Chevy
41 22 R Cooper III 960 1431 103 7 0 1 2 1 0 508 32 25 2 178000 0 0 Generic Chevy
42 93 L Wykes 860 1531 100 6 1 2 3 2 0 386 24 9 1 170500 0 0 Generic Chevy
43 90 C Walters 683 1708 177 6 0 1 2 3 1 326 20 6 0 135000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 82448 43 1917 18 90 180 18 50140 73 1596 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 82448 43 1917 18 90 180 18 50140 73 1596 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 August 2011