NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BLUE RIDGE SPEEDWAY

Date: 08/03/11


Session: Qualifying


P # DRIVER TIME
1 89 A Fisher --
2 10 M Harper --
3 19 T Johnson --
4 22 R Cooper III --
5 90 C Walters --
6 09 K Rougers --
7 18 H Watts --
8 13 J Huver --
9 92 M McClary --
10 2 C James --
11 93 L Wykes --
12 53 B Donnell --
13 4 K Youso --
14 17 J Johnson --
15 66 D Simson --
16 9 A Kareteen --
17 1 C Smith --
18 3 L Alli-Steward --
19 7 C Dandios --
20 11 J Bell --
21 39 C Green --
22 12 B Donnell --
23 32 Z Davis --
24 6 K Forester --
25 16 K O'Simon --
26 86 R Fairchild --
27 51 B Callahoni --
28 33 L Bohannon --
29 06 B Joanson --
30 5 G Scottword --
31 01 M Lynnson --
32 31 K Andersson --
33 15 T McDowell --
34 54 B Donnell --
35 91 D Simona --
36 47 M Trott --
37 00 B Lowden --
38 63 R Cobane --
39 8 C Dalton --
40 14 P Johnson --
41 000 T Player --


Weather: Cloudy, -51 °F, Southwest 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 19 T Johnson 138.964 60 18* 185 Running
2 9 92 M McClary -0.08 60 1 175 Running
3 28 33 L Bohannon -0.76 60 0 165 Running
4 4 22 R Cooper III -1.09 60 11 165 Running
5 38 63 R Cobane -1.16 60 0 155 Running
6 15 66 D Simson -1.21 60 3 155 Running
7 7 18 H Watts -4.13 60 0 146 Running
8 1 89 A Fisher -4.18 60 0 142 Running
9 11 93 L Wykes -4.21 60 0 138 Running
10 31 01 M Lynnson -4.38 60 5 139 Running
11 36 47 M Trott -4.55 60 0 130 Running
12 23 32 Z Davis -8.20 60 0 127 Running
13 5 90 C Walters -31.18 60 1 129 Running
14 32 31 K Andersson -1L 59 2 126 Running
15 10 2 C James -1L 59 0 118 No Fuel
16 8 13 J Huver -1L 59 0 115 Running
17 30 5 G Scottword -1L 59 0 112 Running
18 19 7 C Dandios -1L 59 0 109 Running
19 17 1 C Smith -1L 59 0 106 Running
20 27 51 B Callahoni -1L 59 0 103 Running
21 6 09 K Rougers -3L 57 1 105 Running
22 39 8 C Dalton -9L 51 2 102 Accident
23 24 6 K Forester -9L 51 0 94 Accident
24 22 12 B Donnell -9L 51 1 96 Accident
25 18 3 L Alli-Steward -9L 51 0 88 Accident
26 21 39 C Green -24L 36 1 90 Retired
27 2 10 M Harper -24L 36 0 82 Accident
28 34 54 B Donnell -25L 35 11 84 Accident
29 37 00 B Lowden -25L 35 2 81 Accident
30 16 9 A Kareteen -49L 11 0 73 Retired
31 35 91 D Simona -49L 11 0 70 Retired
32 14 17 J Johnson -55L 5 0 67 Retired
33 20 11 J Bell -56L 4 0 64 Piston
34 12 53 B Donnell -56L 4 0 61 Valve
35 13 4 K Youso -56L 4 0 58 Accident
36 29 06 B Joanson -57L 3 1 60 Accident
37 25 16 K O'Simon -57L 3 0 52 Accident
38 33 15 T McDowell -57L 3 0 49 Retired
39 40 14 P Johnson -57L 3 0 46 Accident
40 26 86 R Fairchild -57L 3 0 43 Clutch


Caution Flags: 4 (16 laps)

Lead Changes: 32 (14 drivers)

Weather: Cloudy, -51 °F, East 9 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY