NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY™ (Night)

Date: 07/26/11


Session: Qualifying


P # DRIVER TIME
1 91 G Billard --
2 24 D Peteyon --
3 22 C Wyke --
4 58 S Johnson --
5 39 W Green --
6 57 S Hardon --
7 81 J Mertz --
8 12 M Scott --
9 13 J Landsoll --
10 32 S Nargon --
11 03 S Howard --
12 64 B Dawson --
13 88 A Kimmel --
14 75 C Brooks --
15 62 N Pieper --
16 04 R Pearson --
17 7 M Hogan --
18 50 B Baggatania --
19 15 C Blake --
20 98 S Clarke III --
21 99 D Salemlon --
22 59 E Johns --
23 21 J Donahue --
24 4 J Winslow --
25 19 C Houtu --
26 53 B Kittleson --
27 37 T Wyder --
28 33 C Brooks --
29 8 W Youthan --
30 72 L Chin --
31 76 J Keerlin --
32 5 S Volk --
33 90 B Wilson --
34 11 J Wilson Jr. --
35 38 C Bell --
36 66 B Foster --
37 16 T Lawyers --
38 48 M Halloway --
39 56 M Mongillo --
40 00 S McDowell --
41 14 L Warren --
42 07 E Webler --
43 000 T Player --


Weather: Clear, 84 °F, Southeast 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 22 59 E Johns 143.225 120 28* 185 Running
2 11 03 S Howard -0.08 120 3 175 Running
3 2 24 D Peteyon -0.30 120 5 170 Running
4 26 53 B Kittleson -0.30 120 5 165 Running
5 17 7 M Hogan -0.38 120 3 160 Running
6 33 90 B Wilson -0.46 120 0 150 Running
7 27 37 T Wyder -0.48 120 0 146 Running
8 1 91 G Billard -0.56 120 8 147 Running
9 32 5 S Volk -0.60 120 5 143 Running
10 3 22 C Wyke -0.64 120 6 139 Running
11 15 62 N Pieper -0.74 120 11 135 Running
12 40 00 S McDowell -0.83 120 2 132 Running
13 37 16 T Lawyers -0.84 120 0 124 Running
14 18 50 B Baggatania -0.93 120 9 126 Running
15 29 8 W Youthan -0.94 120 0 118 Running
16 39 56 M Mongillo -1.10 120 0 115 Running
17 42 07 E Webler -1.12 120 0 112 Running
18 4 58 S Johnson -1.23 120 0 109 Running
19 30 72 L Chin -3.30 120 0 106 Running
20 8 12 M Scott -3.35 120 0 103 Running
21 23 21 J Donahue -4.15 120 0 100 Running
22 31 76 J Keerlin -4.79 120 0 97 Running
23 12 64 B Dawson -6.36 120 0 94 Running
24 10 32 S Nargon -6.53 120 0 91 Running
25 36 66 B Foster -7.26 120 0 88 Running
26 7 81 J Mertz -7.34 120 11 90 Running
27 19 15 C Blake -8.71 120 5 87 Running
28 16 04 R Pearson -10.47 120 0 79 Running
29 34 11 J Wilson Jr. -15.28 120 0 76 Running
30 38 48 M Halloway -1L 119 0 73 Running
31 13 88 A Kimmel -1L 119 0 70 Running
32 20 98 S Clarke III -2L 118 0 67 Running
33 9 13 J Landsoll -4L 116 0 64 Running
34 14 75 C Brooks -11L 109 3 66 Accident
35 5 39 W Green -11L 109 12 63 Accident
36 41 14 L Warren -12L 108 0 55 Accident
37 28 33 C Brooks -12L 108 0 52 Accident
38 35 38 C Bell -40L 80 3 54 Retired
39 6 57 S Hardon -40L 80 1 51 Camshaft
40 21 99 D Salemlon -98L 22 0 43 Retired
41 24 4 J Winslow -98L 22 0 40 Valve
42 25 19 C Houtu -98L 22 0 37 Piston


Caution Flags: 5 (20 laps)

Lead Changes: 41 (17 drivers)

Weather: Clear, 84 °F, Northeast 8 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY