NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY™ (Night)

Date: 07/25/11


Session: Qualifying


P # DRIVER TIME
1 70 C Wyke --
2 12 B Kurtis --
3 92 S Nargan --
4 27 A Thomson --
5 2 A Krosic --
6 08 J Wyterson --
7 36 A Scoggins --
8 55 B Kurtis --
9 99 S Truex --
10 72 M Hartford --
11 82 C Greening --
12 06 C Bennett --
13 76 K Rueson --
14 22 A Kittleson --
15 74 D Walley --
16 79 A Richardson --
17 58 M Johnson --
18 39 A Navarro --
19 62 M Stanton --
20 53 B Kurtis --
21 59 J Johnson --
22 28 G Wilson --
23 25 S Johnson --
24 63 M Craig --
25 10 M Wilson --
26 78 R Landossel --
27 41 J Herbertson --
28 51 M Scott --
29 26 C Devin --
30 73 J Donelly --
31 93 C Lester --
32 86 R Fairchild --
33 15 B Green --
34 90 A Fisher --
35 00 K Ikeson --
36 21 C Clark --
37 52 S Kurtis --
38 32 A Bennett --
39 65 B Junevo --
40 03 E Zarin --
41 33 J Henderson --
42 71 J Kales --
43 012 T Player --


Weather: Clear, 77 °F, East 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 36 A Scoggins 140.630 108 5 180 Running
2 11 82 C Greening -0.09 108 9 175 Running
3 21 59 J Johnson -0.12 108 2 170 Running
4 16 79 A Richardson -0.18 108 16 165 Running
5 34 90 A Fisher -0.25 108 1 160 Running
6 8 55 B Kurtis -1.87 108 0 150 Running
7 19 62 M Stanton -19.48 108 7 151 No Fuel
8 22 28 G Wilson -31.04 108 0 142 Running
9 27 41 J Herbertson -1L 107 7 143 Running
10 40 03 E Zarin -1L 107 28* 144 Running
11 36 21 C Clark -1L 107 0 130 Running
12 35 00 K Ikeson -1L 107 7 132 Running
13 31 93 C Lester -1L 107 2 129 Running
14 41 33 J Henderson -1L 107 0 121 Running
15 39 65 B Junevo -1L 107 3 123 Running
16 28 51 M Scott -1L 107 0 115 Running
17 32 86 R Fairchild -1L 107 0 112 Running
18 6 08 J Wyterson -1L 107 0 109 No Fuel
19 4 27 A Thomson -2L 106 1 111 Running
20 29 26 C Devin -2L 106 1 108 Running
21 33 15 B Green -3L 105 0 100 Running
22 24 63 M Craig -4L 104 1 102 Running
23 25 10 M Wilson -5L 103 0 94 Running
24 15 74 D Walley -71L 37 3 96 Retired
25 3 92 S Nargan -71L 37 1 93 Retired
26 5 2 A Krosic -71L 37 1 90 Retired
27 18 39 A Navarro -71L 37 0 82 Accident
28 13 76 K Rueson -71L 37 0 79 Accident
29 2 12 B Kurtis -71L 37 0 76 Accident
30 26 78 R Landossel -72L 36 1 78 Accident
31 23 25 S Johnson -72L 36 1 75 Accident
32 37 52 S Kurtis -72L 36 1 72 Accident
33 9 99 S Truex -82L 26 0 64 Accident
34 17 58 M Johnson -82L 26 0 61 Accident
35 30 73 J Donelly -82L 26 5 63 Accident
36 20 53 B Kurtis -83L 25 5 60 Accident
37 42 71 J Kales -92L 16 0 52 Retired
38 14 22 A Kittleson -102L 6 0 49 Valve
39 12 06 C Bennett -102L 6 0 46 Accident
40 10 72 M Hartford -102L 6 0 43 Accident
41 1 70 C Wyke -102L 6 0 40 Accident
42 38 32 A Bennett -103L 5 0 37 Header


Caution Flags: 5 (20 laps)

Lead Changes: 58 (22 drivers)

Weather: Clear, 77 °F, North 11 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY