NOVAR - Trucks

After 17 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 86 R Fairchild 2285 0 0 17 0 0 6 3 0 1432 93 26 2 399750 0 1 Generic Chevy
2 9 A Kareteen 2275 10 10 17 1 3 7 6 0 1198 78 33 2 425000 0 -1 Generic Chevy
3 63 R Cobane 2198 87 77 17 0 5 7 5 0 1227 80 31 2 426250 0 0 Generic Chevy
4 13 J Huver 2190 95 8 17 1 5 8 4 0 1229 80 75 5 429250 0 2 Generic Chevy
5 53 Blake Donnell 2160 125 30 17 0 3 5 3 0 1357 88 49 3 401250 0 2 Generic Chevy
6 51 B Callahoni 2158 127 2 17 1 3 7 7 1 1159 75 52 3 414500 0 -2 Generic Chevy
7 89 A Fisher 2125 160 33 17 0 6 6 6 0 1263 82 47 3 415500 0 -2 Generic Chevy
8 14 P Johnson 2116 169 9 17 0 2 3 5 1 1326 86 28 2 385000 0 2 Generic Chevy
9 00 B Lowden 2111 174 5 17 1 2 7 5 0 1244 81 31 2 405250 0 0 Generic Chevy
10 66 D Simson 2095 190 16 17 0 2 4 5 0 1295 84 7 0 381000 0 2 Generic Chevy
11 33 L Bohannon 2093 192 2 17 0 3 6 7 1 1185 77 63 4 393750 0 3 Generic Chevy
12 32 Z Davis 2088 197 5 17 1 3 4 5 0 1229 80 39 3 393500 0 3 Generic Chevy
13 16 K O'Simon 2064 221 24 17 1 4 5 5 1 1222 80 52 3 402000 0 -5 Generic Chevy
14 5 G Scottword 2038 247 26 17 1 4 6 7 0 1131 74 36 2 400250 0 6 Generic Chevy
15 19 T Johnson 2020 265 18 17 1 1 4 5 0 1345 88 18 1 374000 0 3 Generic Chevy
16 91 D Simona 1989 296 31 17 0 1 5 5 1 1285 84 17 1 377500 0 0 Generic Chevy
17 54 Brian Donnell 1978 307 11 17 0 1 3 5 1 1225 80 29 2 366250 0 -4 Generic Chevy
18 2 C James 1978 307 0 17 0 1 6 6 0 1250 81 25 2 370750 0 3 Generic Chevy
19 18 H Watts 1968 317 10 17 0 1 5 6 1 1244 81 12 1 363000 0 0 Generic Chevy
20 39 C Green 1948 337 20 17 0 2 4 5 1 1183 77 48 3 365250 0 -9 Generic Chevy
21 1 C Smith 1900 385 48 17 0 1 3 7 0 1271 83 17 1 349250 0 7 Generic Chevy
22 15 T McDowell 1895 390 5 17 1 4 4 7 0 1185 77 86 6 369750 0 -5 Generic Chevy
23 6 K Forester 1880 405 15 17 1 3 4 7 0 1169 76 27 2 366750 0 0 Generic Chevy
24 4 K Youso 1873 412 7 17 1 4 5 8 1 1263 82 27 2 361250 0 8 Generic Chevy
25 47 M Trott 1860 425 13 17 1 2 3 5 0 1309 85 53 3 349750 0 -1 Generic Chevy
26 31 K Andersson 1850 435 10 17 0 0 1 8 0 1182 77 27 2 326750 0 3 Generic Chevy
27 7 C Dandios 1839 446 11 17 0 2 4 6 1 1116 73 34 2 339250 0 -5 Generic Chevy
28 92 M McClary 1835 450 4 17 0 0 2 5 0 1215 79 21 1 329750 0 -2 Generic Chevy
29 06 B Joanson 1815 470 20 17 0 0 3 7 0 1239 81 33 2 320500 0 2 Generic Chevy
30 09 K Rougers 1813 472 2 17 0 1 2 8 1 1298 85 73 5 330500 0 0 Generic Chevy
31 3 L Alli-Steward 1760 525 53 17 0 1 3 8 0 1124 73 18 1 322000 0 -4 Generic Chevy
32 17 J Johnson 1753 532 7 17 1 1 3 8 0 1136 74 5 0 326750 0 -7 Generic Chevy
33 12 Blase Donnell 1718 567 35 17 1 1 2 6 1 1307 85 141 9 320750 0 2 Generic Chevy
34 11 J Bell 1695 590 23 17 0 0 2 7 0 1068 70 16 1 312250 0 0 Generic Chevy
35 22 M Scott 1673 612 22 11 1 4 5 3 0 874 57 78 5 323750 0 -2 Generic Chevy
36 10 M Harper 1578 707 95 17 0 1 2 8 0 1006 65 30 2 298750 0 0 Generic Chevy
37 01 M Lynnson 1549 736 29 17 1 2 2 7 2 1112 72 46 3 311500 0 0 Generic Chevy
38 8 C Dalton 1350 935 199 16 0 1 2 10 0 939 61 35 2 260000 0 0 Generic Chevy
39 93 M Hallaway 1313 972 37 12 0 0 2 5 1 840 55 8 1 240250 0 0 Generic Chevy
40 90 D Peteyon 1063 1222 250 12 0 2 3 6 1 768 50 15 1 209250 0 0 Generic Chevy
41 22 R Cooper III 760 1525 303 6 0 0 1 1 0 448 29 14 1 138500 0 0 Generic Chevy
42 93 L Wykes 690 1595 70 5 1 2 2 2 0 326 21 9 1 140000 0 0 Generic Chevy
43 90 C Walters 528 1757 162 5 0 1 2 3 1 266 17 5 0 108000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 77867 43 1811 17 85 170 17 48490 73 1536 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 77867 43 1811 17 85 170 17 48490 73 1536 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 July 2011