NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY™ (Night)

Date: 07/24/11


Session: Qualifying


P # DRIVER TIME
1 93 L Wykes --
2 3 L Alli-Steward --
3 91 D Simona --
4 11 J Bell --
5 63 R Cobane --
6 92 M McClary --
7 13 J Huver --
8 15 T McDowell --
9 33 L Bohannon --
10 6 K Forester --
11 1 C Smith --
12 06 B Joanson --
13 2 C James --
14 32 Z Davis --
15 89 A Fisher --
16 5 G Scottword --
17 4 K Youso --
18 19 T Johnson --
19 09 K Rougers --
20 17 J Johnson --
21 00 B Lowden --
22 01 M Lynnson --
23 7 C Dandios --
24 8 C Dalton --
25 53 B Donnell --
26 18 H Watts --
27 9 A Kareteen --
28 90 C Walters --
29 22 R Cooper III --
30 12 B Donnell --
31 66 D Simson --
32 10 M Harper --
33 16 K O'Simon --
34 31 K Andersson --
35 54 B Donnell --
36 14 P Johnson --
37 51 B Callahoni --
38 39 C Green --
39 86 R Fairchild --
40 47 M Trott --
41 000 T Player --


Weather: Clear, 83 °F, Southeast 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 5 G Scottword 122.021 94 7 180 Running
2 11 1 C Smith -0.43 94 1 175 Running
3 9 33 L Bohannon -0.86 94 2 170 Running
4 17 4 K Youso -2.20 94 3 165 Running
5 14 32 Z Davis -2.63 94 13* 165 Running
6 13 2 C James -3.06 94 11 155 Running
7 31 66 D Simson -3.50 94 2 151 Running
8 18 19 T Johnson -3.93 94 3 147 Running
9 7 13 J Huver -4.37 94 5 143 Running
10 34 31 K Andersson -6.15 94 0 134 Running
11 36 14 P Johnson -6.60 94 1 135 Running
12 25 53 B Donnell -7.05 94 0 127 Running
13 30 12 B Donnell -7.50 94 1 129 Running
14 21 00 B Lowden -7.95 94 2 126 Running
15 26 18 H Watts -8.41 94 0 118 Running
16 40 47 M Trott -9.42 94 6 120 Running
17 12 06 B Joanson -1L 93 11 117 Running
18 19 09 K Rougers -1L 93 2 114 Running
19 10 6 K Forester -1L 93 0 106 Header
20 6 92 M McClary -1L 93 1 108 Running
21 39 86 R Fairchild -1L 93 0 100 Running
22 15 89 A Fisher -2L 92 2 102 Accident
23 3 91 D Simona -2L 92 2 99 Accident
24 37 51 B Callahoni -3L 91 2 96 Accident
25 1 93 L Wykes -30L 64 2 93 Camshaft
26 24 8 C Dalton -31L 63 1 90 Accident
27 35 54 B Donnell -31L 63 6 87 Accident
28 23 7 C Dandios -32L 62 0 79 Accident
29 33 16 K O'Simon -43L 51 1 81 Accident
30 4 11 J Bell -65L 29 1 78 Retired
31 28 90 C Walters -66L 28 0 70 Retired
32 5 63 R Cobane -70L 24 0 67 Retired
33 2 3 L Alli-Steward -70L 24 5 69 Retired
34 8 15 T McDowell -70L 24 0 61 Retired
35 27 9 A Kareteen -71L 23 1 63 Retired
36 20 17 J Johnson -85L 9 0 55 Accident
37 22 01 M Lynnson -85L 9 0 52 Accident
38 29 22 R Cooper III -85L 9 0 49 Accident
39 32 10 M Harper -85L 9 0 46 Accident
40 38 39 C Green -85L 9 0 43 Accident


Caution Flags: 7 (26 laps)

Lead Changes: 61 (26 drivers)

Weather: Clear, 83 °F, Southwest 10 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY