NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BumpDraftin™ SUPERSPEEDWAY

Date: 07/21/11


Session: Practice


P # DRIVER TIME


Weather: Clear, 65 °F, Northwest 9 mph



Session: Qualifying


P # DRIVER TIME
1 39 W Green --
2 22 C Wyke --
3 56 M Mongillo --
4 98 S Clarke III --
5 88 A Kimmel --
6 12 M Scott --
7 64 B Dawson --
8 81 J Mertz --
9 53 B Kittleson --
10 03 S Howard --
11 99 D Salemlon --
12 15 C Blake --
13 20 N Dunnigan --
14 00 S McDowell --
15 16 T Lawyers --
16 33 C Brooks --
17 11 J Wilson Jr. --
18 37 T Wyder --
19 90 B Wilson --
20 58 S Johnson --
21 66 B Foster --
22 48 M Halloway --
23 50 B Baggatania --
24 13 J Landsoll --
25 10 C Stanton --
26 59 E Johns --
27 71 C Zukei --
28 76 J Keerlin --
29 25 B Garber --
30 21 J Donahue --
31 04 R Pearson --
32 91 G Billard --
33 38 C Bell --
34 7 M Hogan --
35 75 C Brooks --
36 18 D Scott --
37 42 S Bliss --
38 09 J Jaze Jr --
39 14 L Warren --
40 07 E Webler --
41 24 D Peteyon --
42 57 S Hardon --
43 000 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 42 57 S Hardon 183.377 100 10 180 Running
2 15 16 T Lawyers -0.01 100 5 175 Running
3 16 33 C Brooks -0.18 100 10 170 Running
4 41 24 D Peteyon -0.63 100 0 160 Running
5 13 20 N Dunnigan -0.76 100 28* 165 Running
6 35 75 C Brooks -1.00 100 4 155 Running
7 12 15 C Blake -1.60 100 7 151 Running
8 36 18 D Scott -1.72 100 4 147 Running
9 7 64 B Dawson -4.05 100 7 143 Running
10 26 59 E Johns -4.56 100 1 139 Running
11 4 98 S Clarke III -19.77 100 0 130 Running
12 33 38 C Bell -1L 99 6 132 No Fuel
13 30 21 J Donahue -1L 99 5 129 Running
14 32 91 G Billard -1L 99 0 121 Running
15 1 39 W Green -1L 99 0 118 Running
16 34 7 M Hogan -1L 99 0 115 Running
17 10 03 S Howard -1L 99 0 112 Running
18 25 10 C Stanton -2L 98 0 109 Running
19 20 58 S Johnson -2L 98 0 106 Running
20 5 88 A Kimmel -2L 98 0 103 Running
21 31 04 R Pearson -2L 98 0 100 Running
22 24 13 J Landsoll -6L 94 0 97 Running
23 9 53 B Kittleson -20L 80 1 99 Accident
24 18 37 T Wyder -20L 80 0 91 Accident
25 38 09 J Jaze Jr -21L 79 4 93 Valve
26 21 66 B Foster -21L 79 1 90 Retired
27 37 42 S Bliss -22L 78 3 87 Accident
28 17 11 J Wilson Jr. -22L 78 0 79 Accident
29 6 12 M Scott -23L 77 0 76 Accident
30 8 81 J Mertz -82L 18 2 78 Retired
31 19 90 B Wilson -82L 18 1 75 Retired
32 11 99 D Salemlon -83L 17 0 67 Retired
33 40 07 E Webler -84L 16 0 64 Retired
34 14 00 S McDowell -94L 6 0 61 Retired
35 22 48 M Halloway -94L 6 0 58 Retired
36 3 56 M Mongillo -94L 6 0 55 Retired
37 39 14 L Warren -95L 5 0 52 Retired
38 28 76 J Keerlin -95L 5 0 49 Retired
39 2 22 C Wyke -95L 5 0 46 Retired
40 27 71 C Zukei -95L 5 0 43 Retired
41 29 25 B Garber -95L 5 0 40 Retired
42 23 50 B Baggatania -95L 5 1 42 Retired


Caution Flags: 4 (16 laps)

Lead Changes: 50 (18 drivers)

Weather: Clear, 65 °F, West 7 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY