NOVAR - Trucks

After 16 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 9 A Kareteen 2230 0 0 16 1 3 7 5 0 1175 81 32 2 415000 0 0 Generic Chevy
2 86 R Fairchild 2175 55 55 16 0 0 6 3 0 1339 93 26 2 381500 0 0 Generic Chevy
3 63 R Cobane 2143 87 32 16 0 5 7 4 0 1203 83 31 2 415750 0 2 Generic Chevy
4 51 B Callahoni 2058 172 85 16 1 3 7 6 1 1068 74 50 3 397500 0 -1 Generic Chevy
5 89 A Fisher 2015 215 43 16 0 6 6 5 0 1171 81 45 3 397000 0 2 Generic Chevy
6 13 J Huver 2015 215 0 16 1 5 7 4 0 1135 79 70 5 397750 0 -2 Generic Chevy
7 53 Blake Donnell 2005 225 10 16 0 3 5 3 0 1263 88 49 3 374250 0 -1 Generic Chevy
8 16 K O'Simon 1989 241 16 16 1 4 5 4 1 1171 81 51 4 388750 0 2 Generic Chevy
9 00 B Lowden 1961 269 28 16 1 2 7 5 0 1150 80 29 2 379250 0 3 Generic Chevy
10 14 P Johnson 1948 282 13 16 0 2 3 5 1 1232 85 27 2 355000 0 -1 Generic Chevy
11 39 C Green 1933 297 15 16 0 2 4 4 1 1174 81 48 3 358750 0 3 Generic Chevy
12 66 D Simson 1910 320 23 16 0 2 3 5 0 1201 83 5 0 346500 0 -4 Generic Chevy
13 54 Brian Donnell 1893 337 17 16 0 1 3 4 1 1162 81 23 2 351500 0 7 Generic Chevy
14 33 L Bohannon 1888 342 5 16 0 2 5 7 1 1091 76 61 4 351250 0 3 Generic Chevy
15 32 Z Davis 1888 342 0 16 1 2 3 5 0 1135 79 26 2 354500 0 4 Generic Chevy
16 91 D Simona 1884 346 4 16 0 1 5 4 1 1193 83 15 1 359750 0 -5 Generic Chevy
17 15 T McDowell 1850 380 34 16 1 4 4 6 0 1161 81 86 6 360250 0 1 Generic Chevy
18 19 T Johnson 1840 390 10 16 1 1 3 5 0 1251 87 15 1 341000 0 -5 Generic Chevy
19 18 H Watts 1828 402 12 16 0 1 5 6 1 1150 80 12 1 339000 0 -3 Generic Chevy
20 5 G Scottword 1823 407 5 16 0 3 5 7 0 1037 72 29 2 349250 0 -5 Generic Chevy
21 2 C James 1788 442 35 16 0 1 5 6 0 1156 80 14 1 334750 0 2 Generic Chevy
22 7 C Dandios 1764 466 24 16 0 2 4 5 1 1054 73 34 2 326250 0 7 Generic Chevy
23 6 K Forester 1760 470 4 16 1 3 4 6 0 1076 75 27 2 346750 0 8 Generic Chevy
24 47 M Trott 1720 510 40 16 1 2 3 5 0 1215 84 47 3 325750 0 -2 Generic Chevy
25 17 J Johnson 1718 512 2 16 1 1 3 7 0 1127 78 5 0 318250 0 -4 Generic Chevy
26 92 M McClary 1715 515 3 16 0 0 2 5 0 1122 78 20 1 309750 0 4 Generic Chevy
27 3 L Alli-Steward 1705 525 10 16 0 1 3 7 0 1100 76 13 1 311000 0 7 Generic Chevy
28 1 C Smith 1690 540 15 16 0 0 2 7 0 1177 82 16 1 303250 0 4 Generic Chevy
29 31 K Andersson 1685 545 5 16 0 0 0 8 0 1088 75 27 2 297750 0 -1 Generic Chevy
30 09 K Rougers 1683 547 2 16 0 1 2 8 1 1205 84 71 5 308500 0 -3 Generic Chevy
31 06 B Joanson 1680 550 3 16 0 0 3 7 0 1146 79 22 2 297500 0 -5 Generic Chevy
32 4 K Youso 1673 557 7 16 1 3 4 8 1 1169 81 24 2 321750 0 -7 Generic Chevy
33 22 M Scott 1648 582 25 10 1 4 5 2 0 865 60 78 5 316250 0 -9 Generic Chevy
34 11 J Bell 1625 605 23 16 0 0 2 6 0 1039 72 15 1 299750 0 1 Generic Chevy
35 12 Blase Donnell 1563 667 62 16 1 1 2 6 1 1213 84 140 10 293750 0 -2 Generic Chevy
36 10 M Harper 1558 672 5 16 0 1 2 7 0 997 69 30 2 291750 0 1 Generic Chevy
37 01 M Lynnson 1519 711 39 16 1 2 2 6 2 1103 76 46 3 303500 0 -1 Generic Chevy
38 8 C Dalton 1260 970 259 15 0 1 2 9 0 876 61 34 2 244500 0 1 Generic Chevy
39 93 M Hallaway 1215 1015 45 11 0 0 2 4 0 776 54 6 0 221500 0 -1 Generic Chevy
40 90 D Peteyon 1003 1227 212 11 0 2 3 5 1 740 51 15 1 198250 0 0 Generic Chevy
41 22 R Cooper III 760 1470 243 6 0 0 1 1 0 448 31 14 1 138500 0 0 Generic Chevy
42 93 L Wykes 690 1540 70 5 1 2 2 2 0 326 23 9 1 140000 0 0 Generic Chevy
43 90 C Walters 528 1702 162 5 0 1 2 3 1 266 18 5 0 108000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 73226 43 1703 16 80 160 16 45746 74 1442 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 73226 43 1703 16 80 160 16 45746 74 1442 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2011