NOVAR - FAA

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 64 E Graham 993 0 0 5 2 4 4 0 1 344 100 135 39 216000 0 0 Generic Chevy
2 09 J Kentall 880 113 113 5 2 3 3 0 0 344 100 53 15 184000 0 1 Generic Chevy
3 91 S Dalton 825 168 55 5 0 1 3 1 0 339 99 10 3 154000 0 3 Generic Chevy
4 90 J Flynn 820 173 5 5 0 2 3 0 0 344 100 0 0 157500 0 -2 Generic Chevy
5 5 B Jocks 785 208 35 5 0 2 3 0 0 343 100 0 0 155500 0 5 Generic Chevy
6 12 K Jordon 765 228 20 5 0 2 2 0 0 343 100 0 0 142000 0 -2 Generic Chevy
7 22 C Thomson 761 232 4 5 1 2 3 2 2 276 80 81 24 159500 0 5 Generic Chevy
8 14 A Lawrence 755 238 6 5 0 1 2 0 0 344 100 18 5 137500 0 1 Generic Chevy
9 55 M Carter 733 260 22 5 0 1 2 1 1 318 92 30 9 133000 0 7 Generic Chevy
10 15 T Wilson 730 263 3 5 0 1 2 0 0 343 100 0 0 132000 0 -5 Generic Chevy
11 39 M Storm 710 283 20 5 0 0 3 1 0 299 87 2 1 126000 0 4 Generic Chevy
12 32 B Smith 700 293 10 5 0 1 1 1 0 318 92 0 0 130000 0 -4 Generic Chevy
13 65 N Wilson 698 295 2 5 0 0 1 0 0 343 100 3 1 123250 0 6 Generic Chevy
14 8 T Galiger 693 300 5 5 0 1 2 0 0 343 100 0 0 125250 0 6 Generic Chevy
15 46 B Camphausen 690 303 3 5 0 1 2 1 0 316 92 0 0 127000 0 2 Generic Chevy
16 99 J Bradford 685 308 5 5 0 0 1 1 0 322 94 1 0 119000 0 -5 Generic Chevy
17 13 R Cooper 676 317 9 5 0 1 1 0 1 340 99 1 0 121000 0 -4 Generic Chevy
18 66 E Dreisburg 670 323 6 5 0 0 2 2 0 266 77 0 0 120000 0 -11 Generic Chevy
19 56 D Hartler 655 338 15 5 0 0 0 0 0 342 99 0 0 111250 0 -1 Generic Chevy
20 49 P Carson 645 348 10 5 0 0 2 1 0 271 79 0 0 114000 0 -6 Generic Chevy
21 00 J Dover 640 353 5 5 0 0 1 1 0 339 99 0 0 109500 0 3 Generic Chevy
22 04 F Del Rio 605 388 35 5 0 0 0 1 0 326 95 0 0 103750 0 1 Generic Chevy
23 57 M Firjen 605 388 0 5 0 0 0 0 0 342 99 10 3 103250 0 2 Generic Chevy
24 3 C Henderson 570 423 35 5 0 0 1 2 0 271 79 0 0 101750 0 3 Generic Chevy
25 19 M Bradford 553 440 17 5 0 0 0 2 0 285 83 0 0 96000 0 -3 Generic Chevy
26 2 J Duffson 550 443 3 5 0 1 1 3 0 195 57 0 0 97500 0 -5 Generic Chevy
27 47 K Neilson 540 453 10 5 0 0 0 0 0 343 100 0 0 92500 0 -1 Generic Chevy
28 79 S Gonzalez 515 478 25 3 0 1 2 0 0 195 57 0 0 98500 0 2 Generic Chevy
29 80 L Flandsima 505 488 10 5 0 0 1 1 0 271 79 0 0 87750 0 -1 Generic Chevy
30 29 B Falcon 475 518 30 5 0 0 0 2 0 312 91 0 0 80000 0 -1 Generic Chevy
31 79 A Thomson 333 660 142 2 0 0 2 0 0 149 43 0 0 59000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 20760 31 670 5 25 50 5 9526 89 344 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 20760 31 670 5 25 50 5 9526 89 344 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 July 2011