NOVAR - West

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 28 D Hamlin 893 0 0 5 1 3 3 0 1 348 100 60 17 189500 0 0 Generic Chevy
2 6 S Harper 830 63 63 5 1 2 4 0 0 348 100 77 22 167500 0 3 Generic Chevy
3 77 D Shawnston 800 93 30 5 1 3 3 0 0 348 100 12 3 159750 0 6 Generic Chevy
4 35 M Young 800 93 0 5 0 1 3 0 0 348 100 0 0 153000 0 -2 Generic Chevy
5 98 G Clarence 795 98 5 5 0 1 3 0 0 348 100 0 0 144000 0 -1 Generic Chevy
6 12 C Sorenson 795 98 0 5 0 1 2 0 0 348 100 0 0 143000 0 0 Generic Chevy
7 10 R Frazier 775 118 20 5 0 1 1 0 0 348 100 0 0 143000 0 5 Generic Chevy
8 84 J Suster 765 128 10 5 0 1 2 0 0 348 100 0 0 136500 0 0 Generic Chevy
9 93 K Thermia 765 128 0 5 0 1 3 0 0 347 100 0 0 145750 0 -6 Generic Chevy
10 61 K Jacobson 745 148 20 5 0 1 2 1 0 338 97 5 1 136500 0 4 Generic Chevy
11 67 C Nightson 728 165 17 5 0 1 2 0 1 348 100 0 0 134000 0 -4 Generic Chevy
12 58 S Howard 723 170 5 5 0 1 3 1 1 298 86 65 19 138750 0 6 Generic Chevy
13 17 C Lawyers 715 178 8 5 0 0 2 0 0 346 99 0 0 125500 0 2 Generic Chevy
14 56 M Huckabee 703 190 12 5 0 0 1 0 0 348 100 0 0 122750 0 -3 Generic Chevy
15 49 J Fisher 670 223 33 5 0 1 2 1 0 317 91 2 1 124000 0 7 Generic Chevy
16 26 J Blane 668 225 2 5 1 1 2 1 1 299 86 60 17 131500 0 -6 Generic Chevy
17 9 M Douglas 665 228 3 5 0 0 1 0 0 345 99 0 0 116000 0 6 Generic Chevy
18 57 A Connor 660 233 5 5 0 0 1 0 0 348 100 0 0 114750 0 -5 Generic Chevy
19 59 C Constiner 660 233 0 5 0 0 1 0 0 348 100 0 0 115000 0 -3 Generic Chevy
20 11 K Donnell 650 243 10 5 0 2 2 0 0 343 99 0 0 122250 0 7 Generic Chevy
21 00 J Davenport 640 253 10 5 0 1 1 0 0 347 100 2 1 112250 0 -1 Generic Chevy
22 83 M Duncan 615 278 25 5 1 1 1 1 0 344 99 19 5 118250 0 -5 Generic Chevy
23 82 K Rueson 611 282 4 5 0 0 1 2 0 313 90 36 10 107750 0 1 Generic Chevy
24 09 M Kendrall 605 288 6 5 0 0 1 0 0 348 100 2 1 103750 0 -5 Generic Chevy
25 90 D Anderson 605 288 0 5 0 1 1 0 0 344 99 1 0 106000 0 5 Generic Chevy
26 16 M Deruka 588 305 17 5 0 0 0 0 0 330 95 2 1 101750 0 3 Generic Chevy
27 91 C Winslow 583 310 5 5 0 1 1 1 1 312 90 5 1 108500 0 -2 Generic Chevy
28 19 J Craysi 580 313 3 5 0 0 0 1 0 341 98 0 0 100000 0 -7 Generic Chevy
29 64 S Ryan 573 320 7 5 0 0 1 0 0 340 98 0 0 101750 0 -1 Generic Chevy
30 60 C Sheenson 550 343 23 5 0 0 0 0 0 347 100 0 0 93250 0 -4 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 20755 30 692 5 25 50 5 10175 97 348 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 20755 30 692 5 25 50 5 10175 97 348 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 July 2011