NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 07/16/11


Session: Qualifying


P # DRIVER TIME
1 7 C Dandios --
2 06 B Joanson --
3 33 L Bohannon --
4 32 Z Davis --
5 89 A Fisher --
6 09 K Rougers --
7 90 C Walters --
8 22 R Cooper III --
9 86 R Fairchild --
10 00 B Lowden --
11 17 J Johnson --
12 11 J Bell --
13 2 C James --
14 93 L Wykes --
15 14 P Johnson --
16 1 C Smith --
17 63 R Cobane --
18 18 H Watts --
19 19 T Johnson --
20 3 L Alli-Steward --
21 39 C Green --
22 51 B Callahoni --
23 66 D Simson --
24 47 M Trott --
25 91 D Simona --
26 13 J Huver --
27 4 K Youso --
28 10 M Harper --
29 12 B Donnell --
30 9 A Kareteen --
31 31 K Andersson --
32 54 B Donnell --
33 8 C Dalton --
34 92 M McClary --
35 01 M Lynnson --
36 16 K O'Simon --
37 15 T McDowell --
38 5 G Scottword --
39 6 K Forester --
40 53 B Donnell --
41 000 T Player --


Weather: Cloudy, 96 °F, West 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 00 B Lowden 157.784 96 20* 185 Running
2 13 2 C James -0.03 96 0 170 Running
3 17 63 R Cobane -0.11 96 11 170 Running
4 26 13 J Huver -0.20 96 15 165 Running
5 38 5 G Scottword -0.27 96 0 155 Running
6 27 4 K Youso -0.34 96 4 155 Running
7 22 51 B Callahoni -0.44 96 0 146 Running
8 9 86 R Fairchild -0.64 96 3 147 Running
9 11 17 J Johnson -0.76 96 1 143 Running
10 19 19 T Johnson -1.01 96 0 134 Running
11 14 93 L Wykes -1.33 96 0 130 Running
12 29 12 B Donnell -1.57 96 1 132 Running
13 34 92 M McClary -1.90 96 0 124 Running
14 16 1 C Smith -2.16 96 0 121 Running
15 25 91 D Simona -2.61 96 0 118 Running
16 15 14 P Johnson -2.87 96 0 115 Running
17 31 31 K Andersson -29.97 96 0 112 Running
18 5 89 A Fisher -1L 95 4 114 Running
19 36 16 K O'Simon -1L 95 0 106 Running
20 21 39 C Green -1L 95 0 103 Running
21 37 15 T McDowell -1L 95 0 100 Running
22 20 3 L Alli-Steward -50L 46 0 97 Ignition
23 40 53 B Donnell -51L 45 0 94 Retired
24 2 06 B Joanson -51L 45 0 91 Accident
25 6 09 K Rougers -51L 45 18 93 Accident
26 3 33 L Bohannon -51L 45 2 90 Accident
27 1 7 C Dandios -51L 45 17 87 Accident
28 23 66 D Simson -52L 44 0 79 Accident
29 28 10 M Harper -52L 44 0 76 Accident
30 30 9 A Kareteen -52L 44 0 73 Accident
31 33 8 C Dalton -52L 44 0 70 Accident
32 7 90 C Walters -58L 38 0 67 Retired
33 12 11 J Bell -58L 38 0 64 Retired
34 18 18 H Watts -59L 37 0 61 Accident
35 8 22 R Cooper III -59L 37 0 58 Accident
36 4 32 Z Davis -59L 37 0 55 Accident
37 24 47 M Trott -60L 36 0 52 Accident
38 35 01 M Lynnson -60L 36 0 49 Accident
39 39 6 K Forester -60L 36 0 46 Retired
40 32 54 B Donnell -60L 36 0 43 Retired


Caution Flags: 3 (8 laps)

Lead Changes: 18 (11 drivers)

Weather: Clear, 95 °F, Northeast 4 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY