NOVAR - Trucks

After 15 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 9 A Kareteen 2115 0 0 15 1 3 7 4 0 1129 82 31 2 395750 0 0 Generic Chevy
2 86 R Fairchild 2070 45 45 15 0 0 6 2 0 1293 94 26 2 364000 0 0 Generic Chevy
3 51 B Callahoni 2043 72 27 15 1 3 7 5 1 1063 77 50 4 391000 0 0 Generic Chevy
4 13 J Huver 1960 155 83 15 1 5 7 3 0 1098 79 70 5 387250 0 3 Generic Chevy
5 63 R Cobane 1950 165 10 15 0 5 6 4 0 1143 83 25 2 378750 0 4 Generic Chevy
6 53 Blake Donnell 1920 195 30 15 0 3 5 2 0 1218 88 48 3 359500 0 -2 Generic Chevy
7 89 A Fisher 1895 220 25 15 0 6 6 5 0 1113 81 45 3 377000 0 -1 Generic Chevy
8 66 D Simson 1890 225 5 15 0 2 3 4 0 1188 86 5 0 339500 0 -3 Generic Chevy
9 14 P Johnson 1883 232 7 15 0 2 3 4 1 1188 86 27 2 343500 0 -1 Generic Chevy
10 16 K O'Simon 1859 256 24 15 1 4 5 4 1 1111 80 50 4 366750 0 0 Generic Chevy
11 91 D Simona 1849 266 10 15 0 1 5 3 1 1180 85 14 1 350750 0 0 Generic Chevy
12 00 B Lowden 1796 319 53 15 1 2 6 5 0 1090 79 29 2 350250 0 9 Generic Chevy
13 19 T Johnson 1795 320 1 15 1 1 3 4 0 1231 89 15 1 331500 0 5 Generic Chevy
14 39 C Green 1783 332 12 15 0 2 4 4 1 1114 81 48 3 332750 0 1 Generic Chevy
15 5 G Scottword 1748 367 35 15 0 3 5 6 0 992 72 26 2 336000 0 7 Generic Chevy
16 18 H Watts 1723 392 25 15 0 1 5 5 1 1104 80 11 1 321250 0 -4 Generic Chevy
17 33 L Bohannon 1713 402 10 15 0 2 4 7 1 1031 75 61 4 319250 0 2 Generic Chevy
18 15 T McDowell 1710 405 3 15 1 4 4 6 0 1101 80 84 6 336250 0 2 Generic Chevy
19 32 Z Davis 1708 407 2 15 1 2 2 5 0 1075 78 26 2 321000 0 -5 Generic Chevy
20 54 Brian Donnell 1688 427 20 15 0 0 2 4 1 1102 80 21 2 309000 0 -7 Generic Chevy
21 17 J Johnson 1683 432 5 15 1 1 3 6 0 1113 81 5 0 309750 0 3 Generic Chevy
22 47 M Trott 1670 445 13 15 1 2 3 4 0 1195 86 47 3 315750 0 -5 Generic Chevy
23 2 C James 1668 447 2 15 0 1 5 6 0 1099 80 13 1 314750 0 5 Generic Chevy
24 22 M Scott 1648 467 20 10 1 4 5 2 0 865 63 78 6 316250 0 -8 Generic Chevy
25 4 K Youso 1613 502 35 15 1 3 4 7 1 1126 81 24 2 310750 0 5 Generic Chevy
26 06 B Joanson 1600 515 13 15 0 0 3 6 0 1101 80 19 1 283500 0 -1 Generic Chevy
27 09 K Rougers 1598 517 2 15 0 1 2 7 1 1160 84 71 5 294000 0 -1 Generic Chevy
28 31 K Andersson 1590 525 8 15 0 0 0 7 0 1042 75 27 2 281750 0 1 Generic Chevy
29 7 C Dandios 1589 526 1 15 0 2 3 5 1 994 72 32 2 294750 0 -2 Generic Chevy
30 92 M McClary 1570 545 19 15 0 0 2 5 0 1062 77 15 1 284750 0 1 Generic Chevy
31 6 K Forester 1545 570 25 15 0 2 3 6 0 1016 74 20 1 295750 0 -8 Generic Chevy
32 1 C Smith 1540 575 5 15 0 0 2 7 0 1117 81 15 1 277250 0 3 Generic Chevy
33 12 Blase Donnell 1538 577 2 15 1 1 2 5 1 1200 87 140 10 286250 0 3 Generic Chevy
34 3 L Alli-Steward 1505 610 33 15 0 0 2 7 0 1040 75 11 1 271500 0 0 Generic Chevy
35 11 J Bell 1460 655 45 15 0 0 2 6 0 979 71 12 1 270750 0 -3 Generic Chevy
36 01 M Lynnson 1426 689 34 15 1 2 2 5 1 1057 76 46 3 285750 0 -3 Generic Chevy
37 10 M Harper 1423 692 3 15 0 1 2 7 0 937 68 29 2 268750 0 0 Generic Chevy
38 93 M Hallaway 1215 900 208 11 0 0 2 4 0 776 56 6 0 221500 0 0 Generic Chevy
39 8 C Dalton 1045 1070 170 14 0 0 1 9 0 816 59 26 2 197000 0 1 Generic Chevy
40 90 D Peteyon 1003 1112 42 11 0 2 3 5 1 740 54 15 1 198250 0 -1 Generic Chevy
41 22 R Cooper III 600 1515 403 5 0 0 1 1 0 388 28 7 1 110500 0 0 Generic Chevy
42 93 L Wykes 495 1620 105 4 1 1 1 2 0 266 19 7 1 102500 0 1 Generic Chevy
43 90 C Walters 488 1627 7 4 0 1 2 2 1 252 18 5 0 99000 0 -1 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 68610 43 1596 15 75 150 15 43905 74 1382 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 68610 43 1596 15 75 150 15 43905 74 1382 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 July 2011