NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 07/17/11


Session: Qualifying


P # DRIVER TIME
1 19 C Houtu --
2 88 A Kimmel --
3 81 J Mertz --
4 8 W Youthan --
5 07 E Webler --
6 76 J Keerlin --
7 00 S McDowell --
8 99 D Salemlon --
9 90 B Wilson --
10 11 J Wilson Jr. --
11 53 B Kittleson --
12 22 C Wyke --
13 15 C Blake --
14 64 B Dawson --
15 38 C Bell --
16 20 N Dunnigan --
17 12 M Scott --
18 32 S Nargon --
19 42 S Bliss --
20 71 C Zukei --
21 16 T Lawyers --
22 59 E Johns --
23 98 S Clarke III --
24 14 L Warren --
25 39 W Green --
26 33 C Brooks --
27 48 M Halloway --
28 56 M Mongillo --
29 6 J Duke --
30 10 C Stanton --
31 58 S Johnson --
32 03 S Howard --
33 13 J Landsoll --
34 31 R Portland --
35 7 M Hogan --
36 57 S Hardon --
37 77 J Johnson --
38 50 B Baggatania --
39 91 G Billard --
40 21 J Donahue --
41 75 C Brooks --
42 24 D Peteyon --
43 000 T Player --


Weather: Clear, 65 °F, Southeast 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 33 C Brooks 156.561 120 11 180 Running
2 2 88 A Kimmel -4.43 120 1 175 Running
3 27 48 M Halloway -4.56 120 5 170 Running
4 19 42 S Bliss -4.68 120 7 165 Running
5 6 76 J Keerlin -4.81 120 10 160 Running
6 16 20 N Dunnigan -4.94 120 9 155 Running
7 12 22 C Wyke -5.32 120 0 146 Running
8 9 90 B Wilson -5.45 120 24* 152 Running
9 28 56 M Mongillo -5.61 120 19 143 Running
10 25 39 W Green -12.16 120 4 139 Running
11 37 77 J Johnson -23.40 120 8 135 Running
12 34 31 R Portland -1L 119 0 127 Running
13 38 50 B Baggatania -1L 119 0 124 Running
14 17 12 M Scott -2L 118 0 121 Running
15 33 13 J Landsoll -2L 118 0 118 Running
16 36 57 S Hardon -2L 118 12 120 Running
17 1 19 C Houtu -3L 117 1 117 Running
18 21 16 T Lawyers -3L 117 2 114 Running
19 32 03 S Howard -3L 117 0 106 Running
20 24 14 L Warren -4L 116 0 103 Running
21 8 99 D Salemlon -6L 114 0 100 Running
22 35 7 M Hogan -7L 113 0 97 Running
23 23 98 S Clarke III -11L 109 1 99 Running
24 29 6 J Duke -98L 22 0 91 Accident
25 10 11 J Wilson Jr. -110L 10 0 88 Camshaft
26 20 71 C Zukei -110L 10 0 85 Camshaft
27 14 64 B Dawson -110L 10 0 82 Accident
28 42 24 D Peteyon -111L 9 0 79 Accident
29 11 53 B Kittleson -111L 9 5 81 Accident
30 39 91 G Billard -111L 9 0 73 Accident
31 15 38 C Bell -116L 4 0 70 Retired
32 13 15 C Blake -116L 4 0 67 Accident
33 40 21 J Donahue -117L 3 0 64 Retired
34 30 10 C Stanton -117L 3 0 61 Retired
35 22 59 E Johns -117L 3 0 58 Retired
36 41 75 C Brooks -117L 3 0 55 Retired
37 31 58 S Johnson -117L 3 0 52 Valve
38 4 8 W Youthan -117L 3 0 49 Retired
39 7 00 S McDowell -117L 3 0 46 Retired
40 18 32 S Nargon -117L 3 0 43 Accident
41 5 07 E Webler -117L 3 1 45 Retired
42 3 81 J Mertz -117L 3 0 37 Accident


Caution Flags: 6 (20 laps)

Lead Changes: 51 (16 drivers)

Weather: Clear, 65 °F, Northwest 11 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY