NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: SUARSpeedway

Date: 05/31/11


Session: Qualifying


P # DRIVER TIME
1 20 N Dunnigan --
2 33 C Brooks --
3 88 A Kimmel --
4 16 T Lawyers --
5 13 J Landsoll --
6 12 M Scott --
7 11 J Wilson Jr. --
8 75 C Brooks --
9 53 B Kittleson --
10 14 L Warren --
11 56 M Mongillo --
12 28 M Hamlin --
13 39 W Green --
14 57 S Hardon --
15 99 D Salemlon --
16 71 B Camphausen --
17 90 B Wilson --
18 6 J Duke --
19 66 B Foster --
20 58 S Johnson --
21 10 C Stanton --
22 24 D Peteyon --
23 32 S Nargon --
24 19 C Houtu --
25 62 N Pieper --
26 15 C Blake --
27 22 C Wyke --
28 3 A Warwick --
29 76 J Keerlin --
30 98 S Clarke III --
31 81 J Mertz --
32 03 S Howard --
33 64 B Dawson --
34 91 G Billard --
35 18 D Scott --
36 59 E Johns --
37 7 M Hogan --
38 48 M Halloway --
39 50 B Baggatania --
40 00 S McDowell --
41 07 E Webler --
42 42 S Bliss --
43 000 M --


Weather: Clear, 58 °F, West 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 56 M Mongillo 168.286 200 172* 185 Running
2 41 07 E Webler -2.42 200 0 170 Running
3 40 00 S McDowell -3.64 200 1 170 Running
4 34 91 G Billard -3.88 200 0 160 Running
5 16 71 B Camphausen -4.21 200 0 155 Running
6 42 42 S Bliss -4.80 200 0 150 Running
7 30 98 S Clarke III -5.32 200 1 151 Running
8 9 53 B Kittleson -5.41 200 0 142 Running
9 26 15 C Blake -9.00 200 0 138 Running
10 20 58 S Johnson -9.74 200 0 134 Running
11 4 16 T Lawyers -10.00 200 0 130 Running
12 25 62 N Pieper -12.08 200 0 127 Running
13 37 7 M Hogan -12.42 200 1 129 Running
14 19 66 B Foster -12.75 200 2 126 Running
15 32 03 S Howard -13.19 200 0 118 Running
16 2 33 C Brooks -13.37 200 0 115 Running
17 35 18 D Scott -13.54 200 2 117 Running
18 21 10 C Stanton -13.81 200 0 109 Running
19 5 13 J Landsoll -15.14 200 2 111 Running
20 27 22 C Wyke -15.93 200 0 103 Running
21 29 76 J Keerlin -17.12 200 0 100 Running
22 12 28 M Hamlin -18.55 200 0 97 Running
23 31 81 J Mertz -18.74 200 0 94 Running
24 6 12 M Scott -1L 199 0 91 Running
25 24 19 C Houtu -1L 199 0 88 Running
26 8 75 C Brooks -1L 199 2 90 Running
27 13 39 W Green -1L 199 0 82 Running
28 15 99 D Salemlon -1L 199 0 79 Running
29 23 32 S Nargon -1L 199 0 76 Running
30 36 59 E Johns -1L 199 0 73 Running
31 7 11 J Wilson Jr. -1L 199 0 70 Running
32 39 50 B Baggatania -1L 199 0 67 Running
33 18 6 J Duke -1L 199 0 64 Running
34 3 88 A Kimmel -2L 198 16 66 Running
35 28 3 A Warwick -5L 195 0 58 Running
36 22 24 D Peteyon -6L 194 0 55 Running
37 1 20 N Dunnigan -7L 193 1 57 Running
38 17 90 B Wilson -179L 21 0 49 Retired
39 10 14 L Warren -181L 19 0 46 Accident
40 33 64 B Dawson -196L 4 0 43 Accident
41 38 48 M Halloway -196L 4 0 40 Retired
42 14 57 S Hardon -196L 4 0 37 Accident


Caution Flags: 3 (12 laps)

Lead Changes: 11 (10 drivers)

Weather: Clear, 57 °F, East 7 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY