NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 05/30/11


Session: Qualifying


P # DRIVER TIME
1 99 S Truex --
2 70 C Wyke --
3 39 A Navarro --
4 87 J Klingston --
5 10 M Wilson --
6 51 E Lautenger --
7 21 C Clark --
8 86 R Fairchild --
9 06 C Bennett --
10 88 D Kimbell --
11 03 E Zarin --
12 59 J Johnson --
13 53 B Kurtis --
14 41 J Herbertson --
15 22 A Kittleson --
16 26 C Devin --
17 63 M Craig --
18 74 D Walley --
19 54 B Kurtis --
20 73 J Donelly --
21 77 B Waltz --
22 16 L Wilder --
23 80 J Porter --
24 72 M Hartford --
25 38 C Johnson --
26 15 B Green --
27 33 J Henderson --
28 14 B Briscus --
29 62 M Stanton --
30 90 A Fisher --
31 2 A Krosic --
32 02 L Roberts --
33 08 J Wyterson --
34 55 B Kurtis --
35 25 S Johnson --
36 00 K Ikeson --
37 36 A Scoggins --
38 58 M Johnson --
39 12 B Kurtis --
40 93 C Lester --
41 82 C Greening --
42 76 K Rueson --
43 012 M --


Weather: Cloudy, 82 °F, South 19 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 51 E Lautenger 175.421 108 25 180 Running
2 5 10 M Wilson -0.08 108 69* 180 Running
3 9 06 C Bennett -0.37 108 7 170 Running
4 15 22 A Kittleson -0.67 108 0 160 Running
5 1 99 S Truex -0.81 108 5 160 Running
6 21 77 B Waltz -1.23 108 0 150 Running
7 7 21 C Clark -1.54 108 0 146 Running
8 3 39 A Navarro -1.93 108 0 142 Running
9 24 72 M Hartford -2.22 108 2 143 Running
10 17 63 M Craig -2.66 108 0 134 Running
11 25 38 C Johnson -3.02 108 0 130 Running
12 30 90 A Fisher -5.12 108 0 127 Running
13 29 62 M Stanton -5.27 108 0 124 Running
14 18 74 D Walley -6.59 108 0 121 Running
15 14 41 J Herbertson -7.31 108 0 118 Running
16 16 26 C Devin -7.39 108 0 115 Running
17 2 70 C Wyke -7.54 108 0 112 Running
18 31 2 A Krosic -7.57 108 0 109 Running
19 12 59 J Johnson -7.82 108 0 106 Running
20 27 33 J Henderson -8.10 108 0 103 Running
21 22 16 L Wilder -8.51 108 0 100 Running
22 23 80 J Porter -8.84 108 0 97 Running
23 40 93 C Lester -9.10 108 0 94 Running
24 35 25 S Johnson -9.29 108 0 91 Running
25 37 36 A Scoggins -9.53 108 0 88 Running
26 33 08 J Wyterson -9.81 108 0 85 Running
27 42 76 K Rueson -10.02 108 0 82 Running
28 38 58 M Johnson -10.76 108 0 79 Running
29 39 12 B Kurtis -11.31 108 0 76 Running
30 32 02 L Roberts -11.40 108 0 73 Running
31 28 14 B Briscus -11.69 108 0 70 Running
32 41 82 C Greening -12.06 108 0 67 Running
33 34 55 B Kurtis -12.35 108 0 64 Running
34 36 00 K Ikeson -12.61 108 0 61 Running
35 19 54 B Kurtis -24.66 108 0 58 Running
36 8 86 R Fairchild -1L 107 0 55 Running
37 11 03 E Zarin -1L 107 0 52 Running
38 4 87 J Klingston -2L 106 0 49 Running
39 10 88 D Kimbell -3L 105 0 46 Running
40 20 73 J Donelly -106L 2 0 43 Accident
41 13 53 B Kurtis -107L 1 0 40 Accident
42 26 15 B Green -108L 0 0 37 Accident


Caution Flags: 1 (4 laps)

Lead Changes: 6 (5 drivers)

Weather: Clear, 82 °F, South 10 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY