NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Piggzville Park Short Course

Date: 05/29/11


Session: Qualifying


P # DRIVER TIME
1 15 C Blake --
2 56 M Mongillo --
3 04 R Pearson --
4 39 W Green --
5 81 J Mertz --
6 4 J Winslow --
7 7 M Hogan --
8 28 M Hamlin --
9 21 J Donahue --
10 74 D Walley --
11 76 J Keerlin --
12 03 S Howard --
13 88 A Kimmel --
14 8 W Youthan --
15 16 T Lawyers --
16 12 M Scott --
17 48 M Halloway --
18 00 S McDowell --
19 33 C Brooks --
20 24 D Peteyon --
21 13 J Landsoll --
22 3 A Warwick --
23 53 B Kittleson --
24 18 D Scott --
25 66 B Foster --
26 50 B Baggatania --
27 58 S Johnson --
28 77 J Johnson --
29 14 L Warren --
30 99 D Salemlon --
31 57 S Hardon --
32 22 C Wyke --
33 07 E Webler --
34 72 L Chin --
35 64 B Dawson --
36 11 J Wilson Jr. --
37 75 C Brooks --
38 59 E Johns --
39 90 B Wilson --
40 91 G Billard --
41 98 S Clarke III --
42 01 J Antoure --
43 000 M --


Weather: Cloudy, 83 °F, Southeast 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 04 R Pearson 103.953 45 40* 185 Retired
2 26 50 B Baggatania -6.87 45 0 170 Retired
3 32 22 C Wyke -43.32 45 0 165 Running
4 21 13 J Landsoll -50.50 45 0 160 Running
5 38 59 E Johns -1L 44 0 155 No Fuel
6 20 24 D Peteyon -1L 44 0 150 Running
7 7 7 M Hogan -1L 44 0 146 Running
8 34 72 L Chin -1L 44 0 142 Running
9 15 16 T Lawyers -1L 44 0 138 Running
10 25 66 B Foster -1L 44 0 134 Running
11 4 39 W Green -1L 44 0 130 Running
12 36 11 J Wilson Jr. -1L 44 0 127 Running
13 41 98 S Clarke III -1L 44 0 124 Running
14 10 74 D Walley -1L 44 0 121 Running
15 13 88 A Kimmel -1L 44 0 118 Running
16 39 90 B Wilson -1L 44 0 115 Running
17 9 21 J Donahue -2L 43 0 112 No Fuel
18 11 76 J Keerlin -2L 43 0 109 Running
19 42 01 J Antoure -2L 43 0 106 Retired
20 22 3 A Warwick -2L 43 0 103 Retired
21 27 58 S Johnson -2L 43 0 100 Retired
22 6 4 J Winslow -2L 43 3 102 Retired
23 24 18 D Scott -2L 43 0 94 Running
24 5 81 J Mertz -3L 42 0 91 Retired
25 37 75 C Brooks -3L 42 0 88 Retired
26 35 64 B Dawson -3L 42 0 85 Retired
27 30 99 D Salemlon -3L 42 0 82 Running
28 2 56 M Mongillo -12L 33 0 79 Ignition
29 23 53 B Kittleson -14L 31 0 76 Accident
30 28 77 J Johnson -17L 28 0 73 Retired
31 8 28 M Hamlin -21L 24 0 70 Accident
32 31 57 S Hardon -25L 20 0 67 Retired
33 14 8 W Youthan -26L 19 0 64 Header
34 1 15 C Blake -27L 18 2 66 Retired
35 18 00 S McDowell -27L 18 0 58 Accident
36 29 14 L Warren -28L 17 0 55 Accident
37 40 91 G Billard -30L 15 0 52 Retired
38 33 07 E Webler -31L 14 0 49 Retired
39 19 33 C Brooks -37L 8 0 46 Retired
40 16 12 M Scott -37L 8 0 43 Accident
41 12 03 S Howard -40L 5 0 40 Retired
42 17 48 M Halloway -42L 3 0 37 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 83 °F, East 6 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY