NOVAR - Trucks

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 89 A Fisher 1235 0 0 8 0 5 5 2 0 586 83 11 2 248000 0 0 Generic Chevy
2 53 Blake Donnell 1145 90 90 8 0 1 3 0 0 708 100 4 1 204000 0 4 Generic Chevy
3 5 G Scottword 1135 100 10 8 0 2 3 3 0 499 70 18 3 216250 0 -1 Generic Chevy
4 86 R Fairchild 1125 110 10 8 0 0 3 1 0 647 91 2 0 199250 0 3 Generic Chevy
5 13 J Huver 1120 115 5 8 1 3 4 2 0 538 76 55 8 227250 0 0 Generic Chevy
6 22 M Scott 1088 147 32 7 1 2 3 2 0 549 77 57 8 205750 0 -2 Generic Chevy
7 9 A Kareteen 1085 150 3 8 1 2 3 2 0 565 80 22 3 207250 0 2 Generic Chevy
8 66 D Simson 1085 150 0 8 0 1 2 1 0 657 93 2 0 196750 0 3 Generic Chevy
9 51 B Callahoni 1045 190 40 8 1 2 3 3 0 506 71 19 3 208000 0 -6 Generic Chevy
10 54 Brian Donnell 1008 227 37 8 0 0 2 2 1 592 84 16 2 185500 0 6 Generic Chevy
11 63 R Cobane 995 240 13 8 0 4 4 3 0 557 79 13 2 201500 0 10 Generic Chevy
12 4 K Youso 993 242 2 8 1 3 3 4 1 599 84 15 2 198000 0 2 Generic Chevy
13 00 B Lowden 993 242 0 8 0 1 4 3 0 546 77 9 1 191500 0 6 Generic Chevy
14 39 C Green 993 242 0 8 0 1 3 3 1 532 75 48 7 189750 0 -2 Generic Chevy
15 06 B Joanson 980 255 13 8 0 0 2 3 0 576 81 2 0 172750 0 -7 Generic Chevy
16 14 P Johnson 965 270 15 8 0 1 1 3 0 562 79 21 3 173500 0 -1 Generic Chevy
17 09 K Rougers 935 300 30 8 0 1 2 4 0 619 87 32 5 176250 0 6 Generic Chevy
18 91 D Simona 926 309 9 8 0 1 2 2 1 522 74 1 0 182000 0 -8 Generic Chevy
19 17 J Johnson 923 312 3 8 1 1 1 3 0 515 73 4 1 174750 0 -6 Generic Chevy
20 15 T McDowell 920 315 3 8 0 2 2 3 0 576 81 39 6 177250 0 10 Generic Chevy
21 10 M Harper 918 317 2 8 0 1 2 2 0 586 83 26 4 171500 0 3 Generic Chevy
22 16 K O'Simon 908 327 10 8 1 2 2 3 0 485 68 42 6 187750 0 0 Generic Chevy
23 1 C Smith 895 340 13 8 0 0 2 5 0 514 73 14 2 161750 0 -3 Generic Chevy
24 01 M Lynnson 876 359 19 8 1 1 1 2 1 591 83 46 6 171250 0 10 Generic Chevy
25 6 K Forester 875 360 1 8 0 1 2 3 0 569 80 9 1 163500 0 -8 Generic Chevy
26 47 M Trott 860 375 15 8 0 0 1 2 0 620 87 38 5 152250 0 -1 Generic Chevy
27 18 H Watts 853 382 7 8 0 0 2 3 1 579 82 9 1 154250 0 1 Generic Chevy
28 19 T Johnson 850 385 3 8 0 0 0 3 0 599 84 6 1 149250 0 3 Generic Chevy
29 11 J Bell 845 390 5 8 0 0 2 4 0 486 69 7 1 159000 0 -11 Generic Chevy
30 32 Z Davis 840 395 5 8 0 0 0 3 0 559 79 4 1 144500 0 -1 Generic Chevy
31 33 L Bohannon 803 432 37 8 0 0 2 4 1 479 68 24 3 151000 0 -4 Generic Chevy
32 93 M Hallaway 765 470 38 7 0 0 1 3 0 470 66 1 0 138250 0 -6 Generic Chevy
33 92 M McClary 760 475 5 8 0 0 1 4 0 444 63 13 2 138250 0 -1 Generic Chevy
34 3 L Alli-Steward 760 475 0 8 0 0 1 4 0 504 71 11 2 141250 0 3 Generic Chevy
35 12 Blase Donnell 750 485 10 8 0 0 1 4 0 552 78 14 2 131750 0 1 Generic Chevy
36 7 C Dandios 748 487 2 8 0 1 1 3 0 460 65 9 1 139000 0 -3 Generic Chevy
37 31 K Andersson 705 530 43 8 0 0 0 5 0 436 62 16 2 130250 0 -2 Generic Chevy
38 2 C James 660 575 45 8 0 0 1 4 0 471 66 7 1 122250 0 0 Generic Chevy
39 90 D Peteyon 633 602 27 7 0 1 2 4 1 410 58 15 2 122500 0 0 Generic Chevy
40 8 C Dalton 435 800 198 8 0 0 0 6 0 397 56 3 0 86750 0 0 Generic Chevy
41 90 C Walters 185 1050 250 1 0 0 1 0 0 99 14 4 1 34500 0 0 Generic Chevy
42 22 R Cooper III 55 1180 130 1 0 0 0 0 0 91 13 1 0 11000 0 0 Generic Chevy
43 93 L Wykes 30 1205 25 1 0 0 0 1 0 34 5 0 0 8000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 36703 43 854 8 40 80 8 21886 72 709 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 36703 43 854 8 40 80 8 21886 72 709 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2011