NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Grand Detour Raceway

Date: 05/14/11


Session: Qualifying


P # DRIVER TIME
1 86 R Fairchild --
2 74 D Walley --
3 70 C Wyke --
4 55 B Kurtis --
5 87 J Klingston --
6 14 B Briscus --
7 93 C Lester --
8 65 B Junevo --
9 27 A Thomson --
10 12 B Kurtis --
11 08 J Wyterson --
12 51 M Scott --
13 38 C Johnson --
14 58 M Johnson --
15 71 J Kales --
16 41 J Herbertson --
17 2 A Krosic --
18 82 C Greening --
19 73 J Donelly --
20 90 A Fisher --
21 25 S Johnson --
22 39 A Navarro --
23 16 L Wilder --
24 11 M Hartford --
25 06 C Bennett --
26 10 M Wilson --
27 21 C Clark --
28 62 M Stanton --
29 03 E Zarin --
30 36 A Scoggins --
31 53 B Kurtis --
32 02 L Roberts --
33 26 C Devin --
34 72 M Hartford --
35 63 M Craig --
36 54 B Kurtis --
37 99 S Truex --
38 15 B Green --
39 22 A Kittleson --
40 28 G Wilson --
41 00 K Ikeson --
42 79 A Richardson --
43 012 M --


Weather: Clear, 84 °F, West 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 13 38 C Johnson 104.276 150 26 180 Running
2 14 58 M Johnson -0.63 150 0 170 Running
3 23 16 L Wilder -0.84 150 0 165 Running
4 31 53 B Kurtis -1.49 150 0 160 Running
5 7 93 C Lester -2.66 150 9 160 Running
6 5 87 J Klingston -3.02 150 13 155 Running
7 18 82 C Greening -3.39 150 0 146 Running
8 26 10 M Wilson -3.55 150 0 142 Running
9 9 27 A Thomson -3.83 150 0 138 Running
10 2 74 D Walley -5.35 150 0 134 Running
11 24 11 M Hartford -5.91 150 0 130 Running
12 15 71 J Kales -6.03 150 0 127 Running
13 17 2 A Krosic -11.02 150 0 124 Running
14 38 15 B Green -11.86 150 0 121 Running
15 30 36 A Scoggins -11.98 150 0 118 Running
16 16 41 J Herbertson -14.73 150 7 120 Running
17 27 21 C Clark -14.85 150 15 117 Running
18 33 26 C Devin -16.01 150 0 109 Running
19 41 00 K Ikeson -16.19 150 1 111 Running
20 1 86 R Fairchild -16.47 150 9 108 Running
21 25 06 C Bennett -17.76 150 0 100 Running
22 40 28 G Wilson -1L 149 0 97 Running
23 39 22 A Kittleson -1L 149 0 94 Running
24 34 72 M Hartford -1L 149 0 91 Running
25 20 90 A Fisher -1L 149 0 88 Running
26 12 51 M Scott -1L 149 0 85 Running
27 11 08 J Wyterson -1L 149 0 82 Running
28 32 02 L Roberts -1L 149 0 79 Running
29 3 70 C Wyke -1L 149 70* 86 Running
30 6 14 B Briscus -1L 149 0 73 Running
31 4 55 B Kurtis -1L 149 0 70 Running
32 42 79 A Richardson -1L 149 0 67 Running
33 28 62 M Stanton -1L 149 0 64 Running
34 36 54 B Kurtis -1L 149 0 61 Running
35 37 99 S Truex -1L 149 0 58 Running
36 19 73 J Donelly -2L 148 0 55 Running
37 10 12 B Kurtis -2L 148 0 52 Running
38 21 25 S Johnson -5L 145 0 49 Running
39 29 03 E Zarin -6L 144 0 46 Running
40 35 63 M Craig -45L 105 0 43 Accident
41 8 65 B Junevo -48L 102 0 40 Retired
42 22 39 A Navarro -119L 31 0 37 Retired


Caution Flags: 4 (20 laps)

Lead Changes: 10 (8 drivers)

Weather: Cloudy, 84 °F, East 5 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY