NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Grand Detour Raceway

Date: 05/13/11


Session: Qualifying


P # DRIVER TIME
1 7 M Hogan --
2 76 J Keerlin --
3 71 C Zukei --
4 6 J Duke --
5 14 L Warren --
6 50 B Baggatania --
7 48 M Halloway --
8 12 M Scott --
9 77 J Johnson --
10 88 A Kimmel --
11 74 D Walley --
12 56 M Mongillo --
13 15 C Blake --
14 81 J Mertz --
15 91 G Billard --
16 16 T Lawyers --
17 75 C Brooks --
18 24 D Peteyon --
19 39 W Green --
20 00 S McDowell --
21 90 B Wilson --
22 38 C Bell --
23 19 C Houtu --
24 03 S Howard --
25 62 N Pieper --
26 13 J Landsoll --
27 35 K Hales --
28 53 B Kittleson --
29 20 N Dunnigan --
30 31 R Portland --
31 64 B Dawson --
32 89 A Fisher --
33 58 S Johnson --
34 07 E Webler --
35 33 C Brooks --
36 9 J Scotti --
37 99 D Salemlon --
38 98 S Clarke III --
39 59 E Johns --
40 57 S Hardon --
41 22 C Wyke --
42 11 J Wilson Jr. --
43 000 M --


Weather: Clear, 66 °F, Southeast 11 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 24 03 S Howard 99.961 200 57 180 Running
2 19 39 W Green -1.17 200 0 170 Running
3 6 50 B Baggatania -6.33 200 1 170 Running
4 26 13 J Landsoll -7.28 200 0 160 Running
5 23 19 C Houtu -9.09 200 0 155 Running
6 35 33 C Brooks -9.17 200 0 150 Running
7 21 90 B Wilson -9.35 200 0 146 Running
8 4 6 J Duke -9.70 200 82* 152 Running
9 11 74 D Walley -10.69 200 0 138 Running
10 22 38 C Bell -11.71 200 0 134 Running
11 3 71 C Zukei -12.29 200 0 130 Running
12 5 14 L Warren -12.57 200 7 132 Running
13 14 81 J Mertz -14.04 200 0 124 Running
14 1 7 M Hogan -15.44 200 47 126 Running
15 38 98 S Clarke III -1L 199 0 118 Running
16 32 89 A Fisher -1L 199 0 115 Running
17 33 58 S Johnson -1L 199 0 112 Running
18 36 9 J Scotti -1L 199 0 109 Running
19 39 59 E Johns -1L 199 0 106 Running
20 13 15 C Blake -1L 199 0 103 Running
21 37 99 D Salemlon -2L 198 0 100 Running
22 29 20 N Dunnigan -2L 198 0 97 Running
23 25 62 N Pieper -3L 197 0 94 Running
24 42 11 J Wilson Jr. -3L 197 0 91 Running
25 27 35 K Hales -4L 196 6 93 Running
26 40 57 S Hardon -5L 195 0 85 Running
27 16 16 T Lawyers -70L 130 0 82 No Fuel
28 20 00 S McDowell -86L 114 0 79 Accident
29 30 31 R Portland -87L 113 0 76 Accident
30 28 53 B Kittleson -136L 64 0 73 Accident
31 17 75 C Brooks -136L 64 0 70 Accident
32 2 76 J Keerlin -136L 64 0 67 Accident
33 9 77 J Johnson -137L 63 0 64 Accident
34 31 64 B Dawson -142L 58 0 61 Accident
35 7 48 M Halloway -166L 34 0 58 Accident
36 12 56 M Mongillo -177L 23 0 55 Retired
37 41 22 C Wyke -177L 23 0 52 Accident
38 18 24 D Peteyon -178L 22 0 49 Accident
39 10 88 A Kimmel -192L 8 0 46 Retired
40 8 12 M Scott -192L 8 0 43 Retired
41 34 07 E Webler -192L 8 0 40 Retired
42 15 91 G Billard -192L 8 0 37 Accident


Caution Flags: 7 (35 laps)

Lead Changes: 10 (6 drivers)

Weather: Cloudy, 65 °F, South 10 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY