NOVAR - Verizon Cup

After 11 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 98 S Clarke III 1575 0 0 10 0 3 4 2 0 1166 86 19 1 296250 0 1 98 Ford
2 14 L Warren 1566 9 9 11 0 3 6 3 0 1161 86 12 1 300250 0 1 14 Toyota
3 13 J Landsoll 1563 12 3 11 1 3 4 3 1 1164 86 13 1 296000 0 -2 13 Chevy
4 7 M Hogan 1433 142 130 11 0 2 5 3 0 1089 80 4 0 267000 0 4 7 Chevy
5 12 M Scott 1425 150 8 11 0 0 2 3 0 1168 86 29 2 249000 0 2 12 Toyota
6 58 S Johnson 1405 170 20 11 1 3 4 6 0 1047 77 45 3 272000 0 -1 58 Dodge
7 00 S McDowell 1384 191 21 10 0 3 5 3 1 1094 81 34 3 270750 0 -1 00 Chevy
8 59 E Johns 1363 212 21 11 1 2 6 5 1 870 64 164 12 281000 0 -4 59 Dodge
9 22 C Wyke 1335 240 28 11 0 1 3 3 0 1063 78 23 2 245250 0 2 22 Toyota
10 64 B Dawson 1325 250 10 11 0 1 2 3 0 1155 85 14 1 243250 0 5 64 Dodge
11 50 B Baggatania 1315 260 10 11 0 2 2 4 0 1135 84 26 2 242250 0 1 50 Toyota
12 76 J Keerlin 1305 270 10 11 0 1 3 4 0 1175 87 9 1 230500 0 1 76 Ford
13 39 W Green 1285 290 20 11 0 2 5 5 0 889 66 5 0 251000 0 -3 39 Chevy
14 16 T Lawyers 1278 297 7 11 0 2 2 4 1 1068 79 20 1 245000 0 -5 16 Chevy
15 88 A Kimmel 1260 315 18 11 0 0 2 5 0 1080 80 11 1 223000 0 1 88 Chevy
16 99 D Salemlon 1203 372 57 11 1 3 4 4 0 972 72 48 4 243000 0 1 99 Ford
17 07 E Webler 1158 417 45 11 0 1 2 4 0 946 70 4 0 309750 0 1 07 Chevy
18 56 M Mongillo 1140 435 18 11 0 1 3 4 0 956 71 58 4 224000 0 -4 56 Dodge
19 03 S Howard 1121 454 19 11 0 1 2 4 2 1011 75 70 5 215250 0 1 03 Toyota
20 11 J Wilson Jr. 1100 475 21 9 0 1 1 2 0 934 69 30 2 197500 0 2 11 Toyota
21 24 D Peteyon 1095 480 5 11 0 2 2 6 0 967 71 34 3 209750 0 4 24 Chevy
22 48 M Halloway 1095 480 0 11 0 0 2 6 0 956 71 2 0 191250 0 2 48 Chevy
23 91 G Billard 1093 482 2 11 1 1 2 7 1 1036 76 72 5 224750 0 -4 91 Dodge
24 57 S Hardon 1061 514 32 6 2 3 5 1 0 581 43 66 5 225500 0 5 57 Dodge
25 33 Cameron Brooks 1043 532 18 11 0 0 2 6 0 915 68 2 0 194500 0 2 33 Ford
26 75 Carson Brooks 1040 535 3 11 0 1 1 5 0 952 70 11 1 192750 0 -5 75 Ford
27 53 B Kittleson 1015 560 25 11 0 1 2 5 0 862 64 1 0 190500 0 3 53 Dodge
28 90 B Wilson 990 585 25 11 1 1 2 4 0 893 66 17 1 204500 0 0 90 Chevy
29 15 C Blake 990 585 0 11 0 0 1 6 0 845 62 48 4 184750 0 -6 15 Chevy
30 81 J Mertz 965 610 25 10 0 1 2 5 0 903 67 3 0 177750 0 1 81 Chevy
31 5 S Volk 925 650 40 10 0 1 1 6 0 818 60 111 8 175750 0 -5 5 Ford
32 09 J Jaze Jr 715 860 210 5 0 0 2 0 0 563 42 10 1 130500 0 6 09 Dodge
33 31 R Portland 655 920 60 6 0 1 1 3 0 462 34 32 2 127750 0 -1 31 Ford
34 42 S Bliss 650 925 5 6 1 1 1 2 0 464 34 4 0 130000 0 -1 42 Chevy
35 10 C Stanton 643 932 7 9 0 0 1 6 1 596 44 12 1 128750 0 2 10 Ford
36 3 A Warwick 640 935 3 5 0 1 2 2 0 542 40 0 0 118000 0 -2 3 Chevy
37 04 R Pearson 610 965 30 7 0 1 1 5 0 425 31 1 0 115750 0 6 04 Dodge
38 01 J Antoure 598 977 12 5 1 2 2 3 0 476 35 119 9 134000 0 -3 01 Chevy
39 21 J Donahue 585 990 13 6 0 1 1 4 0 737 54 0 0 111500 0 -3 21 Ford
40 38 C Bell 575 1000 10 5 1 2 2 2 0 486 36 27 2 128250 0 5 38 Chevy
41 72 L Chin 530 1045 45 5 0 0 0 2 0 441 33 0 0 92000 0 -2 72 Toyota
42 77 J Johnson 480 1095 50 6 0 0 0 4 0 508 37 11 1 85750 0 -2 77 Chevy
43 9 J Scotti 430 1145 50 4 0 0 0 1 0 449 33 32 2 78000 0 -2 9 Dodge
44 74 D Walley 428 1147 2 3 0 0 0 1 1 277 20 14 1 76250 0 -2 74 Chevy
45 89 A Fisher 420 1155 8 5 0 0 0 3 0 375 28 1 0 74750 0 2 89 Chevy
46 25 B Garber 390 1185 30 4 0 0 1 1 0 346 26 2 0 72250 0 4 25 Ford
47 62 N Pieper 380 1195 10 3 0 0 1 2 0 341 25 33 2 68250 0 -3 62 Chevy
48 28 M Hamlin 340 1235 40 5 0 0 0 4 0 376 28 0 0 66000 0 -2 28 Chevy
49 6 J Duke 320 1255 20 2 0 0 1 0 0 290 21 12 1 57500 0 -1 6 Ford
50 55 T Pieper 315 1260 5 2 0 0 1 1 0 316 23 0 0 56000 0 -1 55 Ford
51 18 D Scott 290 1285 25 6 0 0 0 5 0 329 24 5 0 60000 0 1 18 Toyota
52 8 W Youthan 270 1305 20 3 0 0 0 2 0 201 15 7 1 50500 0 11 8 Chevy
53 19 C Houtu 260 1315 10 2 0 0 1 1 0 270 20 5 0 45250 0 -2 19 Dodge
54 66 B Foster 245 1330 15 4 0 0 0 3 0 301 22 0 0 47750 0 -1 66 Ford
55 71 B Camphausen 215 1360 30 2 0 0 1 1 0 166 12 0 0 43000 0 -1 71 Chevy
56 4 J Winslow 210 1365 5 3 0 0 0 3 0 195 14 0 0 39000 0 -1 4 Dodge
57 92 R Ross 190 1385 20 1 0 0 1 0 0 100 7 13 1 36000 0 -1 92 Toyota
58 71 A Haje 165 1410 25 1 0 0 1 0 0 94 7 0 0 29000 0 -1 71 Chevy
59 20 N Dunnigan 140 1435 25 3 0 0 0 3 0 73 5 1 0 29500 0 0 20 Toyota
60 37 T Wyder 140 1435 0 3 0 0 0 3 0 221 16 1 0 29500 0 -2 37 Ford
61 85 J Casner 130 1445 10 1 0 0 0 0 0 97 7 0 0 22000 0 -1 85 Chevy
62 32 S Nargon 128 1447 2 3 0 0 0 3 1 146 11 3 0 30500 0 -1 32 Toyota
63 41 M Wilson 128 1447 0 2 0 0 0 2 1 71 5 3 0 26000 0 -1 41 Chevy
64 60 C Constiner 120 1455 8 1 0 0 0 0 0 100 7 0 0 20000 0 4 60 Dodge
65 35 K Hales 120 1455 0 3 0 0 0 3 0 151 11 1 0 27500 0 0 35 Ford
66 05 B Peterson 110 1465 10 1 0 0 0 1 0 76 6 0 0 18250 0 -2 05 Dodge
67 60 K Youthan 25 1550 85 1 0 0 0 1 0 36 3 1 0 8000 0 -1 60 Dodge
68 52 C Plrank 0 1575 25 0 0 0 0 0 0 0 0 0 0 0 0 -1 52 Toyota


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 19915 26 766 5 23 44 5 16368 46 414 31
Dodge 2 10882 15 725 5 13 28 2 8621 42 469 35
Ford 3 10504 15 700 1 11 21 1 9418 46 260 19
Toyota 4 9140 12 762 0 8 17 3 7561 47 212 16


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
98 1 1575 1 1575 0 3 4 0 1166 86 19 1
14 2 1566 1 1566 0 3 6 0 1161 86 12 1
13 3 1563 1 1563 1 3 4 1 1164 86 13 1
7 4 1433 1 1433 0 2 5 0 1089 80 4 0
12 5 1425 1 1425 0 0 2 0 1168 86 29 2
58 6 1405 1 1405 1 3 4 0 1047 77 45 3
00 7 1384 1 1384 0 3 5 1 1094 81 34 3
59 8 1363 1 1363 1 2 6 1 870 64 164 12
22 9 1335 1 1335 0 1 3 0 1063 78 23 2
64 10 1325 1 1325 0 1 2 0 1155 85 14 1
50 11 1315 1 1315 0 2 2 0 1135 84 26 2
76 12 1305 1 1305 0 1 3 0 1175 87 9 1
39 13 1285 1 1285 0 2 5 0 889 66 5 0
16 14 1278 1 1278 0 2 2 1 1068 79 20 1
88 15 1260 1 1260 0 0 2 0 1080 80 11 1
99 16 1203 1 1203 1 3 4 0 972 72 48 4
07 17 1158 1 1158 0 1 2 0 946 70 4 0
56 18 1140 1 1140 0 1 3 0 956 71 58 4
03 19 1121 1 1121 0 1 2 2 1011 75 70 5
11 20 1100 1 1100 0 1 1 0 934 69 30 2
24 21 1095 1 1095 0 2 2 0 967 71 34 3
48 22 1095 1 1095 0 0 2 0 956 71 2 0
91 23 1093 1 1093 1 1 2 1 1036 76 72 5
57 24 1061 1 1061 2 3 5 0 581 43 66 5
33 25 1043 1 1043 0 0 2 0 915 68 2 0
75 26 1040 1 1040 0 1 1 0 952 70 11 1
53 27 1015 1 1015 0 1 2 0 862 64 1 0
90 28 990 1 990 1 1 2 0 893 66 17 1
15 29 990 1 990 0 0 1 0 845 62 48 4
81 30 965 1 965 0 1 2 0 903 67 3 0
5 31 925 1 925 0 1 1 0 818 60 111 8
09 32 715 1 715 0 0 2 0 563 42 10 1
31 33 655 1 655 0 1 1 0 462 34 32 2
42 34 650 1 650 1 1 1 0 464 34 4 0
10 35 643 1 643 0 0 1 1 596 44 12 1
3 36 640 1 640 0 1 2 0 542 40 0 0
04 37 610 1 610 0 1 1 0 425 31 1 0
01 38 598 1 598 1 2 2 0 476 35 119 9
21 39 585 1 585 0 1 1 0 737 54 0 0
38 40 575 1 575 1 2 2 0 486 36 27 2
72 41 530 1 530 0 0 0 0 441 33 0 0
77 42 480 1 480 0 0 0 0 508 37 11 1
9 43 430 1 430 0 0 0 0 449 33 32 2
74 44 428 1 428 0 0 0 1 277 20 14 1
89 45 420 1 420 0 0 0 0 375 28 1 0
25 46 390 1 390 0 0 1 0 346 26 2 0
62 47 380 1 380 0 0 1 0 341 25 33 2
71 48 380 2 190 0 0 2 0 260 10 0 0
28 49 340 1 340 0 0 0 0 376 28 0 0
6 50 320 1 320 0 0 1 0 290 21 12 1
55 51 315 1 315 0 0 1 0 316 23 0 0
18 52 290 1 290 0 0 0 0 329 24 5 0
8 53 270 1 270 0 0 0 0 201 15 7 1
19 54 260 1 260 0 0 1 0 270 20 5 0
66 55 245 1 245 0 0 0 0 301 22 0 0
4 56 210 1 210 0 0 0 0 195 14 0 0
92 57 190 1 190 0 0 1 0 100 7 13 1
60 58 145 2 73 0 0 0 0 136 5 1 0
20 59 140 1 140 0 0 0 0 73 5 1 0
37 60 140 1 140 0 0 0 0 221 16 1 0
85 61 130 1 130 0 0 0 0 97 7 0 0
41 62 128 1 128 0 0 0 1 71 5 3 0
32 63 128 1 128 0 0 0 1 146 11 3 0
35 64 120 1 120 0 0 0 0 151 11 1 0
05 65 110 1 110 0 0 0 0 76 6 0 0
52 66 0 1 0 0 0 0 0 0 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 May 2011