NOVAR - Trucks

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 89 A Fisher 1175 0 0 7 0 5 5 1 0 569 93 11 2 237000 0 0 Generic Chevy
2 5 G Scottword 1055 120 120 7 0 2 3 2 0 481 78 18 3 202500 0 0 Generic Chevy
3 51 B Callahoni 1025 150 30 7 1 2 3 2 0 497 81 19 3 201000 0 1 Generic Chevy
4 22 M Scott 983 192 42 6 1 2 3 1 0 488 80 57 9 188250 0 7 Generic Chevy
5 13 J Huver 965 210 18 7 1 3 4 2 0 446 73 55 9 200250 0 -2 Generic Chevy
6 53 Blake Donnell 945 230 20 7 0 0 2 0 0 612 100 3 0 164500 0 0 Generic Chevy
7 86 R Fairchild 935 240 10 7 0 0 2 1 0 552 90 1 0 163250 0 -2 Generic Chevy
8 06 B Joanson 930 245 5 7 0 0 2 2 0 560 91 2 0 162750 0 4 Generic Chevy
9 9 A Kareteen 915 260 15 7 1 2 2 2 0 470 77 22 4 176750 0 6 Generic Chevy
10 91 D Simona 911 264 4 7 0 1 2 1 1 519 85 1 0 175500 0 -3 Generic Chevy
11 66 D Simson 885 290 26 7 0 0 1 1 0 561 92 2 0 155250 0 7 Generic Chevy
12 39 C Green 883 292 2 7 0 1 3 2 1 469 77 48 8 171500 0 5 Generic Chevy
13 17 J Johnson 878 297 5 7 1 1 1 2 0 505 82 4 1 165250 0 -3 Generic Chevy
14 4 K Youso 868 307 10 7 1 3 3 3 1 536 87 14 2 177000 0 -6 Generic Chevy
15 14 P Johnson 865 310 3 7 0 1 1 2 0 515 84 14 2 156500 0 -2 Generic Chevy
16 54 Brian Donnell 865 310 0 7 0 0 2 1 0 528 86 11 2 159000 0 5 Generic Chevy
17 6 K Forester 835 340 30 7 0 1 2 2 0 560 91 9 1 154500 0 -1 Generic Chevy
18 11 J Bell 815 360 20 7 0 0 2 3 0 477 78 7 1 151000 0 7 Generic Chevy
19 00 B Lowden 813 362 2 7 0 1 3 3 0 451 74 9 1 158000 0 -10 Generic Chevy
20 1 C Smith 805 370 8 7 0 0 2 4 0 467 76 14 2 146500 0 4 Generic Chevy
21 63 R Cobane 805 370 0 7 0 3 3 3 0 461 75 13 2 165000 0 9 Generic Chevy
22 16 K O'Simon 758 417 47 7 1 2 2 3 0 394 64 42 7 161750 0 -8 Generic Chevy
23 09 K Rougers 755 420 3 7 0 1 1 4 0 524 85 22 4 143250 0 -3 Generic Chevy
24 10 M Harper 753 422 2 7 0 1 2 2 0 493 80 10 2 142500 0 9 Generic Chevy
25 47 M Trott 740 435 13 7 0 0 1 1 0 557 91 36 6 132250 0 -2 Generic Chevy
26 93 M Hallaway 730 445 10 6 0 0 1 2 0 461 75 1 0 129750 0 3 Generic Chevy
27 33 L Bohannon 728 447 2 7 0 0 2 3 1 461 75 24 4 138000 0 -8 Generic Chevy
28 18 H Watts 713 462 15 7 0 0 2 2 1 515 84 9 1 130250 0 0 Generic Chevy
29 32 Z Davis 710 465 3 7 0 0 0 2 0 496 81 2 0 122500 0 -3 Generic Chevy
30 15 T McDowell 710 465 0 7 0 1 1 3 0 480 78 23 4 131250 0 -3 Generic Chevy
31 19 T Johnson 705 470 5 7 0 0 0 2 0 535 87 6 1 124250 0 1 Generic Chevy
32 92 M McClary 695 480 10 7 0 0 1 3 0 427 70 13 2 126750 0 -10 Generic Chevy
33 7 C Dandios 678 497 17 7 0 1 1 2 0 442 72 9 1 126750 0 5 Generic Chevy
34 01 M Lynnson 653 522 25 7 0 0 0 2 1 495 81 21 3 117750 0 -3 Generic Chevy
35 31 K Andersson 650 525 3 7 0 0 0 4 0 419 68 16 3 119750 0 1 Generic Chevy
36 12 Blase Donnell 645 530 5 7 0 0 1 3 0 504 82 11 2 114000 0 -2 Generic Chevy
37 3 L Alli-Steward 625 550 20 7 0 0 1 3 0 441 72 4 1 118250 0 0 Generic Chevy
38 2 C James 575 600 50 7 0 0 1 3 0 453 74 7 1 107750 0 -3 Generic Chevy
39 90 D Peteyon 468 707 107 6 0 1 1 4 1 317 52 15 2 93500 0 0 Generic Chevy
40 8 C Dalton 410 765 58 7 0 0 0 5 0 388 63 3 0 79250 0 0 Generic Chevy
41 90 C Walters 185 990 225 1 0 0 1 0 0 99 16 4 1 34500 0 0 Generic Chevy
42 22 R Cooper III 55 1120 130 1 0 0 0 0 0 91 15 1 0 11000 0 0 Generic Chevy
43 93 L Wykes 30 1145 25 1 0 0 0 1 0 34 6 0 0 8000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 32127 43 747 7 35 70 7 19750 75 613 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 32127 43 747 7 35 70 7 19750 75 613 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 April 2011