NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 04/24/11


Session: Qualifying


P # DRIVER TIME
1 91 D Simona --
2 13 J Huver --
3 10 M Harper --
4 89 A Fisher --
5 19 T Johnson --
6 47 M Trott --
7 22 M Scott --
8 8 C Dalton --
9 01 M Lynnson --
10 54 B Donnell --
11 18 H Watts --
12 4 K Youso --
13 32 Z Davis --
14 63 R Cobane --
15 11 J Bell --
16 90 D Peteyon --
17 09 K Rougers --
18 66 D Simson --
19 51 B Callahoni --
20 5 G Scottword --
21 33 L Bohannon --
22 93 M Hallaway --
23 14 P Johnson --
24 86 R Fairchild --
25 3 L Alli-Steward --
26 15 T McDowell --
27 31 K Andersson --
28 00 B Lowden --
29 9 A Kareteen --
30 2 C James --
31 16 K O'Simon --
32 1 C Smith --
33 17 J Johnson --
34 53 B Donnell --
35 92 M McClary --
36 06 B Joanson --
37 39 C Green --
38 7 C Dandios --
39 6 K Forester --
40 12 B Donnell --
41 000 M --


Weather: Clear, 64 °F, Northeast 11 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 22 M Scott 174.149 76 17* 185 Running
2 14 63 R Cobane -0.32 76 8 175 Running
3 38 7 C Dandios -0.97 76 6 170 Running
4 3 10 M Harper -2.26 76 6 165 Running
5 29 9 A Kareteen -2.58 76 4 160 Running
6 15 11 J Bell -3.56 76 5 155 Running
7 18 66 D Simson -3.88 76 0 146 Running
8 36 06 B Joanson -4.54 76 0 142 Running
9 10 54 B Donnell -4.87 76 5 143 Running
10 37 39 C Green -5.20 76 3 139 Running
11 32 1 C Smith -5.53 76 1 135 Running
12 19 51 B Callahoni -5.86 76 0 127 Running
13 4 89 A Fisher -6.19 76 1 129 Running
14 25 3 L Alli-Steward -6.52 76 3 126 Running
15 27 31 K Andersson -6.85 76 0 118 Running
16 34 53 B Donnell -7.51 76 0 115 Running
17 5 19 T Johnson -9.19 76 1 117 Running
18 22 93 M Hallaway -1L 75 0 109 Running
19 39 6 K Forester -1L 75 0 106 Running
20 40 12 B Donnell -1L 75 0 103 Running
21 33 17 J Johnson -1L 75 0 100 Running
22 23 14 P Johnson -1L 75 1 102 Running
23 1 91 D Simona -1L 75 0 94 Running
24 24 86 R Fairchild -1L 75 0 91 Running
25 11 18 H Watts -2L 74 1 93 Running
26 13 32 Z Davis -2L 74 0 85 Running
27 26 15 T McDowell -3L 73 4 87 Running
28 6 47 M Trott -3L 73 0 79 Running
29 8 8 C Dalton -3L 73 0 76 Running
30 12 4 K Youso -5L 71 7 78 Camshaft
31 17 09 K Rougers -5L 71 0 70 Accident
32 9 01 M Lynnson -65L 11 3 72 Retired
33 30 2 C James -65L 11 0 64 Retired
34 2 13 J Huver -74L 2 0 61 Retired
35 20 5 G Scottword -74L 2 0 58 Retired
36 28 00 B Lowden -74L 2 0 55 Retired
37 21 33 L Bohannon -74L 2 0 52 Retired
38 16 90 D Peteyon -75L 1 0 49 Retired
39 31 16 K O'Simon -75L 1 0 46 Retired
40 35 92 M McClary -75L 1 0 43 Camshaft


Caution Flags: 2 (8 laps)

Lead Changes: 49 (17 drivers)

Weather: Clear, 64 °F, West 11 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY