NOVAR - Verizon Cup

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 13 J Landsoll 1270 0 0 9 1 2 3 3 0 971 84 11 1 240000 0 4 13 Chevy
2 59 E Johns 1258 12 12 9 1 2 6 3 1 837 72 164 14 259500 0 -1 59 Dodge
3 14 L Warren 1246 24 12 9 0 3 5 3 0 968 83 12 1 242250 0 -1 14 Toyota
4 16 T Lawyers 1233 37 13 9 0 2 2 2 1 1036 89 19 2 230000 0 0 16 Chevy
5 12 M Scott 1215 55 18 9 0 0 2 2 0 1057 91 29 3 213250 0 -2 12 Toyota
6 98 S Clarke III 1210 60 5 8 0 2 3 2 0 971 84 7 1 223250 0 2 98 Ford
7 39 W Green 1185 85 25 9 0 2 5 3 0 844 73 5 0 231000 0 3 39 Chevy
8 58 S Johnson 1125 145 60 9 0 2 3 5 0 908 78 33 3 209500 0 3 58 Dodge
9 00 S McDowell 1111 159 14 8 0 2 4 2 1 955 82 22 2 215250 0 -3 00 Chevy
10 7 M Hogan 1103 167 8 9 0 2 4 3 0 894 77 2 0 208000 0 2 7 Chevy
11 50 B Baggatania 1060 210 43 9 0 2 2 4 0 943 81 22 2 197750 0 -2 50 Toyota
12 76 J Keerlin 1060 210 0 9 0 1 3 4 0 988 85 5 0 189500 0 -5 76 Ford
13 22 C Wyke 1020 250 40 9 0 0 2 3 0 869 75 9 1 186000 0 5 22 Toyota
14 03 S Howard 1006 264 14 9 0 1 2 3 2 913 79 67 6 192750 0 5 03 Toyota
15 56 M Mongillo 990 280 16 9 0 1 3 3 0 846 73 58 5 194000 0 8 56 Dodge
16 07 E Webler 983 287 7 9 0 1 2 3 0 821 71 4 0 280000 0 -1 07 Chevy
17 64 B Dawson 965 305 18 9 0 0 1 3 0 962 83 10 1 173750 0 0 64 Dodge
18 88 A Kimmel 960 310 5 9 0 0 2 5 0 887 76 1 0 171000 0 2 88 Chevy
19 91 G Billard 938 332 22 9 1 1 2 5 1 913 79 72 6 197000 0 -6 91 Dodge
20 99 D Salemlon 933 337 5 9 1 3 3 4 0 780 67 41 4 195250 0 -4 99 Ford
21 15 C Blake 910 360 23 9 0 0 1 4 0 818 71 48 4 166250 0 5 15 Chevy
22 75 Carson Brooks 885 385 25 9 0 1 1 4 0 831 72 9 1 163250 0 2 75 Ford
23 24 D Peteyon 885 385 0 9 0 1 1 5 0 866 75 17 1 164250 0 -9 24 Chevy
24 48 M Halloway 875 395 10 9 0 0 1 5 0 854 74 2 0 151750 0 3 48 Chevy
25 11 J Wilson Jr. 865 405 10 7 0 1 1 2 0 747 64 30 3 158500 0 -4 11 Toyota
26 90 B Wilson 830 440 35 9 1 1 2 3 0 792 68 17 1 173500 0 3 90 Chevy
27 33 Cameron Brooks 828 442 2 9 0 0 1 5 0 814 70 1 0 152000 0 1 33 Ford
28 81 J Mertz 805 465 23 8 0 1 2 4 0 802 69 3 0 147250 0 -3 81 Chevy
29 5 S Volk 795 475 10 8 0 1 1 4 0 759 65 104 9 150750 0 -7 5 Ford
30 57 S Hardon 783 487 12 4 2 2 4 0 0 479 41 42 4 167000 0 1 57 Dodge
31 53 B Kittleson 780 490 3 9 0 1 1 4 0 760 66 0 0 148000 0 -1 53 Dodge
32 42 S Bliss 610 660 170 5 1 1 1 1 0 462 40 4 0 121000 0 5 42 Chevy
33 01 J Antoure 598 672 12 5 1 2 2 3 0 476 41 119 10 134000 0 -1 01 Chevy
34 21 J Donahue 585 685 13 6 0 1 1 4 0 737 64 0 0 111500 0 -1 21 Ford
35 31 R Portland 585 685 0 5 0 1 1 2 0 460 40 32 3 115500 0 3 31 Ford
36 10 C Stanton 523 747 62 7 0 0 1 5 1 496 43 12 1 104750 0 -2 10 Ford
37 3 A Warwick 485 785 38 4 0 1 2 2 0 449 39 0 0 91000 0 -2 3 Chevy
38 77 J Johnson 480 790 5 6 0 0 0 4 0 508 44 11 1 85750 0 -2 77 Chevy
39 9 J Scotti 430 840 50 4 0 0 0 1 0 449 39 32 3 78000 0 0 9 Dodge
40 72 L Chin 400 870 30 4 0 0 0 2 0 350 30 0 0 70000 0 0 72 Toyota
41 62 N Pieper 380 890 20 3 0 0 1 2 0 341 29 33 3 68250 0 12 62 Chevy
42 38 C Bell 355 915 25 4 0 1 1 2 0 386 33 1 0 75750 0 3 38 Chevy
43 09 J Jaze Jr 345 925 10 3 0 0 0 0 0 368 32 0 0 61500 0 9 09 Dodge
44 28 M Hamlin 340 930 5 5 0 0 0 4 0 376 32 0 0 66000 0 -2 28 Chevy
45 89 A Fisher 335 935 5 4 0 0 0 3 0 277 24 0 0 60000 0 3 89 Chevy
46 04 R Pearson 330 940 5 5 0 0 0 4 0 311 27 1 0 64000 0 -5 04 Dodge
47 74 D Walley 320 950 10 2 0 0 0 0 0 247 21 10 1 56000 0 -4 74 Chevy
48 55 T Pieper 315 955 5 2 0 0 1 1 0 316 27 0 0 56000 0 -4 55 Ford
49 25 B Garber 290 980 25 3 0 0 1 1 0 248 21 2 0 55500 0 -3 25 Ford
50 19 C Houtu 260 1010 30 2 0 0 1 1 0 270 23 5 0 45250 0 -3 19 Dodge
51 18 D Scott 245 1025 15 5 0 0 0 4 0 291 25 3 0 50000 0 0 18 Toyota
52 66 B Foster 230 1040 15 3 0 0 0 2 0 280 24 0 0 41250 0 -3 66 Ford
53 71 B Camphausen 215 1055 15 2 0 0 1 1 0 166 14 0 0 43000 0 -3 71 Chevy
54 4 J Winslow 210 1060 5 3 0 0 0 3 0 195 17 0 0 39000 0 6 4 Dodge
55 92 R Ross 190 1080 20 1 0 0 1 0 0 100 9 13 1 36000 0 -1 92 Toyota
56 37 T Wyder 140 1130 50 3 0 0 0 3 0 221 19 1 0 29500 0 -1 37 Ford
57 6 J Duke 135 1135 5 1 0 0 0 0 0 195 17 0 0 23000 0 -1 6 Ford
58 85 J Casner 130 1140 5 1 0 0 0 0 0 97 8 0 0 22000 0 -1 85 Chevy
59 32 S Nargon 128 1142 2 3 0 0 0 3 1 146 13 3 0 30500 0 -1 32 Toyota
60 41 M Wilson 128 1142 0 2 0 0 0 2 1 71 6 3 0 26000 0 -1 41 Chevy
61 05 B Peterson 110 1160 18 1 0 0 0 1 0 76 7 0 0 18250 0 0 05 Dodge
62 8 W Youthan 110 1160 0 2 0 0 0 2 0 101 9 7 1 22500 0 0 8 Chevy
63 20 N Dunnigan 95 1175 15 2 0 0 0 2 0 71 6 1 0 20000 0 0 20 Toyota
64 35 K Hales 60 1210 35 2 0 0 0 2 0 107 9 0 0 16000 0 0 35 Ford
65 60 K Youthan 25 1245 35 1 0 0 0 1 0 36 3 1 0 8000 0 0 60 Dodge
66 52 C Plrank 0 1270 25 0 0 0 0 0 0 0 0 0 0 0 0 0 52 Toyota


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 16636 25 665 4 19 37 3 14497 50 339 29
Ford 2 8574 15 572 1 10 17 1 8203 47 214 18
Dodge 3 8549 14 611 4 9 21 2 7410 46 418 36
Toyota 4 7470 12 623 0 7 15 3 6455 46 189 16


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
13 1 1270 1 1270 1 2 3 0 971 84 11 1
59 2 1258 1 1258 1 2 6 1 837 72 164 14
14 3 1246 1 1246 0 3 5 0 968 83 12 1
16 4 1233 1 1233 0 2 2 1 1036 89 19 2
12 5 1215 1 1215 0 0 2 0 1057 91 29 3
98 6 1210 1 1210 0 2 3 0 971 84 7 1
39 7 1185 1 1185 0 2 5 0 844 73 5 0
58 8 1125 1 1125 0 2 3 0 908 78 33 3
00 9 1111 1 1111 0 2 4 1 955 82 22 2
7 10 1103 1 1103 0 2 4 0 894 77 2 0
50 11 1060 1 1060 0 2 2 0 943 81 22 2
76 12 1060 1 1060 0 1 3 0 988 85 5 0
22 13 1020 1 1020 0 0 2 0 869 75 9 1
03 14 1006 1 1006 0 1 2 2 913 79 67 6
56 15 990 1 990 0 1 3 0 846 73 58 5
07 16 983 1 983 0 1 2 0 821 71 4 0
64 17 965 1 965 0 0 1 0 962 83 10 1
88 18 960 1 960 0 0 2 0 887 76 1 0
91 19 938 1 938 1 1 2 1 913 79 72 6
99 20 933 1 933 1 3 3 0 780 67 41 4
15 21 910 1 910 0 0 1 0 818 71 48 4
24 22 885 1 885 0 1 1 0 866 75 17 1
75 23 885 1 885 0 1 1 0 831 72 9 1
48 24 875 1 875 0 0 1 0 854 74 2 0
11 25 865 1 865 0 1 1 0 747 64 30 3
90 26 830 1 830 1 1 2 0 792 68 17 1
33 27 828 1 828 0 0 1 0 814 70 1 0
81 28 805 1 805 0 1 2 0 802 69 3 0
5 29 795 1 795 0 1 1 0 759 65 104 9
57 30 783 1 783 2 2 4 0 479 41 42 4
53 31 780 1 780 0 1 1 0 760 66 0 0
42 32 610 1 610 1 1 1 0 462 40 4 0
01 33 598 1 598 1 2 2 0 476 41 119 10
31 34 585 1 585 0 1 1 0 460 40 32 3
21 35 585 1 585 0 1 1 0 737 64 0 0
10 36 523 1 523 0 0 1 1 496 43 12 1
3 37 485 1 485 0 1 2 0 449 39 0 0
77 38 480 1 480 0 0 0 0 508 44 11 1
9 39 430 1 430 0 0 0 0 449 39 32 3
72 40 400 1 400 0 0 0 0 350 30 0 0
62 41 380 1 380 0 0 1 0 341 29 33 3
38 42 355 1 355 0 1 1 0 386 33 1 0
09 43 345 1 345 0 0 0 0 368 32 0 0
28 44 340 1 340 0 0 0 0 376 32 0 0
89 45 335 1 335 0 0 0 0 277 24 0 0
04 46 330 1 330 0 0 0 0 311 27 1 0
74 47 320 1 320 0 0 0 0 247 21 10 1
55 48 315 1 315 0 0 1 0 316 27 0 0
25 49 290 1 290 0 0 1 0 248 21 2 0
19 50 260 1 260 0 0 1 0 270 23 5 0
18 51 245 1 245 0 0 0 0 291 25 3 0
66 52 230 1 230 0 0 0 0 280 24 0 0
71 53 215 1 215 0 0 1 0 166 14 0 0
4 54 210 1 210 0 0 0 0 195 17 0 0
92 55 190 1 190 0 0 1 0 100 9 13 1
37 56 140 1 140 0 0 0 0 221 19 1 0
6 57 135 1 135 0 0 0 0 195 17 0 0
85 58 130 1 130 0 0 0 0 97 8 0 0
41 59 128 1 128 0 0 0 1 71 6 3 0
32 60 128 1 128 0 0 0 1 146 13 3 0
8 61 110 1 110 0 0 0 0 101 9 7 1
05 62 110 1 110 0 0 0 0 76 7 0 0
20 63 95 1 95 0 0 0 0 71 6 1 0
35 64 60 1 60 0 0 0 0 107 9 0 0
60 65 25 1 25 0 0 0 0 36 3 1 0
52 66 0 1 0 0 0 0 0 0 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 April 2011