NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 04/22/11


Session: Qualifying


P # DRIVER TIME
1 00 S McDowell --
2 81 J Mertz --
3 14 L Warren --
4 91 G Billard --
5 59 E Johns --
6 18 D Scott --
7 62 N Pieper --
8 58 S Johnson --
9 56 M Mongillo --
10 13 J Landsoll --
11 31 R Portland --
12 42 S Bliss --
13 15 C Blake --
14 16 T Lawyers --
15 03 S Howard --
16 89 A Fisher --
17 98 S Clarke III --
18 88 A Kimmel --
19 75 C Brooks --
20 7 M Hogan --
21 72 L Chin --
22 22 C Wyke --
23 38 C Bell --
24 50 B Baggatania --
25 25 B Garber --
26 28 M Hamlin --
27 48 M Halloway --
28 76 J Keerlin --
29 4 J Winslow --
30 53 B Kittleson --
31 39 W Green --
32 24 D Peteyon --
33 99 D Salemlon --
34 11 J Wilson Jr. --
35 07 E Webler --
36 09 J Jaze Jr --
37 64 B Dawson --
38 5 S Volk --
39 33 C Brooks --
40 90 B Wilson --
41 57 S Hardon --
42 12 M Scott --
43 000 M --


Weather: Cloudy, 89 °F, West 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 13 J Landsoll 140.458 100 8 180 Running
2 17 98 S Clarke III -0.38 100 0 170 Running
3 31 39 W Green -0.43 100 0 165 Running
4 9 56 M Mongillo -0.64 100 53* 170 Running
5 8 58 S Johnson -0.83 100 17 160 Running
6 7 62 N Pieper -1.03 100 12 155 Running
7 22 22 C Wyke -1.05 100 0 146 Running
8 20 7 M Hogan -1.72 100 0 142 Running
9 15 03 S Howard -2.40 100 1 143 Running
10 41 57 S Hardon -2.64 100 0 134 Running
11 12 42 S Bliss -2.82 100 0 130 Running
12 14 16 T Lawyers -9.42 100 0 127 Running
13 36 09 J Jaze Jr -9.61 100 0 124 Running
14 13 15 C Blake -17.25 100 0 121 Running
15 11 31 R Portland -20.14 100 4 123 Running
16 18 88 A Kimmel -20.58 100 0 115 Running
17 40 90 B Wilson -23.71 100 0 112 Running
18 37 64 B Dawson -24.01 100 0 109 Running
19 30 53 B Kittleson -36.69 100 0 106 Running
20 27 48 M Halloway -37.57 100 0 103 Running
21 35 07 E Webler -1L 99 0 100 Running
22 19 75 C Brooks -1L 99 0 97 Running
23 29 4 J Winslow -62L 38 0 94 Retired
24 39 33 C Brooks -63L 37 0 91 Retired
25 3 14 L Warren -63L 37 0 88 Header
26 16 89 A Fisher -64L 36 0 85 Accident
27 42 12 M Scott -67L 33 0 82 Retired
28 33 99 D Salemlon -67L 33 0 79 Retired
29 23 38 C Bell -67L 33 0 76 Retired
30 24 50 B Baggatania -67L 33 0 73 Retired
31 34 11 J Wilson Jr. -68L 32 0 70 Retired
32 1 00 S McDowell -68L 32 5 72 Camshaft
33 4 91 G Billard -68L 32 0 64 Retired
34 21 72 L Chin -68L 32 0 61 Retired
35 2 81 J Mertz -68L 32 0 58 Retired
36 28 76 J Keerlin -68L 32 0 55 Retired
37 6 18 D Scott -68L 32 0 52 Accident
38 5 59 E Johns -69L 31 0 49 Accident
39 26 28 M Hamlin -69L 31 0 46 Retired
40 25 25 B Garber -92L 8 0 43 Retired
41 38 5 S Volk -92L 8 0 40 Retired
42 32 24 D Peteyon -99L 1 0 37 Retired


Caution Flags: 4 (16 laps)

Lead Changes: 11 (7 drivers)

Weather: Cloudy, 89 °F, South 10 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY