NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 04/22/11


Session: Qualifying


P # DRIVER TIME
1 93 C Lester --
2 58 M Johnson --
3 36 A Scoggins --
4 14 B Briscus --
5 12 B Kurtis --
6 76 K Rueson --
7 01 J Smith --
8 54 B Kurtis --
9 78 R Landossel --
10 22 A Kittleson --
11 25 S Johnson --
12 87 J Klingston --
13 70 C Wyke --
14 06 C Bennett --
15 00 K Ikeson --
16 55 B Kurtis --
17 15 B Green --
18 26 C Devin --
19 11 M Hartford --
20 63 M Craig --
21 32 A Bennett --
22 99 S Truex --
23 38 C Johnson --
24 53 B Kurtis --
25 33 J Henderson --
26 28 G Wilson --
27 2 A Krosic --
28 77 B Waltz --
29 72 M Hartford --
30 83 T Kristen --
31 51 M Scott --
32 03 E Zarin --
33 10 M Wilson --
34 62 M Stanton --
35 39 A Navarro --
36 73 J Donelly --
37 21 C Clark --
38 82 C Greening --
39 86 R Fairchild --
40 90 A Fisher --
41 16 L Wilder --
42 52 S Kurtis --
43 012 M --


Weather: Cloudy, 71 °F, Southeast 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 22 99 S Truex 145.881 80 24* 185 Running
2 36 73 J Donelly -27.31 80 0 170 Running
3 4 14 B Briscus -45.56 80 6 170 Running
4 27 2 A Krosic -47.68 80 6 165 Running
5 1 93 C Lester -47.89 80 11 160 Running
6 17 15 B Green -1L 79 5 155 Running
7 8 54 B Kurtis -1L 79 1 151 Running
8 9 78 R Landossel -1L 79 0 142 Running
9 39 86 R Fairchild -1L 79 3 143 No Fuel
10 29 72 M Hartford -1L 79 0 134 Running
11 7 01 J Smith -1L 79 8 135 Running
12 26 28 G Wilson -1L 79 0 127 Running
13 25 33 J Henderson -1L 79 0 124 Running
14 16 55 B Kurtis -1L 79 0 121 Running
15 11 25 S Johnson -1L 79 0 118 Running
16 42 52 S Kurtis -1L 79 0 115 Running
17 35 39 A Navarro -1L 79 0 112 Running
18 21 32 A Bennett -1L 79 0 109 Running
19 12 87 J Klingston -1L 79 0 106 Running
20 38 82 C Greening -1L 79 0 103 No Fuel
21 18 26 C Devin -2L 78 0 100 Running
22 13 70 C Wyke -2L 78 3 102 Running
23 31 51 M Scott -2L 78 0 94 Running
24 15 00 K Ikeson -2L 78 2 96 Running
25 3 36 A Scoggins -2L 78 5 93 Running
26 6 76 K Rueson -2L 78 0 85 Retired
27 34 62 M Stanton -2L 78 0 82 Retired
28 33 10 M Wilson -2L 78 0 79 Running
29 14 06 C Bennett -2L 78 0 76 Running
30 2 58 M Johnson -2L 78 6 78 No Fuel
31 5 12 B Kurtis -2L 78 0 70 Running
32 23 38 C Johnson -3L 77 0 67 Running
33 30 83 T Kristen -3L 77 0 64 Running
34 37 21 C Clark -3L 77 0 61 Running
35 32 03 E Zarin -3L 77 0 58 Running
36 19 11 M Hartford -75L 5 0 55 Retired
37 20 63 M Craig -76L 4 0 52 Retired
38 41 16 L Wilder -76L 4 0 49 Retired
39 40 90 A Fisher -76L 4 0 46 Retired
40 28 77 B Waltz -76L 4 0 43 Accident
41 24 53 B Kurtis -76L 4 0 40 Accident
42 10 22 A Kittleson -77L 3 0 37 Accident


Caution Flags: 4 (13 laps)

Lead Changes: 13 (12 drivers)

Weather: Cloudy, 70 °F, Northeast 1 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY