NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KENTUCKY SPEEDWAY Night

Date: 04/19/11


Session: Qualifying


P # DRIVER TIME
1 62 M Stanton --
2 59 J Johnson --
3 99 S Truex --
4 55 B Kurtis --
5 22 A Kittleson --
6 36 A Scoggins --
7 08 J Wyterson --
8 63 M Craig --
9 00 K Ikeson --
10 73 J Donelly --
11 93 C Lester --
12 90 A Fisher --
13 80 J Porter --
14 16 L Wilder --
15 53 B Kurtis --
16 15 B Green --
17 32 A Bennett --
18 92 S Nargan --
19 76 K Rueson --
20 88 D Kimbell --
21 06 C Bennett --
22 78 R Landossel --
23 26 C Devin --
24 39 A Navarro --
25 25 S Johnson --
26 2 A Krosic --
27 51 M Scott --
28 41 J Herbertson --
29 11 M Hartford --
30 28 G Wilson --
31 54 B Kurtis --
32 12 B Kurtis --
33 71 J Kales --
34 14 B Briscus --
35 82 C Greening --
36 03 E Zarin --
37 38 C Johnson --
38 70 C Wyke --
39 21 C Clark --
40 77 B Waltz --
41 58 M Johnson --
42 10 M Wilson --
43 012 M --


Weather: Cloudy, 86 °F, Northeast 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 53 B Kurtis 163.875 108 1 180 Running
2 1 62 M Stanton -0.11 108 7 175 Running
3 11 93 C Lester -0.66 108 29* 175 Running
4 3 99 S Truex -1.45 108 15 165 Running
5 26 2 A Krosic -1.69 108 0 155 Running
6 39 21 C Clark -2.68 108 0 150 Running
7 25 25 S Johnson -2.83 108 0 146 Running
8 36 03 E Zarin -2.90 108 0 142 Running
9 17 32 A Bennett -3.07 108 0 138 Running
10 40 77 B Waltz -3.18 108 0 134 Running
11 30 28 G Wilson -3.23 108 0 130 Running
12 14 16 L Wilder -3.33 108 0 127 Running
13 42 10 M Wilson -3.34 108 0 124 Running
14 19 76 K Rueson -3.36 108 0 121 Running
15 6 36 A Scoggins -3.40 108 0 118 Running
16 29 11 M Hartford -3.43 108 0 115 Running
17 8 63 M Craig -3.50 108 0 112 Running
18 16 15 B Green -3.51 108 0 109 Running
19 27 51 M Scott -3.52 108 21 111 Running
20 23 26 C Devin -3.58 108 0 103 Running
21 38 70 C Wyke -7.54 108 0 100 Running
22 4 55 B Kurtis -7.58 108 0 97 Running
23 18 92 S Nargan -7.67 108 0 94 Running
24 5 22 A Kittleson -7.72 108 0 91 Running
25 35 82 C Greening -8.08 108 0 88 Running
26 10 73 J Donelly -8.08 108 0 85 Running
27 34 14 B Briscus -8.44 108 0 82 Running
28 31 54 B Kurtis -26.16 108 4 84 Running
29 21 06 C Bennett -1L 107 11 81 No Fuel
30 33 71 J Kales -1L 107 0 73 Running
31 12 90 A Fisher -1L 107 0 70 No Fuel
32 32 12 B Kurtis -1L 107 0 67 Running
33 24 39 A Navarro -2L 106 11 69 Running
34 13 80 J Porter -2L 106 0 61 Running
35 28 41 J Herbertson -2L 106 0 58 Running
36 2 59 J Johnson -3L 105 0 55 Running
37 7 08 J Wyterson -3L 105 0 52 Running
38 9 00 K Ikeson -48L 60 9 54 Piston
39 20 88 D Kimbell -48L 60 0 46 Header
40 37 38 C Johnson -50L 58 0 43 Accident
41 41 58 M Johnson -50L 58 0 40 Retired
42 22 78 R Landossel -50L 58 0 37 Retired


Caution Flags: 3 (8 laps)

Lead Changes: 17 (9 drivers)

Weather: Clear, 86 °F, West 9 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY