NOVAR - Trucks

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 89 A Fisher 1020 0 0 6 0 5 5 1 0 493 92 10 2 210000 0 1 Generic Chevy
2 5 G Scottword 1015 5 5 6 0 2 3 1 0 479 89 18 3 193500 0 -1 Generic Chevy
3 13 J Huver 920 100 95 6 1 3 4 1 0 444 83 55 10 190750 0 0 Generic Chevy
4 51 B Callahoni 870 150 50 6 1 2 3 2 0 421 78 19 4 174000 0 5 Generic Chevy
5 86 R Fairchild 840 180 30 6 0 0 2 1 0 477 89 1 0 147250 0 2 Generic Chevy
6 53 Blake Donnell 810 210 30 6 0 0 2 0 0 536 100 3 1 141500 0 -1 Generic Chevy
7 91 D Simona 808 212 2 6 0 1 2 1 0 444 83 1 0 156250 0 9 Generic Chevy
8 4 K Youso 798 222 10 6 1 3 3 2 1 465 87 7 1 164500 0 -4 Generic Chevy
9 00 B Lowden 778 242 20 6 0 1 3 2 0 449 84 9 2 149500 0 11 Generic Chevy
10 17 J Johnson 768 252 10 6 1 1 1 2 0 430 80 4 1 147000 0 0 Generic Chevy
11 22 M Scott 763 257 5 5 0 1 2 1 0 412 77 40 7 135750 0 4 Generic Chevy
12 06 B Joanson 755 265 8 6 0 0 1 2 0 484 90 2 0 130750 0 6 Generic Chevy
13 14 P Johnson 755 265 0 6 0 1 1 2 0 440 82 13 2 138000 0 -7 Generic Chevy
14 16 K O'Simon 738 282 17 6 1 2 2 2 0 393 73 42 8 154750 0 -2 Generic Chevy
15 9 A Kareteen 720 300 18 6 1 1 1 2 0 394 73 18 3 139250 0 12 Generic Chevy
16 6 K Forester 715 305 5 6 0 1 2 2 0 485 90 9 2 134500 0 -5 Generic Chevy
17 39 C Green 713 307 2 6 0 1 2 2 1 393 73 45 8 141500 0 12 Generic Chevy
18 66 D Simson 705 315 8 6 0 0 0 1 0 485 90 2 0 121750 0 -4 Generic Chevy
19 33 L Bohannon 698 322 7 6 0 0 2 2 1 459 85 24 4 130000 0 -6 Generic Chevy
20 09 K Rougers 695 325 3 6 0 1 1 3 0 453 84 22 4 132250 0 4 Generic Chevy
21 54 Brian Donnell 690 330 5 6 0 0 1 1 0 452 84 6 1 127500 0 -13 Generic Chevy
22 92 M McClary 680 340 10 6 0 0 1 2 0 426 79 13 2 120250 0 0 Generic Chevy
23 47 M Trott 665 355 15 6 0 0 1 1 0 484 90 36 7 119250 0 -6 Generic Chevy
24 1 C Smith 640 380 25 6 0 0 2 4 0 391 73 13 2 117500 0 7 Generic Chevy
25 11 J Bell 625 395 15 6 0 0 1 3 0 401 75 2 0 115000 0 5 Generic Chevy
26 32 Z Davis 625 395 0 6 0 0 0 2 0 422 79 2 0 108000 0 -5 Generic Chevy
27 15 T McDowell 625 395 0 6 0 1 1 3 0 407 76 19 4 116500 0 -1 Generic Chevy
28 18 H Watts 618 402 7 6 0 0 2 2 1 441 82 8 1 114000 0 5 Generic Chevy
29 93 M Hallaway 605 415 13 5 0 0 1 2 0 386 72 1 0 108750 0 3 Generic Chevy
30 63 R Cobane 595 425 10 6 0 2 2 3 0 385 72 5 1 119000 0 -11 Generic Chevy
31 01 M Lynnson 593 427 2 6 0 0 0 1 1 484 90 18 3 106250 0 -6 Generic Chevy
32 19 T Johnson 570 450 23 6 0 0 0 2 0 459 85 5 1 101250 0 -9 Generic Chevy
33 10 M Harper 553 467 17 6 0 0 1 2 0 417 78 4 1 103000 0 3 Generic Chevy
34 12 Blase Donnell 530 490 23 6 0 0 1 3 0 429 80 11 2 95000 0 0 Generic Chevy
35 2 C James 525 495 5 6 0 0 1 2 0 442 82 7 1 97750 0 -7 Generic Chevy
36 31 K Andersson 510 510 15 6 0 0 0 4 0 343 64 16 3 95750 0 1 Generic Chevy
37 3 L Alli-Steward 475 545 35 6 0 0 1 3 0 365 68 1 0 92250 0 -2 Generic Chevy
38 7 C Dandios 470 550 5 6 0 0 0 2 0 366 68 3 1 83250 0 0 Generic Chevy
39 90 D Peteyon 443 577 27 5 0 1 1 3 1 316 59 15 3 86000 0 0 Generic Chevy
40 8 C Dalton 340 680 103 6 0 0 0 5 0 315 59 3 1 67000 0 0 Generic Chevy
41 90 C Walters 185 835 155 1 0 0 1 0 0 99 18 4 1 34500 0 0 Generic Chevy
42 22 R Cooper III 55 965 130 1 0 0 0 0 0 91 17 1 0 11000 0 0 Generic Chevy
43 93 L Wykes 30 990 25 1 0 0 0 1 0 34 6 0 0 8000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 27531 43 640 6 30 60 6 17391 75 537 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 27531 43 640 6 30 60 6 17391 75 537 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2011