NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KENTUCKY SPEEDWAY Night

Date: 04/18/11


Session: Qualifying


P # DRIVER TIME
1 90 D Peteyon --
2 31 K Andersson --
3 32 Z Davis --
4 16 K O'Simon --
5 09 K Rougers --
6 93 M Hallaway --
7 33 L Bohannon --
8 14 P Johnson --
9 54 B Donnell --
10 7 C Dandios --
11 89 A Fisher --
12 66 D Simson --
13 3 L Alli-Steward --
14 63 R Cobane --
15 10 M Harper --
16 6 K Forester --
17 51 B Callahoni --
18 47 M Trott --
19 92 M McClary --
20 18 H Watts --
21 4 K Youso --
22 15 T McDowell --
23 5 G Scottword --
24 86 R Fairchild --
25 39 C Green --
26 9 A Kareteen --
27 17 J Johnson --
28 06 B Joanson --
29 01 M Lynnson --
30 11 J Bell --
31 91 D Simona --
32 12 B Donnell --
33 22 M Scott --
34 8 C Dalton --
35 2 C James --
36 13 J Huver --
37 00 B Lowden --
38 1 C Smith --
39 19 T Johnson --
40 53 B Donnell --
41 000 M --


Weather: Cloudy, 83 °F, Northeast 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 9 A Kareteen 178.534 96 13 180 Running
2 25 39 C Green -0.08 96 32* 180 Running
3 37 00 B Lowden -0.17 96 5 170 Retired
4 17 51 B Callahoni -0.88 96 9 165 Running
5 11 89 A Fisher -0.98 96 3 160 Running
6 31 91 D Simona -3.50 96 0 150 Running
7 38 1 C Smith -3.75 96 0 146 Running
8 28 06 B Joanson -3.86 96 0 142 Running
9 15 10 M Harper -3.93 96 2 143 Running
10 20 18 H Watts -4.16 96 0 134 Running
11 5 09 K Rougers -4.45 96 0 130 Running
12 23 5 G Scottword -4.59 96 0 127 Running
13 6 93 M Hallaway -4.86 96 0 124 Running
14 24 86 R Fairchild -4.88 96 0 121 Running
15 2 31 K Andersson -4.94 96 0 118 Running
16 30 11 J Bell -5.10 96 0 115 Running
17 33 22 M Scott -5.56 96 3 117 Running
18 19 92 M McClary -7.95 96 0 109 Running
19 22 15 T McDowell -8.39 96 0 106 Running
20 10 7 C Dandios -8.50 96 0 103 Running
21 36 13 J Huver -8.58 96 0 100 Running
22 27 17 J Johnson -8.78 96 0 97 Running
23 40 53 B Donnell -8.86 96 0 94 Running
24 1 90 D Peteyon -8.88 96 15 96 Running
25 4 16 K O'Simon -9.14 96 0 88 Running
26 18 47 M Trott -9.97 96 0 85 Running
27 32 12 B Donnell -10.08 96 0 82 Running
28 12 66 D Simson -10.10 96 0 79 Running
29 29 01 M Lynnson -10.59 96 14 81 Running
30 3 32 Z Davis -10.63 96 0 73 Running
31 16 6 K Forester -10.79 96 0 70 Running
32 8 14 P Johnson -10.86 96 0 67 Running
33 7 33 L Bohannon -10.92 96 0 64 Running
34 34 8 C Dalton -12.43 96 0 61 Running
35 21 4 K Youso -19.78 96 0 58 Running
36 39 19 T Johnson -22.23 96 0 55 Running
37 13 3 L Alli-Steward -37.23 96 0 52 Running
38 35 2 C James -1L 95 0 49 Running
39 9 54 B Donnell -2L 94 0 46 Running
40 14 63 R Cobane -45L 51 0 43 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 10 (9 drivers)

Weather: Cloudy, 83 °F, Southeast 6 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY