NOVAR - Trucks

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 5 G Scottword 860 0 0 5 0 2 3 1 0 383 87 18 4 166500 0 1 Generic Chevy
2 89 A Fisher 825 35 35 5 0 4 4 1 0 397 90 7 2 172500 0 -1 Generic Chevy
3 13 J Huver 810 50 15 5 1 3 4 1 0 348 79 55 12 172500 0 1 Generic Chevy
4 4 K Youso 758 102 52 5 1 3 3 2 1 369 84 7 2 155500 0 2 Generic Chevy
5 53 Blake Donnell 710 150 48 5 0 0 2 0 0 440 100 3 1 124750 0 -2 Generic Chevy
6 14 P Johnson 700 160 10 5 0 1 1 2 0 344 78 13 3 127500 0 4 Generic Chevy
7 86 R Fairchild 695 165 5 5 0 0 2 1 0 381 86 1 0 122250 0 -2 Generic Chevy
8 54 Brian Donnell 670 190 25 5 0 0 1 1 0 358 81 6 1 120500 0 1 Generic Chevy
9 51 B Callahoni 670 190 0 5 1 1 2 2 0 325 74 10 2 134500 0 3 Generic Chevy
10 17 J Johnson 663 197 7 5 1 1 1 2 0 334 76 4 1 129500 0 10 Generic Chevy
11 6 K Forester 655 205 8 5 0 1 2 2 0 389 88 9 2 123500 0 -4 Generic Chevy
12 16 K O'Simon 648 212 7 5 1 2 2 2 0 297 67 42 10 139500 0 -4 Generic Chevy
13 33 L Bohannon 648 212 0 5 0 0 2 2 1 363 82 24 5 120000 0 -2 Generic Chevy
14 66 D Simson 630 230 18 5 0 0 0 1 0 389 88 2 0 108750 0 3 Generic Chevy
15 22 M Scott 628 232 2 4 0 1 2 1 0 316 72 37 8 112750 0 0 Generic Chevy
16 91 D Simona 623 237 5 5 0 1 1 1 0 348 79 1 0 121250 0 8 Generic Chevy
17 47 M Trott 580 280 43 5 0 0 1 1 0 388 88 36 8 104750 0 6 Generic Chevy
18 06 B Joanson 580 280 0 5 0 0 0 2 0 388 88 2 0 98750 0 -5 Generic Chevy
19 63 R Cobane 580 280 0 5 0 2 2 2 0 334 76 5 1 112500 0 -5 Generic Chevy
20 00 B Lowden 570 290 10 5 0 0 2 1 0 353 80 4 1 106000 0 12 Generic Chevy
21 32 Z Davis 560 300 10 5 0 0 0 2 0 326 74 2 0 96500 0 0 Generic Chevy
22 92 M McClary 555 305 5 5 0 0 1 2 0 330 75 13 3 99250 0 11 Generic Chevy
23 19 T Johnson 535 325 20 5 0 0 0 2 0 363 82 5 1 92750 0 5 Generic Chevy
24 09 K Rougers 535 325 0 5 0 1 1 3 0 357 81 22 5 104250 0 -6 Generic Chevy
25 01 M Lynnson 518 342 17 5 0 0 0 1 1 388 88 4 1 93000 0 -6 Generic Chevy
26 15 T McDowell 505 355 13 5 0 1 1 3 0 311 71 19 4 96500 0 1 Generic Chevy
27 9 A Kareteen 505 355 0 5 0 0 0 2 0 298 68 5 1 88250 0 2 Generic Chevy
28 2 C James 500 360 5 5 0 0 1 2 0 347 79 7 2 90250 0 3 Generic Chevy
29 39 C Green 498 362 2 5 0 0 1 2 1 297 67 13 3 94000 0 7 Generic Chevy
30 11 J Bell 490 370 8 5 0 0 1 3 0 305 69 2 0 92000 0 -14 Generic Chevy
31 1 C Smith 460 400 30 5 0 0 1 4 0 295 67 13 3 84000 0 -1 Generic Chevy
32 93 M Hallaway 455 405 5 4 0 0 1 2 0 290 66 1 0 82750 0 6 Generic Chevy
33 18 H Watts 453 407 2 5 0 0 1 2 1 345 78 8 2 85000 0 -7 Generic Chevy
34 12 Blase Donnell 450 410 3 5 0 0 1 3 0 333 76 11 2 81250 0 -12 Generic Chevy
35 3 L Alli-Steward 445 415 5 5 0 0 1 3 0 269 61 1 0 84250 0 -10 Generic Chevy
36 10 M Harper 378 482 67 5 0 0 0 2 0 321 73 2 0 71500 0 -1 Generic Chevy
37 31 K Andersson 370 490 8 5 0 0 0 4 0 247 56 16 4 71750 0 -3 Generic Chevy
38 7 C Dandios 355 505 15 5 0 0 0 2 0 270 61 3 1 64250 0 -1 Generic Chevy
39 90 D Peteyon 340 520 15 4 0 1 1 3 0 220 50 0 0 66500 0 0 Generic Chevy
40 8 C Dalton 295 565 45 5 0 0 0 5 0 219 50 3 1 57500 0 0 Generic Chevy
41 90 C Walters 185 675 110 1 0 0 1 0 0 99 22 4 1 34500 0 0 Generic Chevy
42 22 R Cooper III 55 805 130 1 0 0 0 0 0 91 21 1 0 11000 0 0 Generic Chevy
43 93 L Wykes 30 830 25 1 0 0 0 1 0 34 8 0 0 8000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 22975 43 534 5 25 50 5 13599 72 441 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 22975 43 534 5 25 50 5 13599 72 441 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2011