NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BOSTON INTERNATIONAL SPEEDWAY

Date: 04/02/11


Session: Qualifying


P # DRIVER TIME
1 03 S Howard --
2 90 B Wilson --
3 5 S Volk --
4 81 J Mertz --
5 7 M Hogan --
6 48 M Halloway --
7 59 E Johns --
8 91 G Billard --
9 11 J Wilson Jr. --
10 39 W Green --
11 56 M Mongillo --
12 15 C Blake --
13 12 M Scott --
14 35 K Hales --
15 66 B Foster --
16 76 J Keerlin --
17 64 B Dawson --
18 3 A Warwick --
19 57 S Hardon --
20 4 J Winslow --
21 22 C Wyke --
22 28 M Hamlin --
23 10 C Stanton --
24 88 A Kimmel --
25 00 S McDowell --
26 33 C Brooks --
27 21 J Donahue --
28 24 D Peteyon --
29 89 A Fisher --
30 16 T Lawyers --
31 13 J Landsoll --
32 50 B Baggatania --
33 77 J Johnson --
34 98 S Clarke III --
35 14 L Warren --
36 75 C Brooks --
37 07 E Webler --
38 09 J Jaze Jr --
39 53 B Kittleson --
40 99 D Salemlon --
41 01 J Antoure --
42 58 S Johnson --
43 000 M --


Weather: Clear, 80 °F, Southwest 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 59 E Johns 169.288 150 58 180 Running
2 41 01 J Antoure -0.46 150 0 170 Running
3 10 39 W Green -0.82 150 0 165 Running
4 18 3 A Warwick -1.00 150 0 160 Running
5 16 76 J Keerlin -1.11 150 0 155 Running
6 35 14 L Warren -1.20 150 0 150 Running
7 19 57 S Hardon -1.48 150 0 146 Running
8 34 98 S Clarke III -1.79 150 0 142 Running
9 24 88 A Kimmel -1.90 150 0 138 Running
10 31 13 J Landsoll -2.36 150 0 134 Running
11 17 64 B Dawson -2.81 150 6 135 Running
12 42 58 S Johnson -3.03 150 0 127 Running
13 12 15 C Blake -3.18 150 0 124 Running
14 22 28 M Hamlin -3.29 150 0 121 Running
15 29 89 A Fisher -3.56 150 0 118 Running
16 21 22 C Wyke -3.79 150 0 115 Running
17 11 56 M Mongillo -4.12 150 0 112 Running
18 9 11 J Wilson Jr. -4.37 150 0 109 Running
19 30 16 T Lawyers -4.49 150 0 106 Running
20 15 66 B Foster -4.65 150 0 103 Running
21 25 00 S McDowell -4.76 150 0 100 Running
22 13 12 M Scott -5.05 150 0 97 Running
23 28 24 D Peteyon -5.31 150 0 94 Running
24 26 33 C Brooks -5.40 150 0 91 Running
25 39 53 B Kittleson -5.60 150 0 88 Running
26 36 75 C Brooks -5.91 150 0 85 Running
27 3 5 S Volk -9.87 150 85* 92 Running
28 1 03 S Howard -10.22 150 1 84 Running
29 4 81 J Mertz -1L 149 0 76 Running
30 33 77 J Johnson -1L 149 0 73 Running
31 40 99 D Salemlon -1L 149 0 70 Running
32 37 07 E Webler -1L 149 0 67 Running
33 6 48 M Halloway -1L 149 0 64 Running
34 38 09 J Jaze Jr -2L 148 0 61 Running
35 2 90 B Wilson -2L 148 0 58 Running
36 27 21 J Donahue -2L 148 0 55 Running
37 14 35 K Hales -62L 88 0 52 Retired
38 23 10 C Stanton -62L 88 0 49 Accident
39 20 4 J Winslow -62L 88 0 46 Accident
40 8 91 G Billard -62L 88 0 43 Accident
41 32 50 B Baggatania -63L 87 0 40 Accident
42 5 7 M Hogan -63L 87 0 37 Accident


Caution Flags: 2 (8 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 80 °F, East 7 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY