NOVAR - West

After 2 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 6 S Harper 420 0 0 2 1 2 2 0 0 135 100 75 56 94000 0 0 Generic Chevy
2 77 D Shawnston 385 35 35 2 0 2 2 0 0 135 100 0 0 75000 0 3 Generic Chevy
3 67 C Nightson 383 37 2 2 0 1 2 0 1 135 100 0 0 76000 0 1 Generic Chevy
4 35 M Young 380 40 3 2 0 1 2 0 0 135 100 0 0 77000 0 4 Generic Chevy
5 58 S Howard 375 45 5 2 0 1 2 0 0 135 100 0 0 73500 0 -2 Generic Chevy
6 98 G Clarence 370 50 5 2 0 1 2 0 0 135 100 0 0 70000 0 1 Generic Chevy
7 93 K Thermia 340 80 30 2 0 1 1 0 0 135 100 0 0 68000 0 -5 Generic Chevy
8 57 A Connor 340 80 0 2 0 0 1 0 0 135 100 0 0 61500 0 3 Generic Chevy
9 61 K Jacobson 330 90 10 2 0 0 1 0 0 135 100 0 0 60000 0 -3 Generic Chevy
10 28 D Hamlin 328 92 2 2 1 1 1 0 1 135 100 60 44 72500 0 12 Generic Chevy
11 10 R Frazier 305 115 23 2 0 0 0 0 0 135 100 0 0 53000 0 2 Generic Chevy
12 56 M Huckabee 298 122 7 2 0 0 0 0 0 135 100 0 0 52000 0 4 Generic Chevy
13 09 M Kendrall 295 125 3 2 0 0 1 0 0 135 100 0 0 51000 0 -3 Generic Chevy
14 12 C Sorenson 285 135 10 2 0 0 0 0 0 135 100 0 0 49000 0 0 Generic Chevy
15 26 J Blane 285 135 0 2 0 0 1 0 0 135 100 0 0 49000 0 4 Generic Chevy
16 19 J Craysi 280 140 5 2 0 0 0 0 0 135 100 0 0 48000 0 1 Generic Chevy
17 9 M Douglas 260 160 20 2 0 0 0 0 0 132 98 0 0 44500 0 -5 Generic Chevy
18 60 C Sheenson 260 160 0 2 0 0 0 0 0 134 99 0 0 44000 0 -3 Generic Chevy
19 84 J Suster 250 170 10 2 0 0 0 0 0 135 100 0 0 42000 0 -1 Generic Chevy
20 82 K Rueson 248 172 2 2 0 0 1 1 0 106 79 0 0 44500 0 -11 Generic Chevy
21 59 C Constiner 235 185 13 2 0 0 1 0 0 135 100 0 0 42000 0 9 Generic Chevy
22 17 C Lawyers 220 200 15 2 0 0 0 0 0 133 99 0 0 36500 0 -1 Generic Chevy
23 90 D Anderson 215 205 5 2 0 0 0 0 0 132 98 0 0 35750 0 -3 Generic Chevy
24 00 J Davenport 195 225 20 2 0 0 0 0 0 134 99 0 0 32750 0 3 Generic Chevy
25 83 M Duncan 195 225 0 2 0 0 0 1 0 131 97 0 0 32750 0 -2 Generic Chevy
26 64 S Ryan 175 245 20 2 0 0 0 0 0 127 94 0 0 29750 0 -1 Generic Chevy
27 11 K Donnell 175 245 0 2 0 0 0 0 0 130 96 0 0 29750 0 -1 Generic Chevy
28 91 C Winslow 160 260 15 2 0 0 0 1 0 100 74 0 0 27500 0 -4 Generic Chevy
29 16 M Deruka 155 265 5 2 0 0 0 0 0 117 87 0 0 26750 0 -1 Generic Chevy
30 49 J Fisher 140 280 15 2 0 0 0 1 0 104 77 0 0 24500 0 -1 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 8282 30 276 2 10 20 2 3910 97 135 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 8282 30 276 2 10 20 2 3910 97 135 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 April 2011