NOVAR - East

After 2 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 22 L Danson 400 0 0 2 1 1 2 0 0 121 100 17 14 86000 0 1 Generic Chevy
2 12 S Carter 380 20 20 2 0 1 2 0 0 121 100 0 0 75000 0 5 Generic Chevy
3 84 M Vickson 350 50 30 2 0 1 1 0 0 121 100 0 0 67500 0 0 Generic Chevy
4 82 T Clements 345 55 5 2 0 0 2 0 0 121 100 0 0 62500 0 6 Generic Chevy
5 23 B Austin 345 55 0 2 0 1 1 0 0 121 100 0 0 69000 0 10 Generic Chevy
6 4 A Simmons 333 67 12 2 0 1 1 0 1 121 100 53 44 69000 0 -5 Generic Chevy
7 10 M Douglas 330 70 3 2 0 0 1 0 0 121 100 0 0 59000 0 1 Generic Chevy
8 26 B Camphausen 330 70 0 2 0 0 1 0 0 121 100 0 0 58500 0 3 Generic Chevy
9 5 L Grace Jr 315 85 15 2 0 0 1 0 0 121 100 0 0 55500 0 0 Generic Chevy
10 77 P Hamliton 310 90 5 2 0 1 1 0 0 119 98 0 0 57500 0 10 Generic Chevy
11 51 T Autinvine 305 95 5 2 0 0 1 0 0 121 100 0 0 55000 0 -5 Generic Chevy
12 31 K Parrell 298 102 7 2 1 1 1 1 1 60 50 51 42 68000 0 16 Generic Chevy
13 15 J Slayton 298 102 0 2 0 1 1 1 0 99 82 0 0 55000 0 9 Generic Chevy
14 6 F Kelly 280 120 18 2 0 0 0 0 0 119 98 0 0 48000 0 5 Generic Chevy
15 33 B Hankson 278 122 2 2 0 1 1 1 0 84 69 0 0 52000 0 -10 Generic Chevy
16 8 D Walter 270 130 8 2 0 1 1 1 0 79 65 0 0 51500 0 -12 Generic Chevy
17 11 L Parrell 260 140 10 2 0 0 1 1 0 99 82 0 0 46500 0 9 Generic Chevy
18 99 K Rinsly 260 140 0 2 0 0 0 0 0 121 100 0 0 44000 0 -2 Generic Chevy
19 32 S Parker 245 155 15 2 0 0 0 1 0 89 74 0 0 42250 0 -7 Generic Chevy
20 29 M Powell 245 155 0 2 0 0 0 1 0 99 82 0 0 41250 0 1 Generic Chevy
21 3 L Conway 240 160 5 2 0 0 0 0 0 121 100 0 0 40250 0 -4 Generic Chevy
22 20 A Benjermin 240 160 0 2 0 0 0 1 0 99 82 0 0 40750 0 1 Generic Chevy
23 52 B Trey 235 165 5 2 0 0 1 1 0 60 50 0 0 41250 0 6 Generic Chevy
24 68 K Johnson 225 175 10 2 0 0 0 1 0 84 69 0 0 38750 0 -10 Generic Chevy
25 86 W Johnson 225 175 0 2 0 0 0 0 0 119 98 0 0 37750 0 -7 Generic Chevy
26 53 J Wilson 220 180 5 2 0 0 0 1 0 73 60 0 0 38250 0 -13 Generic Chevy
27 83 R Alden 210 190 10 2 0 0 0 1 0 98 81 0 0 35750 0 0 Generic Chevy
28 80 K Jesse 190 210 20 2 0 0 0 1 0 97 80 0 0 32000 0 -4 Generic Chevy
29 19 H Rogers 170 230 20 2 0 0 0 1 0 51 42 0 0 29000 0 1 Generic Chevy
30 81 R Cloutier 155 245 15 2 0 0 0 2 0 50 41 0 0 26750 0 -5 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 8287 30 276 2 10 20 2 3030 83 121 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 8287 30 276 2 10 20 2 3030 83 121 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 April 2011