NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Peoria Motor Speedway 2k7

Date: 03/27/11


Session: Practice


P # DRIVER TIME


Weather: Clear, 78 °F, Northeast 10 mph



Session: Qualifying


P # DRIVER TIME
1 03 S Howard --
2 58 S Johnson --
3 90 B Wilson --
4 21 J Donahue --
5 13 J Landsoll --
6 76 J Keerlin --
7 59 E Johns --
8 88 A Kimmel --
9 16 T Lawyers --
10 35 K Hales --
11 15 C Blake --
12 50 B Baggatania --
13 38 C Bell --
14 91 G Billard --
15 42 S Bliss --
16 24 D Peteyon --
17 56 M Mongillo --
18 31 R Portland --
19 00 S McDowell --
20 14 L Warren --
21 39 W Green --
22 55 T Pieper --
23 22 C Wyke --
24 64 B Dawson --
25 81 J Mertz --
26 98 S Clarke III --
27 99 D Salemlon --
28 09 J Jaze Jr --
29 10 C Stanton --
30 5 S Volk --
31 48 M Halloway --
32 75 C Brooks --
33 12 M Scott --
34 72 L Chin --
35 33 C Brooks --
36 04 R Pearson --
37 25 B Garber --
38 53 B Kittleson --
39 37 T Wyder --
40 7 M Hogan --
41 9 J Scotti --
42 11 J Wilson Jr. --
43 000 M --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 42 S Bliss 132.871 120 3 180 Running
2 1 03 S Howard -0.38 120 64* 180 Running
3 7 59 E Johns -0.75 120 19 170 Running
4 20 14 L Warren -1.13 120 0 160 Running
5 40 7 M Hogan -1.57 120 0 155 Running
6 23 22 C Wyke -1.95 120 0 150 Running
7 17 56 M Mongillo -2.33 120 0 146 Running
8 22 55 T Pieper -2.70 120 0 142 Running
9 19 00 S McDowell -3.08 120 0 138 Running
10 31 48 M Halloway -3.45 120 0 134 Running
11 5 13 J Landsoll -4.67 120 0 130 Running
12 34 72 L Chin -5.05 120 0 127 Running
13 28 09 J Jaze Jr -5.45 120 0 124 Running
14 18 31 R Portland -5.83 120 0 121 Running
15 42 11 J Wilson Jr. -6.22 120 0 118 Running
16 12 50 B Baggatania -6.63 120 0 115 Running
17 30 5 S Volk -7.03 120 0 112 Running
18 26 98 S Clarke III -7.45 120 0 109 Running
19 24 64 B Dawson -7.89 120 0 106 Running
20 4 21 J Donahue -8.12 120 0 103 Retired
21 33 12 M Scott -8.35 120 0 100 Running
22 41 9 J Scotti -10.10 120 0 97 Running
23 9 16 T Lawyers -10.48 120 0 94 Running
24 37 25 B Garber -10.94 120 0 91 Running
25 27 99 D Salemlon -11.87 120 0 88 Running
26 6 76 J Keerlin -12.23 120 0 85 Running
27 25 81 J Mertz -22.36 120 0 82 Running
28 3 90 B Wilson -33.11 120 0 79 Running
29 11 15 C Blake -1L 119 34 81 Header
30 35 33 C Brooks -2L 118 0 73 Retired
31 13 38 C Bell -3L 117 0 70 Running
32 14 91 G Billard -4L 116 0 67 Retired
33 29 10 C Stanton -31L 89 0 64 Accident
34 16 24 D Peteyon -31L 89 0 61 Accident
35 8 88 A Kimmel -33L 87 0 58 Accident
36 39 37 T Wyder -72L 48 0 55 Accident
37 10 35 K Hales -101L 19 0 52 Clutch
38 38 53 B Kittleson -102L 18 0 49 Retired
39 32 75 C Brooks -102L 18 0 46 Accident
40 2 58 S Johnson -102L 18 0 43 Accident
41 36 04 R Pearson -103L 17 0 40 Accident
42 21 39 W Green -103L 17 0 37 Accident


Caution Flags: 6 (21 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 82 °F, South 11 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY