NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: SUARSpeedway

Date: 02/24/11


Session: Qualifying


P # DRIVER TIME
1 52 S Kurtis --
2 87 J Klingston --
3 73 J Donelly --
4 14 B Briscus --
5 21 C Clark --
6 26 C Devin --
7 06 C Bennett --
8 80 J Porter --
9 38 C Johnson --
10 79 A Richardson --
11 82 C Greening --
12 22 A Kittleson --
13 70 C Wyke --
14 76 K Rueson --
15 03 E Zarin --
16 88 D Kimbell --
17 15 B Green --
18 90 A Fisher --
19 93 C Lester --
20 99 S Truex --
21 08 J Wyterson --
22 25 S Johnson --
23 33 J Henderson --
24 86 R Fairchild --
25 65 B Junevo --
26 2 A Krosic --
27 41 J Herbertson --
28 00 K Ikeson --
29 10 M Wilson --
30 32 A Bennett --
31 12 B Kurtis --
32 58 M Johnson --
33 51 E Lautenger --
34 39 A Navarro --
35 36 A Scoggins --
36 78 R Landossel --
37 53 B Kurtis --
38 92 A Nargan --
39 62 M Stanton --
40 55 B Kurtis --
41 27 A Thomson --
42 63 M Craig --
43 012 M Greenwood --


Weather: Clear, 81 °F, Northwest 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 26 C Devin 146.565 150 5 180 Running
2 33 51 E Lautenger -0.11 150 51* 180 Running
3 3 73 J Donelly -0.27 150 0 165 Running
4 31 12 B Kurtis -0.51 150 9 165 Running
5 42 63 M Craig -0.72 150 1 160 Running
6 18 90 A Fisher -0.94 150 0 150 Running
7 29 10 M Wilson -1.37 150 0 146 Running
8 5 21 C Clark -1.60 150 9 147 Running
9 24 86 R Fairchild -1.87 150 0 138 Running
10 27 41 J Herbertson -2.06 150 41 139 Running
11 1 52 S Kurtis -2.44 150 16 135 Running
12 4 14 B Briscus -2.76 150 0 127 Running
13 39 62 M Stanton -2.89 150 0 124 Running
14 20 99 S Truex -3.17 150 0 121 Running
15 15 03 E Zarin -3.31 150 0 118 Running
16 36 78 R Landossel -3.53 150 0 115 Running
17 11 82 C Greening -3.81 150 0 112 Running
18 30 32 A Bennett -4.33 150 0 109 Running
19 40 55 B Kurtis -4.53 150 0 106 Running
20 12 22 A Kittleson -5.55 150 0 103 Running
21 34 39 A Navarro -7.57 150 0 100 Running
22 38 92 A Nargan -10.54 150 0 97 Running
23 35 36 A Scoggins -10.61 150 0 94 Running
24 17 15 B Green -18.60 150 1 96 Running
25 13 70 C Wyke -1L 149 0 88 Running
26 9 38 C Johnson -1L 149 17 90 Running
27 14 76 K Rueson -1L 149 0 82 Running
28 37 53 B Kurtis -2L 148 0 79 Running
29 23 33 J Henderson -54L 96 0 76 Accident
30 8 80 J Porter -54L 96 0 73 Accident
31 21 08 J Wyterson -54L 96 0 70 Accident
32 32 58 M Johnson -55L 95 0 67 Accident
33 10 79 A Richardson -59L 91 0 64 Header
34 19 93 C Lester -60L 90 0 61 Accident
35 7 06 C Bennett -60L 90 0 58 Accident
36 16 88 D Kimbell -62L 88 0 55 Accident
37 25 65 B Junevo -131L 19 0 52 Accident
38 28 00 K Ikeson -132L 18 0 49 Accident
39 2 87 J Klingston -141L 9 0 46 Retired
40 41 27 A Thomson -142L 8 0 43 Accident
41 22 25 S Johnson -142L 8 0 40 Accident
42 26 2 A Krosic -142L 8 0 37 Retired


Caution Flags: 5 (20 laps)

Lead Changes: 32 (9 drivers)

Weather: Cloudy, 81 °F, Northeast 8 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY