NOVAR - Trucks

After 4 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 89 A Fisher 805 0 0 4 0 4 4 0 0 349 100 7 2 165500 0 0 Generic Chevy
2 5 G Scottword 655 150 150 4 0 1 2 1 0 291 83 4 1 125500 0 3 Generic Chevy
3 53 Blake Donnell 620 185 35 4 0 0 2 0 0 348 100 3 1 109500 0 1 Generic Chevy
4 13 J Huver 605 200 15 4 1 2 3 1 0 256 73 42 12 130000 0 -2 Generic Chevy
5 86 R Fairchild 585 220 20 4 0 0 2 1 0 289 83 1 0 104000 0 3 Generic Chevy
6 4 K Youso 568 237 17 4 1 2 2 2 1 277 79 7 2 119000 0 -3 Generic Chevy
7 6 K Forester 565 240 3 4 0 1 2 1 0 297 85 3 1 108000 0 2 Generic Chevy
8 16 K O'Simon 563 242 2 4 1 2 2 2 0 206 59 37 11 124750 0 8 Generic Chevy
9 54 Brian Donnell 545 260 18 4 0 0 1 1 0 266 76 6 2 99500 0 4 Generic Chevy
10 14 P Johnson 535 270 10 4 0 1 1 2 0 252 72 4 1 98500 0 8 Generic Chevy
11 33 L Bohannon 518 287 17 4 0 0 2 2 1 271 78 24 7 98000 0 9 Generic Chevy
12 51 B Callahoni 485 320 33 4 1 1 1 2 0 233 67 2 1 100000 0 5 Generic Chevy
13 06 B Joanson 480 325 5 4 0 0 0 2 0 296 85 2 1 82000 0 6 Generic Chevy
14 63 R Cobane 480 325 0 4 0 2 2 2 0 242 69 3 1 95500 0 -7 Generic Chevy
15 22 M Scott 478 327 2 3 0 1 2 1 0 224 64 31 9 86750 0 15 Generic Chevy
16 11 J Bell 475 330 3 4 0 0 1 2 0 258 74 2 1 85500 0 7 Generic Chevy
17 66 D Simson 475 330 0 4 0 0 0 1 0 297 85 2 1 81750 0 -7 Generic Chevy
18 09 K Rougers 470 335 5 4 0 1 1 2 0 266 76 22 6 92750 0 -12 Generic Chevy
19 01 M Lynnson 463 342 7 4 0 0 0 1 1 298 85 4 1 82500 0 -5 Generic Chevy
20 17 J Johnson 445 360 18 4 0 0 0 2 0 242 69 3 1 77500 0 6 Generic Chevy
21 32 Z Davis 425 380 20 4 0 0 0 2 0 234 67 2 1 73500 0 3 Generic Chevy
22 12 Blase Donnell 425 380 0 4 0 0 1 2 0 285 82 11 3 73750 0 -10 Generic Chevy
23 47 M Trott 425 380 0 4 0 0 1 1 0 296 85 33 9 77750 0 -8 Generic Chevy
24 91 D Simona 418 387 7 4 0 0 0 1 0 256 73 1 0 76250 0 10 Generic Chevy
25 3 L Alli-Steward 410 395 8 4 0 0 1 2 0 220 63 0 0 75250 0 13 Generic Chevy
26 18 H Watts 405 400 5 4 0 0 1 1 0 296 85 3 1 72500 0 -4 Generic Chevy
27 15 T McDowell 395 410 10 4 0 1 1 3 0 219 63 15 4 78000 0 -16 Generic Chevy
28 19 T Johnson 395 410 0 4 0 0 0 2 0 271 78 5 1 68750 0 3 Generic Chevy
29 9 A Kareteen 390 415 5 4 0 0 0 2 0 206 59 5 1 69250 0 3 Generic Chevy
30 1 C Smith 390 415 0 4 0 0 1 3 0 204 58 13 4 71750 0 -9 Generic Chevy
31 2 C James 380 425 10 4 0 0 1 2 0 255 73 7 2 70250 0 -2 Generic Chevy
32 00 B Lowden 380 425 0 4 0 0 1 1 0 261 75 1 0 70000 0 -4 Generic Chevy
33 92 M McClary 380 425 0 4 0 0 0 2 0 238 68 4 1 67750 0 4 Generic Chevy
34 31 K Andersson 330 475 50 4 0 0 0 3 0 198 57 14 4 62250 0 -9 Generic Chevy
35 10 M Harper 328 477 2 4 0 0 0 2 0 231 66 1 0 61000 0 0 Generic Chevy
36 39 C Green 323 482 5 4 0 0 0 2 1 205 59 13 4 62000 0 -9 Generic Chevy
37 7 C Dandios 305 500 18 4 0 0 0 2 0 180 52 3 1 54250 0 -4 Generic Chevy
38 93 M Hallaway 290 515 15 3 0 0 0 2 0 198 57 1 0 53750 0 2 Generic Chevy
39 90 D Peteyon 280 525 10 3 0 1 1 2 0 130 37 0 0 55500 0 -3 Generic Chevy
40 8 C Dalton 220 585 60 4 0 0 0 4 0 128 37 3 1 44500 0 1 Generic Chevy
41 90 C Walters 185 620 35 1 0 0 1 0 0 99 28 4 1 34500 0 -2 Generic Chevy
42 22 R Cooper III 55 750 130 1 0 0 0 0 0 91 26 1 0 11000 0 0 Generic Chevy
43 93 L Wykes 30 775 25 1 0 0 0 1 0 34 10 0 0 8000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 18379 43 427 4 20 40 4 10193 68 349 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 18379 43 427 4 20 40 4 10193 68 349 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 March 2011