NOVAR - Trucks

After 3 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 89 A Fisher 610 0 0 3 0 3 3 0 0 255 100 7 3 127000 0 1 Generic Chevy
2 13 J Huver 590 20 20 3 1 2 3 0 0 255 100 42 16 123500 0 -1 Generic Chevy
3 4 K Youso 498 112 92 3 1 2 2 1 1 195 76 7 3 106750 0 7 Generic Chevy
4 53 Blake Donnell 490 120 8 3 0 0 2 0 0 254 100 3 1 87500 0 0 Generic Chevy
5 5 G Scottword 450 160 40 3 0 0 1 1 0 197 77 4 2 80500 0 1 Generic Chevy
6 09 K Rougers 430 180 20 3 0 1 1 1 0 240 94 22 9 83750 0 -3 Generic Chevy
7 63 R Cobane 430 180 0 3 0 2 2 1 0 163 64 3 1 85500 0 12 Generic Chevy
8 86 R Fairchild 410 200 20 3 0 0 1 1 0 195 76 1 0 72000 0 3 Generic Chevy
9 6 K Forester 410 200 0 3 0 1 2 1 0 203 80 3 1 81000 0 13 Generic Chevy
10 66 D Simson 375 235 35 3 0 0 0 1 0 204 80 2 1 65000 0 14 Generic Chevy
11 15 T McDowell 360 250 15 3 0 1 1 2 0 194 76 15 6 69500 0 -4 Generic Chevy
12 12 Blase Donnell 360 250 0 3 0 0 1 1 0 204 80 11 4 62250 0 1 Generic Chevy
13 54 Brian Donnell 360 250 0 3 0 0 0 1 0 172 67 6 2 64500 0 15 Generic Chevy
14 01 M Lynnson 358 252 2 3 0 0 0 1 1 204 80 4 2 65000 0 12 Generic Chevy
15 47 M Trott 345 265 13 3 0 0 1 1 0 203 80 33 13 64000 0 3 Generic Chevy
16 16 K O'Simon 343 267 2 3 0 1 1 2 0 112 44 1 0 72250 0 22 Generic Chevy
17 51 B Callahoni 340 270 3 3 1 1 1 2 0 139 55 2 1 75000 0 -12 Generic Chevy
18 14 P Johnson 335 275 5 3 0 0 0 2 0 158 62 4 2 57000 0 9 Generic Chevy
19 06 B Joanson 330 280 5 3 0 0 0 2 0 202 79 2 1 56000 0 -3 Generic Chevy
20 33 L Bohannon 330 280 0 3 0 0 1 2 0 177 69 6 2 61000 0 14 Generic Chevy
21 1 C Smith 325 285 5 3 0 0 1 2 0 123 48 1 0 59750 0 16 Generic Chevy
22 18 H Watts 315 295 10 3 0 0 1 1 0 203 80 3 1 57250 0 1 Generic Chevy
23 11 J Bell 310 300 5 3 0 0 0 2 0 164 64 2 1 56500 0 -15 Generic Chevy
24 32 Z Davis 310 300 0 3 0 0 0 2 0 140 55 2 1 54500 0 -12 Generic Chevy
25 31 K Andersson 305 305 5 3 0 0 0 2 0 173 68 14 5 54750 0 -10 Generic Chevy
26 17 J Johnson 305 305 0 3 0 0 0 2 0 148 58 3 1 53500 0 6 Generic Chevy
27 39 C Green 303 307 2 3 0 0 0 1 1 204 80 13 5 55000 0 -6 Generic Chevy
28 00 B Lowden 295 315 8 3 0 0 1 1 0 168 66 1 0 55500 0 -11 Generic Chevy
29 2 C James 285 325 10 3 0 0 1 2 0 162 64 7 3 54250 0 0 Generic Chevy
30 22 M Scott 283 327 2 2 0 0 1 1 0 130 51 3 1 49250 0 -21 Generic Chevy
31 19 T Johnson 270 340 13 3 0 0 0 2 0 177 69 5 2 47750 0 2 Generic Chevy
32 9 A Kareteen 270 340 0 3 0 0 0 2 0 112 44 5 2 49250 0 7 Generic Chevy
33 7 C Dandios 260 350 10 3 0 0 0 2 0 123 48 3 1 44750 0 2 Generic Chevy
34 91 D Simona 255 355 5 3 0 0 0 1 0 162 64 1 0 47250 0 -3 Generic Chevy
35 10 M Harper 253 357 2 3 0 0 0 2 0 139 55 1 0 48000 0 -10 Generic Chevy
36 90 D Peteyon 250 360 3 2 0 1 1 1 0 105 41 0 0 47500 0 -22 Generic Chevy
37 92 M McClary 245 365 5 3 0 0 0 2 0 144 56 4 2 44750 0 3 Generic Chevy
38 3 L Alli-Steward 240 370 5 3 0 0 0 2 0 126 49 0 0 44750 0 -18 Generic Chevy
39 90 C Walters 185 425 55 1 0 0 1 0 0 99 39 4 2 34500 0 2 Generic Chevy
40 93 M Hallaway 180 430 5 2 0 0 0 1 0 104 41 1 0 35500 0 -10 Generic Chevy
41 8 C Dalton 165 445 15 3 0 0 0 3 0 48 19 3 1 34000 0 -5 Generic Chevy
42 22 R Cooper III 55 555 110 1 0 0 0 0 0 91 36 1 0 11000 0 0 Generic Chevy
43 93 L Wykes 30 580 25 1 0 0 0 1 0 34 13 0 0 8000 0 0 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 13848 43 322 3 15 30 3 7005 64 255 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 13848 43 322 3 15 30 3 7005 64 255 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 February 2011