NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LNR SuperSpeedway

Date: 02/22/11


Session: Qualifying


P # DRIVER TIME
1 39 C Green --
2 11 J Bell --
3 51 B Callahoni --
4 53 B Donnell --
5 93 L Wykes --
6 47 M Trott --
7 2 C James --
8 33 L Bohannon --
9 13 J Huver --
10 5 G Scottword --
11 17 J Johnson --
12 18 H Watts --
13 06 B Joanson --
14 12 B Donnell --
15 8 C Dalton --
16 4 K Youso --
17 14 P Johnson --
18 86 R Fairchild --
19 09 K Rougers --
20 63 R Cobane --
21 89 A Fisher --
22 54 B Donnell --
23 15 T McDowell --
24 1 C Smith --
25 6 K Forester --
26 91 D Simona --
27 19 T Johnson --
28 31 K Andersson --
29 9 A Kareteen --
30 32 Z Davis --
31 00 B Lowden --
32 01 M Lynnson --
33 10 M Harper --
34 3 L Alli-Steward --
35 92 M McClary --
36 22 R Cooper III --
37 66 D Simson --
38 16 K O'Simon --
39 7 C Dandios --
40 90 C Walters --
41 000 M Greenwood --


Weather: Clear, 55 °F, West 13 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 4 K Youso 182.169 99 3 180 Running
2 38 16 K O'Simon -0.11 99 1 175 Running
3 21 89 A Fisher -0.11 99 3 170 Running
4 20 63 R Cobane -0.20 99 1 165 Running
5 25 6 K Forester -0.22 99 2 160 Running
6 24 1 C Smith -0.30 99 1 155 Running
7 40 90 C Walters -0.33 99 4 151 Running
8 8 33 L Bohannon -0.34 99 5 147 Running
9 4 53 B Donnell -0.48 99 3 143 Running
10 9 13 J Huver -0.57 99 4 139 Running
11 37 66 D Simson -2.37 99 2 135 Running
12 22 54 B Donnell -2.44 99 6* 137 Running
13 10 5 G Scottword -2.52 99 1 129 Running
14 32 01 M Lynnson -3.74 99 3 126 Running
15 29 9 A Kareteen -3.82 99 5 123 Running
16 18 86 R Fairchild -3.89 99 1 120 Running
17 11 17 J Johnson -3.96 99 2 117 Running
18 17 14 P Johnson -4.21 99 3 114 Running
19 35 92 M McClary -4.41 99 4 111 Running
20 39 7 C Dandios -4.65 99 3 108 Running
21 27 19 T Johnson -4.94 99 5 105 Running
22 6 47 M Trott -5.06 99 2 102 Running
23 12 18 H Watts -5.22 99 3 99 Running
24 14 12 B Donnell -6.27 99 4 96 Running
25 7 2 C James -10.86 99 5 93 No Fuel
26 13 06 B Joanson -12.81 99 1 90 No Fuel
27 19 09 K Rougers -13.95 99 3 87 Running
28 1 39 C Green -16.84 99 6* 89 Running
29 26 91 D Simona -26.28 99 1 81 Running
30 23 15 T McDowell -1L 98 4 78 No Fuel
31 28 31 K Andersson -1L 98 1 75 Running
32 31 00 B Lowden -5L 94 1 72 Running
33 36 22 R Cooper III -8L 91 1 69 Running
34 30 32 Z Davis -65L 34 1 66 Camshaft
35 33 10 M Harper -65L 34 1 63 Retired
36 3 51 B Callahoni -65L 34 1 60 Retired
37 5 93 L Wykes -65L 34 0 52 Accident
38 2 11 J Bell -65L 34 0 49 Accident
39 15 8 C Dalton -65L 34 2 51 Accident
40 34 3 L Alli-Steward -66L 33 0 43 Accident


Caution Flags: 2 (4 laps)

Lead Changes: 91 (37 drivers)

Weather: Clear, 55 °F, North 11 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY