2010 ARLA Elite Series - 2010 ARLA Elite Series

After 22 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 64 B Porteau 1278 0 0 20 2 5 8 6 0 1795 72 125 5 218300 0 0 Generic #64 Car, M&J Racing
2 2 A Pearson 1264 14 14 20 2 5 8 4 1 2012 80 60 2 210700 0 0 Generic #2 Car, Pearson/Sweeney Motorsports
3 51 J Bates 1258 20 6 20 0 5 8 5 2 2007 80 73 3 209800 0 0 Generic #51 Car, Karl, Inc. Racing
4 71 P Carroll 1204 74 54 20 0 1 6 3 0 2022 81 2 0 193300 0 0 Generic #71 Car, Gravity Racing Inc.
5 63 K Monroe 1190 88 14 20 1 4 7 7 0 1810 72 125 5 197900 0 0 Generic #63 Car, M&J Racing
6 98 K Walker 1178 100 12 20 0 3 8 6 0 1926 77 134 5 194900 0 0 Generic #98 Car, Kurt Walker Motorsports
7 102 A Harrison -R- 1140 138 38 20 0 3 5 7 0 1841 74 24 1 179400 0 1 Generic #102 Car, Motor Assault Racing
8 66 J Klinger 1127 151 13 18 0 7 8 5 1 1793 72 58 2 194500 1 2 Generic #66 Car, M&J Racing
9 76 S Morales -R- 1098 180 29 20 1 3 4 7 1 1755 70 51 2 166100 0 6 Generic #76 Car, Groves Racing
10 28 A Carson 1082 196 16 20 0 1 4 6 0 1848 74 4 0 166400 0 4 Generic #28 Car, Pearson/Sweeney Motorsports
11 39 N Mura 1051 227 31 20 1 3 7 10 1 1483 59 78 3 167700 0 -4 Generic #39 Car, Kurt Walker Motorsports
12 50 L Riggs 1045 233 6 20 1 3 5 9 0 1444 58 190 8 173200 0 -3 Generic #50 Car, Riggs Motorsports
13 155 S Lake 1034 244 11 17 0 2 8 5 0 1511 60 25 1 186700 1 -2 Generic #155 Car, Jaguar Racing
14 08 S Donnelly -R- 1031 247 3 19 1 2 3 5 0 1766 71 4 0 161800 1 -2 Generic #08 Car, Riggs Motorsports
15 03 D Underwood 1030 248 1 20 1 3 4 8 2 1744 70 63 3 169800 0 -2 Generic #03 Car, Ultra Fury Racing
16 67 B Riggs 1016 262 14 20 1 3 4 9 0 1742 70 160 6 161700 0 0 Generic #67 Car, M&J Racing
17 34 R Navarro 1008 270 8 20 0 2 5 7 0 1759 70 29 1 163400 0 0 Generic #34 Car, Riggs Motorsports
18 17 J Howard -R- 998 280 10 19 0 2 7 6 0 1676 67 8 0 170600 0 0 Generic #17 Car, MRD Motorsports
19 150 T Stater 977 301 21 20 1 3 5 8 0 1529 61 78 3 161500 0 0 Generic #150 Car, Genesis Motorsports
20 159 H Enola 956 322 21 18 1 3 3 6 2 1323 53 149 6 154500 0 0 Generic #159 Car, Riggs Motorsports
21 31 R Flush -R- 944 334 12 20 1 3 4 10 1 1390 56 48 2 148800 0 0 Generic #31 Car, White Mountain Motorsports
22 46 L Gruell 936 342 8 19 0 1 5 8 1 1517 61 32 1 151300 0 0 Generic #46 Car, Xenos Development
23 37 S Dejao 926 352 10 20 0 0 3 7 0 1772 71 2 0 139900 0 0 Generic #37 Car, MRD Motorsports
24 78 DJ Daniels 810 468 116 15 0 3 7 7 0 1244 50 35 1 147300 1 0 Generic #78 Car, Groves Racing
25 19 A Riggs 778 500 32 16 0 3 6 7 1 1337 53 16 1 141500 0 0 Generic #19 Car, Riggs Motorsports
26 01 L Hunter -R- 774 504 4 18 0 1 2 8 0 1350 54 30 1 115300 0 0 Generic #01 Car, Devin Rogers Motorsports
27 56 J Rodriguez -R- 686 592 88 13 0 2 5 4 0 1105 44 20 1 118400 0 0 Generic #56 Car, Scuderia Martinez
28 8 L Sweeney 641 637 45 12 2 4 4 5 1 963 38 60 2 112700 0 0 Generic #8 Car, Pearson/Sweeney Motorsports
29 139 J Animiha -R- 607 671 34 11 0 2 4 3 0 956 38 41 2 109100 0 0 Generic #139 Car, MSB Racing
30 15 Rachel Gonzalez -R- 600 678 7 13 0 1 2 5 0 1050 42 3 0 93300 0 0 Generic #15 Car, Genesis Motorsports
31 3 E Jackson -R- 581 697 19 11 0 2 4 4 0 860 34 125 5 96700 0 0 Generic #3 Car, Gravity Racing Inc.
32 65 T Brillon 539 739 42 12 1 1 2 6 0 960 38 86 3 76400 0 0 Generic #65 Car, M&J Racing
33 10 J Andersen 534 744 5 11 0 0 2 6 2 795 32 52 2 73500 0 0 Generic #10 Car, Grease Burger Racing
34 100 J Harrison -R- 526 752 8 11 0 1 4 6 0 630 25 1 0 83400 0 0 Generic #100 Car, Motor Assault Racing
35 53 K Richards 514 764 12 7 1 4 4 0 0 851 34 90 4 103400 0 0 Generic Part-Time
36 5 O Martinez 483 795 31 11 0 0 3 5 0 816 33 28 1 78700 0 0 Generic #5 Car, Scuderia Martinez
37 211 A Griffith 474 804 9 8 0 0 2 2 0 744 30 8 0 74400 0 0 Generic #211 Car, Big Bunny Racing
38 14 B Foote 473 805 1 11 0 1 2 5 1 1005 40 21 1 74300 0 0 Generic #14 Car, Power Steering Inc.
39 3a S Hackson -R- 464 814 9 8 0 0 3 3 0 675 27 12 0 76900 0 0 Generic #3 Car, Gravity Racing Inc.
40 165 R Webber Jr. -R- 434 844 30 9 0 0 0 4 0 910 36 0 0 54500 1 0 Generic #165 Car, Jaguar Racing
41 555 R Tyler -R- 428 850 6 8 0 0 2 3 0 629 25 0 0 67000 0 3 Generic #555 Car, Power Steering Inc.
42 69 Ja. West 426 852 2 10 0 0 0 6 0 784 31 3 0 52800 1 -1 Generic #69 Car, Karl, Inc. Racing
43 99 P Borland -R- 420 858 6 8 0 0 1 4 0 675 27 9 0 60200 0 2 Generic #99 Car, A1 Racing
44 00 H LaVerne III -R- 402 876 18 8 0 0 1 4 0 782 31 0 0 59500 1 -2 Generic #00 Car, Gravity Racing Inc.
45 10a J Samson -R- 393 885 9 8 0 0 1 3 1 661 26 6 0 57600 0 -2 Generic #10 Car, Grease Burger Racing
46 164 C Johaanes 369 909 24 7 2 2 2 2 0 682 27 42 2 64500 0 2 Generic Part-Time
47 24 A Cruise 356 922 13 6 0 1 2 2 0 834 33 0 0 56000 0 3 Generic Part-Time
48 33 R Scott 348 930 8 5 0 2 3 0 0 477 19 25 1 63300 0 6 Generic #33 Car, Evans Motorsports
49 109 M Carter -R- 342 936 6 8 0 0 0 3 0 492 20 1 0 47900 0 -3 Generic #109 Car, Tundra Racing
50 56a M Rossini 329 949 13 7 0 0 0 2 1 574 23 6 0 40300 0 -3 Generic #56 Car, Scuderia Martinez
51 7 B Wilkinson 293 985 36 4 0 3 3 0 0 390 16 26 1 63600 0 -2 Generic Part-Time
52 188 B Fellows -R- 279 999 14 4 0 1 2 0 1 472 19 7 0 58100 0 -1 Generic Part-Time
53 09a J Teller -R- 275 1003 4 6 0 0 0 3 0 414 17 9 0 38000 0 -1 Generic #09 Car, Tundra Racing
54 9c B Flynn 272 1006 3 7 0 0 0 3 0 631 25 8 0 33800 0 -1 Generic #9 Car, Grease Burger Racing
55 26 L Andrews 218 1060 54 4 0 0 1 1 0 183 7 5 0 32900 0 0 Generic Part-Time
56 80 E McDermott 210 1068 8 5 0 0 1 2 1 417 17 21 1 40200 0 0 Generic Part-Time
57 70 T Lautenschlager 204 1074 6 4 0 0 1 2 0 299 12 3 0 29900 0 0 Generic Part-Time
58 9b Ricky Gonzalez -R- 200 1078 4 5 0 0 0 2 0 482 19 0 0 25000 0 0 Generic #9 Car, Grease Burger Racing
59 47 K Eckerton -R- 186 1092 14 4 0 0 0 2 0 267 11 0 0 31500 0 0 Generic Part-Time
60 6 W Savage -R- 184 1094 2 6 0 0 0 4 0 294 12 0 0 18500 0 0 Generic #6 Car, Devin Rogers Motorsports
61 93 D Sullivan 182 1096 2 3 0 1 1 1 0 279 11 1 0 29400 0 0 Generic Part-Time
62 12a F Hackson -R- 168 1110 14 3 0 0 0 1 0 324 13 0 0 24000 0 0 Generic #127 Car, SparkPlug Racing
63 500 M Andrews 163 1115 5 3 0 1 2 1 0 178 7 14 1 36900 0 0 Generic Part-Time
64 58 A Crestani 140 1138 23 3 0 0 0 0 0 149 6 0 0 19500 0 0 Generic #58 Car, Scuderia Martinez
65 149 G DeSouza -149- 136 1142 4 3 0 1 1 1 0 76 3 0 0 23000 0 0 Generic #149 Car, Ildest Racing
66 01a D Rogers 132 1146 4 2 0 0 1 0 0 203 8 8 0 22400 0 0 Generic #01 Car, Devin Rogers Motorsports
67 88 A Mitro 129 1149 3 4 0 0 0 5 0 275 11 0 0 17500 1 0 Generic Part-Time
68 58a L Tellez 126 1152 3 4 0 1 1 4 0 175 7 0 0 22500 1 0 Generic #58 Car, Scuderia Martinez
69 54 T Armstrong 112 1166 14 4 0 0 0 5 0 57 2 7 0 18400 2 0 Generic #54 Parkmobile, Team Burr
70 09 J Flock 105 1173 7 2 0 0 0 0 0 154 6 0 0 22500 0 0 Generic #09 Car, Tundra Racing
71 171 Ru. McCloud 102 1176 3 1 1 1 1 0 0 200 8 7 0 20900 0 32 Generic Part-Time
72 55 P Lyons -R- 100 1178 2 4 0 0 0 2 0 59 2 0 0 17000 0 -1 Generic #55 Parkmobile, Team Burr
73 20 J Hayes 90 1188 10 2 1 1 1 0 1 239 10 25 1 32300 0 -1 Generic Part-Time
74 27 R Rainsford 86 1192 4 1 0 1 1 0 0 200 8 0 0 17000 0 32 Generic Part-Time
75 99a B Sandy -R- 86 1192 0 2 0 0 0 1 0 79 3 0 0 12500 0 -2 Generic #99 Car, A1 Racing
76 58a K Colley 82 1196 4 1 0 0 1 0 0 80 3 13 1 15900 0 -2 Generic #58 Car, Scuderia Martinez
77 77 Je. West 82 1196 0 2 0 0 0 1 0 124 5 0 0 13000 0 -2 Generic Part-Time
78 113 L Keniston 80 1198 2 1 0 0 1 0 0 200 8 14 1 15400 0 29 Generic Part-Time
79 02 J Stephans 74 1204 6 1 0 0 0 0 0 199 8 8 0 12400 0 29 Generic Part-Time
80 403 G deSouza 72 1206 2 1 0 0 0 0 0 119 5 0 0 12000 0 -4 Generic Part-Time
81 070 H Slider 72 1206 0 2 0 0 0 1 0 85 3 0 0 7000 0 -4 Generic Part-Time
82 06 S Whullen 68 1210 4 1 0 0 0 0 0 195 8 22 1 10900 0 20 Generic Part-Time
83 212 L Tellez -212- 68 1210 0 1 0 0 0 0 0 80 3 0 0 11000 0 -5 Generic Part-Time
84 049 D Inman -R- 66 1212 2 2 0 0 0 1 0 124 5 0 0 6000 0 -5 Generic #149 Car, Ildest Racing
85 227 A Rainsford 66 1212 0 1 0 0 0 0 0 118 5 0 0 10500 0 -5 Generic Part-Time
86 16 J Little 64 1214 2 1 0 0 0 1 0 182 7 14 1 9900 0 18 Generic Part-Time
87 86 N Castillo 58 1220 6 1 0 0 0 0 0 113 5 0 0 8500 0 -6 Generic Part-Time
88 74 K Groves 56 1222 2 1 0 0 0 1 0 57 2 33 1 7900 0 17 Generic Part-Time
89 66 L Burr 54 1224 2 1 0 0 0 1 0 71 3 1 0 7400 0 -6 Generic #66 Car, M&J Racing
90 9 D Mackay 54 1224 0 2 0 0 0 1 0 40 2 0 0 6000 0 -8 Generic #9 Car, Grease Burger Racing
91 12b W Shank -R- 52 1226 2 2 0 0 0 2 0 70 3 0 0 4000 0 -6 Generic #127 Car, SparkPlug Racing
92 9a J Battaglia 52 1226 0 1 0 0 0 0 0 80 3 1 0 6900 0 -8 Generic #9 Car, Grease Burger Racing
93 22 M Yamada 48 1230 4 1 0 0 0 1 0 56 2 0 0 6000 0 -7 Generic Part-Time
94 68 L Burr -68- 46 1232 2 1 0 1 1 0 0 120 5 2 0 17900 0 -7 Generic Part-Time
95 59 M Madrigal 46 1232 0 1 0 0 0 0 0 80 3 1 0 5400 0 -7 Generic Part-Time
96 333 W White 43 1235 3 1 0 0 1 0 0 119 5 7 0 16400 0 -6 Generic Part-Time
97 147 J Nasonike 43 1235 0 1 0 1 1 0 0 119 5 0 0 17000 0 -8 Generic Part-Time
98 000 M Alden 42 1236 1 1 0 0 0 0 0 79 3 0 0 4500 0 -7 Generic Part-Time
99 0 B Tissom 39 1239 3 1 0 0 1 0 0 119 5 0 0 15000 0 -7 Generic Part-Time
100 57 C Davenport 34 1244 5 1 0 0 0 0 0 120 5 0 0 11000 0 -7 Generic Part-Time
101 79 J Graham 34 1244 0 1 0 0 0 1 0 26 1 4 0 2400 0 -7 Generic Part-Time
102 133 W Jefferson 32 1246 2 1 0 0 0 0 0 116 5 0 0 10000 0 -7 Generic Part-Time
103 610 M Howard 27 1251 5 1 0 0 0 1 0 22 1 0 0 7500 0 -7 Generic Part-Time
104 21a D Connors -R- 22 1256 5 1 0 0 0 1 0 19 1 0 0 2000 0 -7 Generic #211 Car, Big Bunny Racing
105 3b R McCloud 16 1262 6 1 0 0 0 1 0 2 0 0 0 2000 0 -6 Generic #3 Car, Gravity Racing Inc.
106 313 E Fox 16 1262 0 1 0 0 0 1 0 1 0 0 0 2000 0 -8 Generic Part-Time
107 246 C Lester 14 1264 2 1 0 0 0 1 0 2 0 0 0 2000 0 -7 Generic Part-Time
108 52 S Bacherro 12 1266 2 1 0 0 0 1 0 14 1 0 0 2000 0 -7 Generic Part-Time


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Part-Time 1 4617 40 115 5 18 27 3 8231 8 346 14
#64 Car, M&J Racing 2 1278 1 1278 2 5 8 0 1795 72 125 5
#2 Car, Pearson/Sweeney Motorsports 3 1264 1 1264 2 5 8 1 2012 80 60 2
#51 Car, Karl, Inc. Racing 4 1258 1 1258 0 5 8 2 2007 80 73 3
#71 Car, Gravity Racing Inc. 5 1204 1 1204 0 1 6 0 2022 81 2 0
#63 Car, M&J Racing 6 1190 1 1190 1 4 7 0 1810 72 125 5
#66 Car, M&J Racing 7 1181 2 591 0 7 8 1 1864 37 59 2
#98 Car, Kurt Walker Motorsports 8 1178 1 1178 0 3 8 0 1926 77 134 5
#102 Car, Motor Assault Racing 9 1140 1 1140 0 3 5 0 1841 74 24 1
#76 Car, Groves Racing 10 1098 1 1098 1 3 4 1 1755 70 51 2
#28 Car, Pearson/Sweeney Motorsports 11 1082 1 1082 0 1 4 0 1848 74 4 0
#3 Car, Gravity Racing Inc. 12 1061 3 354 0 2 7 0 1537 20 137 5
#39 Car, Kurt Walker Motorsports 13 1051 1 1051 1 3 7 1 1483 59 78 3
#50 Car, Riggs Motorsports 14 1045 1 1045 1 3 5 0 1444 58 190 8
#155 Car, Jaguar Racing 15 1034 1 1034 0 2 8 0 1511 60 25 1
#08 Car, Riggs Motorsports 16 1031 1 1031 1 2 3 0 1766 71 4 0
#03 Car, Ultra Fury Racing 17 1030 1 1030 1 3 4 2 1744 70 63 3
#67 Car, M&J Racing 18 1016 1 1016 1 3 4 0 1742 70 160 6
#56 Car, Scuderia Martinez 19 1015 2 508 0 2 5 1 1679 34 26 1
#34 Car, Riggs Motorsports 20 1008 1 1008 0 2 5 0 1759 70 29 1
#17 Car, MRD Motorsports 21 998 1 998 0 2 7 0 1676 67 8 0
#150 Car, Genesis Motorsports 22 977 1 977 1 3 5 0 1529 61 78 3
#159 Car, Riggs Motorsports 23 956 1 956 1 3 3 2 1323 53 149 6
#31 Car, White Mountain Motorsports 24 944 1 944 1 3 4 1 1390 56 48 2
#46 Car, Xenos Development 25 936 1 936 0 1 5 1 1517 61 32 1
#10 Car, Grease Burger Racing 26 927 2 464 0 0 3 3 1456 29 58 2
#37 Car, MRD Motorsports 27 926 1 926 0 0 3 0 1772 71 2 0
#01 Car, Devin Rogers Motorsports 28 906 2 453 0 1 3 0 1553 31 38 2
#78 Car, Groves Racing 29 810 1 810 0 3 7 0 1244 50 35 1
#19 Car, Riggs Motorsports 30 778 1 778 0 3 6 1 1337 53 16 1
#8 Car, Pearson/Sweeney Motorsports 31 641 1 641 2 4 4 1 963 38 60 2
#139 Car, MSB Racing 32 607 1 607 0 2 4 0 956 38 41 2
#15 Car, Genesis Motorsports 33 600 1 600 0 1 2 0 1050 42 3 0
#9 Car, Grease Burger Racing 34 578 4 145 0 0 0 0 1233 12 9 0
#65 Car, M&J Racing 35 539 1 539 1 1 2 0 960 38 86 3
#100 Car, Motor Assault Racing 36 526 1 526 0 1 4 0 630 25 1 0
#99 Car, A1 Racing 37 506 2 253 0 0 1 0 754 15 9 0
#211 Car, Big Bunny Racing 38 496 2 248 0 0 2 0 763 15 8 0
#5 Car, Scuderia Martinez 39 483 1 483 0 0 3 0 816 33 28 1
#14 Car, Power Steering Inc. 40 473 1 473 0 1 2 1 1005 40 21 1
#165 Car, Jaguar Racing 41 434 1 434 0 0 0 0 910 36 0 0
#555 Car, Power Steering Inc. 42 428 1 428 0 0 2 0 629 25 0 0
#69 Car, Karl, Inc. Racing 43 426 1 426 0 0 0 0 784 31 3 0
#00 Car, Gravity Racing Inc. 44 402 1 402 0 0 1 0 782 31 0 0
#09 Car, Tundra Racing 45 380 2 190 0 0 0 0 568 11 9 0
#58 Car, Scuderia Martinez 46 348 3 116 0 1 2 0 404 5 13 1
#33 Car, Evans Motorsports 47 348 1 348 0 2 3 0 477 19 25 1
#109 Car, Tundra Racing 48 342 1 342 0 0 0 0 492 20 1 0
#127 Car, SparkPlug Racing 49 220 2 110 0 0 0 0 394 8 0 0
#149 Car, Ildest Racing 50 202 2 101 0 1 1 0 200 4 0 0
#6 Car, Devin Rogers Motorsports 51 184 1 184 0 0 0 0 294 12 0 0
#54 Parkmobile, Team Burr 52 112 1 112 0 0 0 0 57 2 7 0
#55 Parkmobile, Team Burr 53 100 1 100 0 0 0 0 59 2 0 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 February 2011