NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville Superspeedway

Date: 02/17/11


Session: Qualifying


P # DRIVER TIME
1 41 J Herbertson --
2 03 E Zarin --
3 39 A Navarro --
4 32 A Bennett --
5 27 A Thomson --
6 02 L Roberts --
7 53 B Kurtis --
8 63 M Craig --
9 62 M Stanton --
10 70 C Wyke --
11 01 J Smith --
12 99 S Truex --
13 36 A Scoggins --
14 83 T Kristen --
15 11 M Hartford --
16 22 A Kittleson --
17 25 S Johnson --
18 00 K Ikeson --
19 06 C Bennett --
20 51 M Scott --
21 76 K Rueson --
22 78 R Landossel --
23 54 B Kurtis --
24 14 B Briscus --
25 15 B Green --
26 93 C Lester --
27 59 J Johnson --
28 55 B Kurtis --
29 88 D Kimbell --
30 77 B Waltz --
31 21 C Clark --
32 90 A Fisher --
33 52 S Kurtis --
34 82 C Greening --
35 80 J Porter --
36 26 C Devin --
37 33 J Henderson --
38 86 R Fairchild --
39 79 A Richardson --
40 10 M Wilson --
41 56 P Bell --
42 2 A Krosic --
43 012 M Greenwood --


Weather: Clear, 63 °F, Southwest 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 53 B Kurtis 131.991 108 18 180 Running
2 1 41 J Herbertson -0.14 108 0 170 Running
3 30 77 B Waltz -0.68 108 0 165 Running
4 21 76 K Rueson -0.88 108 0 160 Running
5 31 21 C Clark -1.93 108 0 155 Running
6 40 10 M Wilson -2.15 108 0 150 Running
7 18 00 K Ikeson -2.37 108 0 146 Running
8 14 83 T Kristen -6.84 108 0 142 Running
9 13 36 A Scoggins -7.01 108 0 138 Running
10 17 25 S Johnson -7.21 108 12 139 Running
11 8 63 M Craig -7.40 108 0 130 Running
12 19 06 C Bennett -7.69 108 0 127 Running
13 27 59 J Johnson -10.03 108 12 129 Running
14 9 62 M Stanton -13.50 108 0 121 Running
15 2 03 E Zarin -13.79 108 30* 128 Running
16 36 26 C Devin -14.08 108 0 115 Running
17 3 39 A Navarro -14.38 108 0 112 Running
18 24 14 B Briscus -14.66 108 0 109 Running
19 26 93 C Lester -14.94 108 0 106 Running
20 11 01 J Smith -15.27 108 15 108 Running
21 15 11 M Hartford -15.56 108 18 105 Running
22 10 70 C Wyke -16.44 108 0 97 Running
23 25 15 B Green -16.73 108 0 94 Running
24 34 82 C Greening -17.27 108 0 91 Running
25 28 55 B Kurtis -17.54 108 0 88 Running
26 12 99 S Truex -17.87 108 0 85 Running
27 37 33 J Henderson -21.26 108 0 82 Running
28 35 80 J Porter -21.47 108 0 79 Running
29 5 27 A Thomson -1L 107 0 76 Running
30 39 79 A Richardson -1L 107 0 73 Running
31 41 56 P Bell -1L 107 0 70 Running
32 20 51 M Scott -1L 107 3 72 Running
33 4 32 A Bennett -2L 106 0 64 Running
34 42 2 A Krosic -2L 106 0 61 Running
35 16 22 A Kittleson -27L 81 0 58 Valve
36 22 78 R Landossel -28L 80 0 55 Header
37 29 88 D Kimbell -29L 79 0 52 Accident
38 6 02 L Roberts -42L 66 0 49 Retired
39 38 86 R Fairchild -78L 30 0 46 Accident
40 32 90 A Fisher -78L 30 0 43 Retired
41 23 54 B Kurtis -78L 30 0 40 Accident
42 33 52 S Kurtis -103L 5 0 37 Retired


Caution Flags: 6 (20 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 63 °F, Northwest 4 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY