NOVAR - Trucks

After 2 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 13 J Huver 420 0 0 2 1 2 2 0 0 156 100 38 24 93500 0 0 Generic Chevy
2 89 A Fisher 405 15 15 2 0 2 2 0 0 156 100 4 3 84500 0 0 Generic Chevy
3 09 K Rougers 345 75 60 2 0 1 1 1 0 141 90 19 12 69000 0 13 Generic Chevy
4 53 Blake Donnell 315 105 30 2 0 0 1 0 0 155 99 0 0 56000 0 11 Generic Chevy
5 51 B Callahoni 300 120 15 2 1 1 1 1 0 105 67 1 1 65500 0 21 Generic Chevy
6 5 G Scottword 295 125 5 2 0 0 1 1 0 98 63 3 2 53500 0 0 Generic Chevy
7 15 T McDowell 290 130 5 2 0 1 1 1 0 96 62 11 7 57000 0 -4 Generic Chevy
8 11 J Bell 285 135 5 2 0 0 0 1 0 130 83 2 1 49000 0 4 Generic Chevy
9 22 M Scott 283 137 2 2 0 0 1 1 0 130 83 3 2 49250 0 2 Generic Chevy
10 4 K Youso 283 137 0 2 0 1 1 1 1 96 62 4 3 55750 0 -6 Generic Chevy
11 86 R Fairchild 270 150 13 2 0 0 1 1 0 96 62 0 0 48000 0 -2 Generic Chevy
12 32 Z Davis 260 160 10 2 0 0 0 1 0 106 68 1 1 44000 0 8 Generic Chevy
13 12 Blase Donnell 260 160 0 2 0 0 1 1 0 105 67 7 4 45250 0 12 Generic Chevy
14 90 D Peteyon 250 170 10 2 0 1 1 1 0 105 67 0 0 47500 0 17 Generic Chevy
15 31 K Andersson 240 180 10 2 0 0 0 2 0 75 48 13 8 42750 0 -5 Generic Chevy
16 06 B Joanson 240 180 0 2 0 0 0 1 0 103 66 1 1 40500 0 5 Generic Chevy
17 47 M Trott 235 185 5 2 0 0 1 1 0 104 67 31 20 45500 0 17 Generic Chevy
18 00 B Lowden 235 185 0 2 0 0 1 1 0 74 47 0 0 44000 0 -11 Generic Chevy
19 63 R Cobane 230 190 5 2 0 1 1 1 0 64 41 2 1 46000 0 -14 Generic Chevy
20 3 L Alli-Steward 225 195 5 2 0 0 0 1 0 93 60 0 0 38250 0 -3 Generic Chevy
21 39 C Green 220 200 5 2 0 0 0 1 0 105 67 7 4 38500 0 9 Generic Chevy
22 6 K Forester 215 205 5 2 0 0 1 1 0 104 67 1 1 43500 0 16 Generic Chevy
23 66 D Simson 210 210 5 2 0 0 0 1 0 105 67 0 0 36000 0 5 Generic Chevy
24 18 H Watts 210 210 0 2 0 0 1 1 0 104 67 0 0 39500 0 11 Generic Chevy
25 01 M Lynnson 208 212 2 2 0 0 0 1 1 105 67 1 1 39000 0 7 Generic Chevy
26 10 M Harper 208 212 0 2 0 0 0 1 0 105 67 0 0 38000 0 7 Generic Chevy
27 14 P Johnson 205 215 3 2 0 0 0 2 0 59 38 1 1 35000 0 -9 Generic Chevy
28 54 Brian Donnell 195 225 10 2 0 0 0 1 0 73 47 0 0 35000 0 -14 Generic Chevy
29 2 C James 190 230 5 2 0 0 1 1 0 63 40 2 1 38000 0 -21 Generic Chevy
30 91 D Simona 180 240 10 2 0 0 0 1 0 63 40 0 0 34000 0 -17 Generic Chevy
31 93 M Hallaway 180 240 0 2 0 0 0 1 0 104 67 1 1 35500 0 9 Generic Chevy
32 17 J Johnson 170 250 10 2 0 0 0 2 0 49 31 1 1 30500 0 -13 Generic Chevy
33 19 T Johnson 155 265 15 2 0 0 0 2 0 78 50 0 0 28500 0 3 Generic Chevy
34 33 L Bohannon 150 270 5 2 0 0 0 2 0 78 50 1 1 28000 0 3 Generic Chevy
35 8 C Dalton 140 280 10 2 0 0 0 2 0 14 9 1 1 26000 0 -11 Generic Chevy
36 7 C Dandios 140 280 0 2 0 0 0 2 0 24 15 0 0 24750 0 -9 Generic Chevy
37 1 C Smith 135 285 5 2 0 0 0 2 0 24 15 0 0 23750 0 -8 Generic Chevy
38 16 K O'Simon 130 290 5 2 0 0 0 2 0 13 8 0 0 25250 0 -16 Generic Chevy
39 9 A Kareteen 125 295 5 2 0 0 0 2 0 13 8 0 0 24250 0 -16 Generic Chevy
40 92 M McClary 120 300 5 2 0 0 0 2 0 45 29 0 0 23750 0 -1 Generic Chevy


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 9152 40 229 2 10 20 2 3516 56 156 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 9152 40 229 2 10 20 2 3516 56 156 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 February 2011