NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOBOMOTORSPEEDWAY

Date: 02/02/11


Session: Qualifying


P # DRIVER TIME
1 59 E Johns --
2 5 S Volk --
3 18 D Scott --
4 12 M Scott --
5 16 T Lawyers --
6 22 C Wyke --
7 58 S Johnson --
8 11 J Wilson Jr. --
9 10 C Stanton --
10 88 A Kimmel --
11 13 J Landsoll --
12 39 W Green --
13 33 C Brooks --
14 77 J Johnson --
15 07 E Webler --
16 66 B Foster --
17 81 J Mertz --
18 37 T Wyder --
19 99 D Salemlon --
20 04 R Pearson --
21 28 M Hamlin --
22 21 J Donahue --
23 75 C Brooks --
24 42 S Bliss --
25 24 D Peteyon --
26 98 S Clarke III --
27 91 G Billard --
28 48 M Halloway --
29 50 B Baggatania --
30 72 L Chin --
31 56 M Mongillo --
32 64 B Dawson --
33 03 S Howard --
34 31 R Portland --
35 53 B Kittleson --
36 90 B Wilson --
37 00 S McDowell --
38 32 S Nargon --
39 76 J Keerlin --
40 7 M Hogan --
41 15 C Blake --
42 14 L Warren --
43 000 M Greenwood --


Weather: Clear, 71 °F, Southwest 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 99 D Salemlon 166.282 121 38 180 Running
2 5 16 T Lawyers -0.34 121 4 175 Running
3 29 50 B Baggatania -0.69 121 0 165 Running
4 17 81 J Mertz -1.29 121 0 160 Running
5 26 98 S Clarke III -1.47 121 0 155 Running
6 12 39 W Green -1.61 121 0 150 Running
7 1 59 E Johns -1.90 121 75* 156 Running
8 42 14 L Warren -2.23 121 0 142 Running
9 15 07 E Webler -2.37 121 0 138 Running
10 40 7 M Hogan -2.50 121 0 134 Running
11 4 12 M Scott -2.66 121 0 130 Running
12 2 5 S Volk -2.76 121 0 127 Running
13 27 91 G Billard -2.89 121 0 124 Running
14 9 10 C Stanton -3.11 121 1 126 Running
15 25 24 D Peteyon -3.28 121 0 118 Running
16 11 13 J Landsoll -3.32 121 0 115 Running
17 33 03 S Howard -3.46 121 0 112 Running
18 28 48 M Halloway -3.86 121 0 109 Running
19 20 04 R Pearson -4.10 121 0 106 Running
20 10 88 A Kimmel -4.26 121 0 103 Running
21 8 11 J Wilson Jr. -4.37 121 0 100 Running
22 13 33 C Brooks -4.60 121 0 97 Running
23 30 72 L Chin -5.07 121 0 94 Running
24 39 76 J Keerlin -5.22 121 0 91 Running
25 41 15 C Blake -5.55 121 0 88 Running
26 14 77 J Johnson -5.79 121 0 85 Running
27 24 42 S Bliss -6.65 121 0 82 Running
28 23 75 C Brooks -1L 120 0 79 Running
29 35 53 B Kittleson -1L 120 0 76 Running
30 3 18 D Scott -1L 120 3 78 Running
31 6 22 C Wyke -2L 119 0 70 Running
32 18 37 T Wyder -23L 98 0 67 Camshaft
33 34 31 R Portland -24L 97 0 64 Retired
34 7 58 S Johnson -34L 87 0 61 Valve
35 22 21 J Donahue -35L 86 0 58 Camshaft
36 16 66 B Foster -35L 86 0 55 Accident
37 36 90 B Wilson -36L 85 0 52 Accident
38 38 32 S Nargon -36L 85 0 49 Accident
39 37 00 S McDowell -36L 85 0 46 Accident
40 21 28 M Hamlin -36L 85 0 43 Accident
41 32 64 B Dawson -36L 85 0 40 Accident
42 31 56 M Mongillo -76L 45 0 37 Accident


Caution Flags: 2 (10 laps)

Lead Changes: 6 (5 drivers)

Weather: Cloudy, 71 °F, West 15 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY