NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY 2010

Date: 01/28/11


Session: Qualifying


P # DRIVER TIME
1 32 S Nargon --
2 18 D Scott --
3 8 W Youthan --
4 59 E Johns --
5 60 S Hardon --
6 91 G Billard --
7 04 R Pearson --
8 92 R Ross --
9 85 J Casner --
10 03 S Howard --
11 88 A Kimmel --
12 05 B Peterson --
13 16 T Lawyers --
14 90 B Wilson --
15 48 M Halloway --
16 53 B Kittleson --
17 75 C Brooks --
18 24 D Peteyon --
19 01 J Antoure --
20 22 C Wyke --
21 33 C Brooks --
22 41 M Wilson --
23 99 D Salemlon --
24 58 S Johnson --
25 50 B Baggatania --
26 7 M Hogan --
27 57 K Youthan --
28 13 J Landsoll --
29 28 M Hamlin --
30 66 B Foster --
31 20 N Dunnigan --
32 10 C Stanton --
33 64 B Dawson --
34 15 C Blake --
35 76 J Keerlin --
36 12 M Scott --
37 77 J Johnson --
38 39 W Green --
39 07 E Webler --
40 56 M Mongillo --
41 14 L Warren --
42 38 C Bell --
43 000 M Greenwood --


Weather: Clear, 10 °F, Northeast 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 60 S Hardon 163.425 100 3 180 Running
2 39 07 E Webler -0.06 100 3 175 Running
3 28 13 J Landsoll -0.12 100 3 170 Running
4 17 75 C Brooks -0.20 100 2 165 Running
5 18 24 D Peteyon -0.21 100 12 160 Running
6 8 92 R Ross -0.39 100 13 155 Running
7 4 59 E Johns -0.56 100 4 151 Running
8 38 39 W Green -0.80 100 3 147 Running
9 35 76 J Keerlin -5.19 100 2 143 Running
10 33 64 B Dawson -5.90 100 3 139 Running
11 13 16 T Lawyers -6.58 100 5 135 Running
12 20 22 C Wyke -9.34 100 1 132 Running
13 36 12 M Scott -10.19 100 3 129 Running
14 25 50 B Baggatania -1L 99 1 126 Running
15 40 56 M Mongillo -2L 98 5 123 Running
16 21 33 C Brooks -3L 97 1 120 Running
17 9 85 J Casner -3L 97 0 112 Running
18 14 90 B Wilson -5L 95 14* 119 Running
19 26 7 M Hogan -5L 95 0 106 Running
20 15 48 M Halloway -14L 86 2 108 DQ
21 12 05 B Peterson -24L 76 0 100 Retired
22 37 77 J Johnson -27L 73 5 102 Retired
23 24 58 S Johnson -54L 46 1 99 Valve
24 10 03 S Howard -54L 46 1 96 Accident
25 34 15 C Blake -55L 45 2 93 Accident
26 16 53 B Kittleson -55L 45 0 85 Accident
27 30 66 B Foster -56L 44 0 82 Retired
28 29 28 M Hamlin -59L 41 0 79 Accident
29 32 10 C Stanton -59L 41 0 76 Accident
30 22 41 M Wilson -63L 37 1 78 Retired
31 1 32 S Nargon -63L 37 0 70 Retired
32 7 04 R Pearson -63L 37 1 72 Retired
33 2 18 D Scott -63L 37 0 64 Retired
34 23 99 D Salemlon -63L 37 0 61 Clutch
35 6 91 G Billard -63L 37 1 63 Camshaft
36 11 88 A Kimmel -63L 37 1 60 Accident
37 31 20 N Dunnigan -64L 36 1 57 Retired
38 3 8 W Youthan -64L 36 3 54 Accident
39 27 57 K Youthan -64L 36 1 51 Accident
40 42 38 C Bell -64L 36 1 48 Retired
41 41 14 L Warren -64L 36 1 45 Accident
42 19 01 J Antoure -91L 9 0 37 Retired


Caution Flags: 7 (24 laps)

Lead Changes: 73 (31 drivers)

Weather: Clear, 10 °F, Northwest 6 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY