NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY 2010

Date: 01/26/11


Session: Practice


P # DRIVER TIME


Weather: Clear, 10 °F, Northeast 5 mph



Session: Qualifying


P # DRIVER TIME
1 08 J Wyterson --
2 99 S Truex --
3 76 K Rueson --
4 58 M Johnson --
5 15 B Green --
6 72 M Hartford --
7 12 B Kurtis --
8 90 A Fisher --
9 74 D Walley --
10 10 M Wilson --
11 39 A Navarro --
12 70 C Wyke --
13 32 A Bennett --
14 14 B Briscus --
15 62 M Stanton --
16 27 A Richardson --
17 55 B Kurtis --
18 33 J Henderson --
19 25 S Johnson --
20 36 A Scoggins --
21 21 C Clark --
22 51 M Scott --
23 56 P Bell --
24 06 C Bennett --
25 86 R Fairchild --
26 03 E Zarin --
27 22 A Kittleson --
28 53 B Kurtis --
29 80 J Porter --
30 2 A Krosic --
31 26 C Devin --
32 87 J Klingston --
33 71 J Kales --
34 88 D Kimbell --
35 78 R Landossel --
36 63 M Craig --
37 93 C Lester --
38 79 L Wykes --
39 52 S Kurtis --
40 41 J Herbertson --
41 82 C Greening --
42 00 K Ikeson --
43 012 M Greenwood --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 62 M Stanton 160.747 80 7 180 Running
2 24 06 C Bennett -0.02 80 17* 180 Running
3 17 55 B Kurtis -0.07 80 3 170 Running
4 14 14 B Briscus -0.09 80 8 165 Running
5 13 32 A Bennett -0.14 80 15 160 Running
6 22 51 M Scott -0.16 80 3 155 Running
7 29 80 J Porter -22.96 80 4 151 Running
8 26 03 E Zarin -27.77 80 2 147 Running
9 18 33 J Henderson -28.06 80 7 143 Running
10 2 99 S Truex -28.27 80 0 134 Running
11 42 00 K Ikeson -38.05 80 6 135 Running
12 20 36 A Scoggins -1L 79 1 132 Running
13 27 22 A Kittleson -1L 79 0 124 Running
14 19 25 S Johnson -2L 78 1 126 Running
15 9 74 D Walley -3L 77 0 118 Running
16 16 27 A Richardson -12L 68 0 115 Retired
17 8 90 A Fisher -35L 45 0 112 Retired
18 5 15 B Green -48L 32 1 114 Accident
19 34 88 D Kimbell -56L 24 0 106 Accident
20 11 39 A Navarro -66L 14 0 103 Retired
21 12 70 C Wyke -66L 14 1 105 Retired
22 28 53 B Kurtis -67L 13 0 97 Retired
23 32 87 J Klingston -67L 13 1 99 Valve
24 30 2 A Krosic -69L 11 0 91 Piston
25 10 10 M Wilson -72L 8 0 88 Retired
26 21 21 C Clark -72L 8 1 90 Retired
27 1 08 J Wyterson -72L 8 0 82 Retired
28 7 12 B Kurtis -72L 8 0 79 Retired
29 4 58 M Johnson -72L 8 0 76 Retired
30 6 72 M Hartford -73L 7 0 73 Retired
31 31 26 C Devin -73L 7 1 75 Retired
32 40 41 J Herbertson -73L 7 1 72 Retired
33 41 82 C Greening -73L 7 0 64 Retired
34 25 86 R Fairchild -73L 7 0 61 Retired
35 23 56 P Bell -73L 7 0 58 Retired
36 3 76 K Rueson -73L 7 0 55 Camshaft
37 39 52 S Kurtis -73L 7 0 52 Retired
38 38 79 L Wykes -74L 6 0 49 Retired
39 37 93 C Lester -74L 6 0 46 Retired
40 36 63 M Craig -74L 6 0 43 Retired
41 33 71 J Kales -74L 6 0 40 Camshaft
42 35 78 R Landossel -74L 6 0 37 Retired


Caution Flags: 4 (16 laps)

Lead Changes: 49 (18 drivers)

Weather: Clear, 10 °F, North 9 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY