NOVAR - Trucks

After 1 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 13 J Huver 215 0 0 1 1 1 1 0 0 60 100 10 17 51000 0 -1 Generic Independent
2 89 A Fisher 210 5 5 1 0 1 1 0 0 60 100 4 7 46000 0 -2 Generic Independent
3 15 T McDowell 205 10 5 1 0 1 1 0 0 60 100 11 18 42500 0 -3 Generic Independent
4 4 K Youso 203 12 2 1 0 1 1 0 1 60 100 4 7 42000 0 -4 Generic Independent
5 63 R Cobane 195 20 8 1 0 1 1 0 0 60 100 2 3 37500 0 -5 Generic Independent
6 5 G Scottword 190 25 5 1 0 0 1 0 0 60 100 3 5 36000 0 -6 Generic Independent
7 00 B Lowden 180 35 10 1 0 0 1 0 0 60 100 0 0 33500 0 -7 Generic Independent
8 2 C James 175 40 5 1 0 0 1 0 0 60 100 2 3 31500 0 -8 Generic Independent
9 86 R Fairchild 175 40 0 1 0 0 1 0 0 60 100 0 0 32000 0 -9 Generic Independent
10 31 K Andersson 170 45 5 1 0 0 0 1 0 60 100 13 22 30500 0 -10 Generic Independent
11 22 M Scott 168 47 2 1 0 0 1 0 0 60 100 0 0 30000 0 -11 Generic Independent
12 11 J Bell 160 55 8 1 0 0 0 0 0 60 100 2 3 28000 0 -12 Generic Independent
13 91 D Simona 150 65 10 1 0 0 0 0 0 59 98 0 0 26000 0 -13 Generic Independent
14 54 Brian Donnell 145 70 5 1 0 0 0 0 0 59 98 0 0 25000 0 -14 Generic Independent
15 53 Blake Donnell 140 75 5 1 0 0 0 0 0 59 98 0 0 24000 0 -15 Generic Independent
16 09 K Rougers 135 80 5 1 0 0 0 1 0 45 75 1 2 23000 0 -16 Generic Independent
17 3 L Alli-Steward 135 80 0 1 0 0 0 0 0 57 95 0 0 23000 0 -17 Generic Independent
18 14 P Johnson 130 85 5 1 0 0 0 1 0 44 73 1 2 22000 0 -18 Generic Independent
19 17 J Johnson 125 90 5 1 0 0 0 1 0 44 73 1 2 21000 0 -19 Generic Independent
20 32 Z Davis 120 95 5 1 0 0 0 1 0 10 17 1 2 20000 0 -20 Generic Independent
21 06 B Joanson 110 105 10 1 0 0 0 1 0 9 15 1 2 18500 0 -21 Generic Independent
22 16 K O'Simon 110 105 0 1 0 0 0 1 0 9 15 0 0 18250 0 -22 Generic Independent
23 9 A Kareteen 100 115 10 1 0 0 0 1 0 9 15 0 0 16750 0 -23 Generic Independent
24 8 C Dalton 100 115 0 1 0 0 0 1 0 9 15 1 2 17000 0 -24 Generic Independent
25 12 Blase Donnell 90 125 10 1 0 0 0 1 0 9 15 0 0 15250 0 -25 Generic Independent
26 51 B Callahoni 85 130 5 1 0 0 0 1 0 9 15 0 0 14500 0 -26 Generic Independent
27 7 C Dandios 80 135 5 1 0 0 0 1 0 9 15 0 0 13750 0 -27 Generic Independent
28 66 D Simson 75 140 5 1 0 0 0 1 0 9 15 0 0 13000 0 -28 Generic Independent
29 1 C Smith 70 145 5 1 0 0 0 1 0 9 15 0 0 12250 0 -29 Generic Independent
30 39 C Green 65 150 5 1 0 0 0 1 0 9 15 0 0 11500 0 -30 Generic Independent
31 90 D Peteyon 60 155 5 1 0 0 0 1 0 9 15 0 0 11000 0 -31 Generic Independent
32 01 M Lynnson 55 160 5 1 0 0 0 1 0 9 15 0 0 10500 0 -32 Generic Independent
33 10 M Harper 50 165 5 1 0 0 0 1 0 9 15 0 0 10000 0 -33 Generic Independent
34 47 M Trott 45 170 5 1 0 0 0 1 0 8 13 0 0 9500 0 -34 Generic Independent
35 18 H Watts 40 175 5 1 0 0 0 1 0 8 13 0 0 9000 0 -35 Generic Independent
36 19 T Johnson 35 180 5 1 0 0 0 1 0 8 13 0 0 8500 0 -36 Generic Independent
37 33 L Bohannon 35 180 0 1 0 0 0 1 0 8 13 1 2 9000 0 -37 Generic Independent
38 6 K Forester 30 185 5 1 0 0 0 1 0 8 13 1 2 8500 0 -38 Generic Independent
39 92 M McClary 20 195 10 1 0 0 0 1 0 8 13 0 0 7000 0 -39 Generic Independent
40 93 M Hallaway 20 195 0 1 0 0 0 1 0 8 13 1 2 7500 0 -40 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 4601 40 115 1 5 10 1 1270 53 60 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 4601 40 115 1 5 10 1 1270 53 60 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2011