NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY 2010

Date: 01/25/11


Session: Practice


P # DRIVER TIME


Weather: Clear, 10 °F, Northeast 3 mph



Session: Qualifying


P # DRIVER TIME
1 4 K Youso --
2 00 B Lowden --
3 8 C Dalton --
4 09 K Rougers --
5 66 D Simson --
6 31 K Andersson --
7 01 M Lynnson --
8 13 J Huver --
9 86 R Fairchild --
10 15 T McDowell --
11 16 K O'Simon --
12 7 C Dandios --
13 90 D Peteyon --
14 2 C James --
15 89 A Fisher --
16 5 G Scottword --
17 51 B Callahoni --
18 9 A Kareteen --
19 1 C Smith --
20 06 B Joanson --
21 10 M Harper --
22 32 Z Davis --
23 54 B Donnell --
24 63 R Cobane --
25 12 B Donnell --
26 39 C Green --
27 19 T Johnson --
28 47 M Trott --
29 93 M Hallaway --
30 91 D Simona --
31 3 L Alli-Steward --
32 14 P Johnson --
33 92 M McClary --
34 53 B Donnell --
35 6 K Forester --
36 18 H Watts --
37 11 J Bell --
38 33 L Bohannon --
39 17 J Johnson --
40 22 M Scott --
41 000 M Greenwood --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 13 J Huver 167.072 60 10 180 Running
2 15 89 A Fisher -0.09 60 4 175 Running
3 10 15 T McDowell -0.24 60 11 170 Running
4 1 4 K Youso -0.27 60 4 165 Running
5 24 63 R Cobane -1.38 60 2 160 Running
6 16 5 G Scottword -3.25 60 3 155 Running
7 2 00 B Lowden -9.67 60 0 146 Running
8 9 86 R Fairchild -9.79 60 0 142 Running
9 14 2 C James -9.91 60 2 143 Running
10 40 22 M Scott -10.03 60 0 134 Running
11 6 31 K Andersson -15.04 60 13* 140 No Fuel
12 37 11 J Bell -25.95 60 2 132 Running
13 30 91 D Simona -1L 59 0 124 Running
14 23 54 B Donnell -1L 59 0 121 Running
15 34 53 B Donnell -1L 59 0 118 Running
16 31 3 L Alli-Steward -3L 57 0 115 Running
17 4 09 K Rougers -15L 45 1 117 Retired
18 32 14 P Johnson -16L 44 1 114 Retired
19 39 17 J Johnson -16L 44 1 111 Retired
20 22 32 Z Davis -50L 10 1 108 Retired
21 11 16 K O'Simon -51L 9 0 100 Retired
22 20 06 B Joanson -51L 9 1 102 Retired
23 18 9 A Kareteen -51L 9 0 94 Accident
24 3 8 C Dalton -51L 9 1 96 Accident
25 25 12 B Donnell -51L 9 0 88 Accident
26 17 51 B Callahoni -51L 9 0 85 Accident
27 12 7 C Dandios -51L 9 0 82 Accident
28 5 66 D Simson -51L 9 0 79 Accident
29 19 1 C Smith -51L 9 0 76 Accident
30 26 39 C Green -51L 9 0 73 Accident
31 13 90 D Peteyon -51L 9 0 70 Accident
32 7 01 M Lynnson -51L 9 0 67 Accident
33 21 10 M Harper -51L 9 0 64 Retired
34 28 47 M Trott -52L 8 0 61 Accident
35 36 18 H Watts -52L 8 0 58 Accident
36 27 19 T Johnson -52L 8 0 55 Accident
37 38 33 L Bohannon -52L 8 1 57 Accident
38 35 6 K Forester -52L 8 1 54 Accident
39 33 92 M McClary -52L 8 0 46 Accident
40 29 93 M Hallaway -52L 8 1 48 Retired


Caution Flags: 3 (12 laps)

Lead Changes: 34 (18 drivers)

Weather: Clear, 10 °F, Northwest 2 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY